Wednesday, May 14, 2008 - Page updated at 08:44 p.m.
Sports on the air
THURSDAY, MAY 15
| Pro baseball | TV | Radio | |
| 7 p.m. | Tucson at Tacoma | 850 | |
| NBA basketball playoffs | |||
| 6 p.m. | New Orleans at San Antonio | ESPN | |
| Pro golf | |||
| 7 a.m. | Irish Open | GOLF | |
| 10 a.m. | BMW Charity Pro-Am | GOLF | |
| Noon | PGA AT&T Classic | GOLF | |
| 5:30 p.m.* | PGA AT&T Classic | GOLF | |
| NHL hockey playoffs | |||
| 4:30 p.m. | Pittsburgh at Philadelphia | VERSUS | |
| 4:30 p.m. | Pittsburgh at Philadelphia | CBUT | |
| College baseball | |||
| 7 p.m. | Las Vegas at Portland | FSN | |
| MLS soccer | |||
| 6:30 p.m. | Real Salt Lake at Colorado | ESPN2 | |
FRIDAY, MAY 16
| Pro baseball | TV | Radio | |
| 7 p.m. | Tucson at Tacoma | 850 | |
| 7:10 p.m. | San Diego at Seattle | FSN | 1000 |
| NBA basketball playoffs | |||
| 5 p.m. | Boston at Cleveland, if necessary | ESPN | |
| 7:30 p.m. | L.A. Lakers at Utah, if necessary | ESPN | |
| Pro golf | |||
| 7 a.m. | Irish Open | GOLF | |
| 10 a.m. | BMW Charity Pro-Am | GOLF | |
| 10:30 a.m. | LPGA Sybase Classic | ESPN2 | |
| Noon | PGA AT&T Classic | GOLF | |
| 3:30 p.m. | Regions Charity Classic | GOLF | |
| 5:30 p.m.* | PGA AT&T Classic | GOLF | |
| Auto racing | |||
| 6 a.m. | NASCAR Truck 200 practice at Concord | SPEED | |
| 9 a.m. | NASCAR Sprint Cup practice at Concord | SPEED | |
| 12:30 p.m. | NASCAR Truck 200 qualifying at Concord | SPEED | |
| 2 p.m. | NASCAR Sprint Cup qualifying at Concord | SPEED | |
| 5 p.m. | NASCAR Truck 200 at Concord | SPEED | |
| Horse racing | |||
| 12:30 p.m. | Pimlico Special and The Very One Stakes | ESPN2 | |
| 2 p.m. | Black Eyed Susan Stakes | ESPN2 | |
| Pro boxing | |||
| 6 p.m. | Heavyweights, C. Byrd vs. S. George | ESPN2 | |
SATURDAY, MAY 17
| Pro baseball | TV | Radio | |
| 12:30 p.m. | L.A. Dodgers at L.A. Angels | 13 | |
| 7 p.m. | Tucson at Tacoma | 850 | |
| 7:10 p.m. | San Diego at Seattle | FSN | 1000 |
| Pro golf | |||
| 7 a.m. | Irish Open | GOLF | |
| 10 a.m. | BMW Charity Pro-Am | GOLF | |
| 11 a.m. | LPGA Sybase Classic | ESPN2 | |
| Noon | PGA AT&T Classic | 7 | |
| 3:30 p.m. | Regions Charity Classic | GOLF | |
| 7 p.m.* | BMW Charity Pro-Am | GOLF | |
| 9 p.m.* | Regions Charity Classic | GOLF | |
| WNBA basketball | |||
| 12:30 p.m. | Los Angeles at Phoenix | 4 | |
| 7 p.m. | Chicago at Seattle | 1150 | |
| NHL hockey playoffs | |||
| 10:30 a.m. | Dallas at Detroit, if necessary | 5 | |
| 10:30 a.m. | Dallas at Detroit, if necessary | CBUT | |
| Horse racing | |||
| 8 a.m. | Preakness Day Undercard | ESPN2 | |
| 9 a.m. | Preakness Day Undercard | ESPN | |
| 11 a.m. | Maryland Sprint Handicap and Allaire duPont Distaff Stakes | ESPN | |
| 1:30 p.m. | Preakness Stakes | 5 | |
| 2:30 p.m. | Preakness Stakes | 950 | |
| College baseball | |||
| 1:30 p.m. | Washington St. at UCLA | FSN | |
| Auto racing | |||
| 1 p.m. | Indy 500 qualifying | ESPN2 | |
| 3:30 p.m. | NHRA Thunder Valley Nationals | ESPN2 | |
| 4 p.m. | NASCAR Sprint Cup All-Star Race | SPEED | 1380 |
| College softball | |||
| 9 a.m. | NCAA Regionals | ESPN2 | |
| 5:30 p.m. | NCAA Regionals | ESPN2 | |
| 7:30 p.m. | NCAA Regionals | ESPN2 | |
| Diving | |||
| 11 a.m. | Canada Cup Diving | CBUT | |
| MLS soccer | |||
| 12:30 p.m. | Columbus at Toronto | CBUT | |
SUNDAY, MAY 18
| Pro baseball | TV | Radio | |
| 10:30 a.m. | Milwaukee at Boston | TBS | |
| 1:10 p.m. | San Diego at Seattle | FSN | 1000 |
| 1:30 p.m. | Tucson at Tacoma | 850 | |
| 5 p.m. | N.Y. Mets at N.Y. Yankees | ESPN | 950 |
| 5 p.m. | N.Y. Mets at N.Y. Yankees | 1380 | |
| NBA basketball playoffs | |||
| 12:30 p.m. or TIME TBA | Orlando at Detroit, if necessary | 4 or TNT | |
| 12:30 p.m. or TIME TBA | Cleveland at Boston, if necessary | 4 or TNT | |
| 12:30 p.m. or TIME TBA | Eastern Conf. Semifinal Game 7 or Eastern Conf. Finals | 950 | |
| Midnight* | Cleveland at Boston or Orland at Detroit, if necessary | ESPN | |
| Pro golf | |||
| 6 a.m. | Irish Open | GOLF | |
| 10 a.m. | BMW Charity Pro-Am | GOLF | |
| 11 a.m. | LPGA Sybase Classic | ESPN2 | |
| Noon | PGA AT&T Classic | 7 | |
| 3:30 p.m. | Regions Charity Classic | GOLF | |
| 7 p.m.* | BMW Charity Pro-Am | GOLF | |
| NHL hockey playoffs | |||
| Noon | Philadelphia at Pittsburgh, if necessary | 5 | |
| Noon | Philadelphia at Pittsburgh, if necessary | CBUT | |
| Auto racing | |||
| 10 a.m. | Indy 500 Bump Day | 4 | |
| Noon | American Le Mans Series Utah GP | SPEED | |
| 1 p.m. | Indy 500 Bump Day | ESPN2 | |
| 3:30 p.m. | NHRA Thunder Valley Nationals | ESPN2 | |
| Track and field | |||
| 1 p.m. | Adidas Track Classic | ESPN | |
| Bicycle racing | |||
| 1 p.m. | Giro d'Italia | VERSUS | |
| Soccer | |||
| 10 a.m. | TEAMS TBA | UNIV | |
MONDAY, MAY 19
| Pro baseball | TV | Radio | |
| 4 p.m. | Chicago Cubs at Houston | ESPN | |
| 7 p.m. | Las Vegas at Tacoma | 850 | |
| 7 p.m. | Tucson at Portland | FSN | |
| NBA basketball playoffs | |||
| TIME TBA | San Antonio at New Orleans, if necessary | TNT | |
| TIME TBA | Utah at L.A. Lakers, if necessary | TNT | |
| TIME TBA | Western Conf. Finals, Game 1 | TNT | |
| NHL hockey playoffs | |||
| 5 p.m. | Detroit at Dallas, if necessary | VERSUS | |
| 5 p.m. | Detroit at Dallas, if necessary | CBUT | |
| Arena football | |||
| 5 p.m. | Los Angeles at Chicago | ESPN2 | |
TUESDAY, MAY 20
| Pro baseball | TV | Radio | |
| 4:05 p.m. | Seattle at Detroit | FSN | 1000 |
| 7 p.m. | Las Vegas at Tacoma | 850 | |
| NBA basketball playoffs | |||
| 5 p.m. | The Draft Lottery | ESPN | |
| 5:30 p.m. | Detroit vs. Boston-Cleveland winner | ESPN | |
| NHL hockey playoffs | |||
| 4:30 p.m. | Pittsburgh at Philadelphia, if necessary | VERSUS | |
| 4:30 p.m. | Pittsburgh at Philadelphia, if necessary | CBUT | |
| WNBA basketball | |||
| 7:30 p.m. | Sacramento at Seattle | ESPN2 | 1150 |
WEDNESDAY, MAY 21
| Pro baseball | TV | Radio | |
| 11:30 a.m. | Las Vegas at Tacoma | 850 | |
| 4 p.m. | N.Y. Mets at Atlanta | ESPN | |
| 4:05 p.m. | Seattle at Detroit | FSN | 1000 |
| NBA basketball playoffs | |||
| TIME TBA | Western Conf. Finals, Game 1 or Game 2 | TNT | |
| NHL hockey playoffs | |||
| 4:30 p.m. | Dallas at Detroit, if necessary | VERSUS | |
| 4:30 p.m. | Dallas at Detroit, if necessary | CBUT | |
| Pro boxing | |||
| 6 p.m. | Lightweight bouts | ESPN2 | |
| UEFA soccer | |||
| 11:25 a.m. | Manchester United vs. Chelsea FC | ESPN2 | |
THURSDAY, MAY 22
| Pro baseball | TV | Radio | |
| 11:05 a.m. | Seattle at Detroit | FSN | 1000 |
| 7 p.m. | Las Vegas at Tacoma | 850 | |
| NBA basketball playoffs | |||
| 5:30 p.m. | Detroit vs. Boston-Cleveland winner | ESPN | |
| Pro golf | |||
| 7 a.m. | BMW PGA Championship | GOLF | |
| 9 a.m. | Senior PGA Championship | GOLF | |
| Noon | PGA Crowne Plaza Invitational | GOLF | |
| 3:30 p.m. | LPGA Corning Classic | GOLF | |
| 5:30 p.m.* | PGA Crowne Plaza Invitational | GOLF | |
| NHL hockey playoffs | |||
| 4:30 p.m. | Philadelphia at Pittsburgh, if necessary | VERSUS | |
| 4:30 p.m. | Philadelphia at Pittsburgh, if necessary | CBUT | |
| Auto racing | |||
| 5 a.m. | Formula One Monaco Grand Prix practice | SPEED | |
| 10 a.m. | NASCAR Nationwide 300 practice at Concord | SPEED | |
| Noon | NASCAR Sprint Cup 600 practice at Concord | SPEED | |
| 3 p.m. | NASCAR Nationwide 300 practice at Concord | SPEED | |
| 4 p.m. | NASCAR Sprint Cup 600 qualifying at Concord | SPEED | |
| WNBA basketball | |||
| 7 p.m. | Seattle at Phoenix | 1150 | |
| MLS soccer | |||
| 7:30 p.m. | Houston at San Jose | ESPN2 | |
FRIDAY, MAY 23
| Pro baseball | TV | Radio | |
| 4:05 p.m. | Seattle at N.Y. Yankees | FSN | 1000 |
| 6:05 p.m. | Tacoma at Colorado Springs | 850 | |
| NBA basketball playoffs | |||
| TIME TBA | Western Conf. Finals, Game 2 or Game 3 | TNT | |
| Pro golf | |||
| 7 a.m. | BMW PGA Championship | GOLF | |
| 9 a.m. | Senior PGA Championship | GOLF | |
| Noon | PGA Crowne Plaza Invitational | GOLF | |
| 3:30 p.m. | LPGA Corning Classic | GOLF | |
| 5:30 p.m.* | PGA Crowne Plaza Invitational | GOLF | |
| Auto racing | |||
| 8 a.m. | Indy 500 Carb and Pit Stop Challenge | ESPN2 | |
| 5 p.m. | World of Outlaws | SPEED | |
| College softball | |||
| 4:30 p.m. | NCAA Super Regionals | ESPN | |
| College baseball | |||
| 6:30 p.m. | Stanford at Washington | 1150 | |
| Pro boxing | |||
| 6 p.m. | Cruiserweight bout | ESPN2 | |
| MLL lacrosse | |||
| 4 p.m. | Rochester at Boston | ESPN2 | |
SATURDAY, MAY 24
| Pro baseball | TV | Radio | |
| 10:05 a.m. | Seattle at N.Y. Yankees | FSN | 1000 |
| 12:30 p.m. | L.A. Angels at Chicago White Sox | 13 | |
| 6:05 p.m. | Tacoma at Colorado Springs | 850 | |
| NBA basketball playoffs | |||
| 5:30 p.m. | Detroit vs. Boston-Cleveland winner | 4 | |
| Midnight* | Detroit vs. Boston-Cleveland winner | ESPN | |
| Pro golf | |||
| 6:30 a.m. | BMW PGA Championship | GOLF | |
| Noon | PGA Crowne Plaza Invitational | 7 | |
| Noon | Senior PGA Championship | 5 | |
| 3:30 p.m. | LPGA Corning Classic | GOLF | |
| 7 p.m.* | BMW PGA Championship | GOLF | |
| Auto racing | |||
| 5 a.m. | Formula One Monaco Grand Prix qualifying | SPEED | |
| 10 a.m. | NASCAR Truck 250 at Mansfield | SPEED | |
| 12:30 p.m. | NASCAR Nationwide 300 qualifying at Concord | SPEED | |
| 2 p.m. | Indy 500 Festival Parade | ESPN2 | |
| 3 p.m. | NASCAR Sprint Cup 600 practice at Concord | SPEED | |
| 3:30 p.m.* | Indy 500 Ready-to-Race | ESPN2 | |
| 4:30 p.m. | NASCAR Nationwide 300 at Concord | ESPN2 | 1380 |
| WNBA basketball | |||
| 12:30 p.m. | Seattle at San Antonio | 4 | 1150 |
| NHL hockey playoffs | |||
| 4 p.m. | TEAMS TBA | CBUT | |
| Synchro diving | |||
| 1:30 p.m. | Canada Cup Diving | CBUT | |
| College lacrosse | |||
| 9 a.m. | NCAA Semifinal Game | ESPN2 | |
| 11 a.m. | NCAA Semifinal Game | ESPN2 | |
| College softball | |||
| 9 a.m. | NCAA Super Regionals | ESPN | |
| 11 a.m. | NCAA Super Regionals | ESPN | |
| 5 p.m. | NCAA Super Regionals | ESPN | |
| College baseball | |||
| 2 p.m. | Stanford at Washington | 1150 | |
| 2 p.m. | Pacific at Oregon St. | FSN | |
| USL soccer | |||
| 7 p.m. | Vancouver at Portland | FSN | |
SUNDAY, MAY 25
| Pro baseball | TV | Radio | |
| 10:05 a.m. | Seattle at N.Y. Yankees | FSN | 1000 |
| 10:05 a.m. | Seattle at N.Y. Yankees | TBS | |
| 12:05 p.m. | Tacoma at Colorado Springs | 850 | |
| 5 p.m. | L.A. Angels at Chicago White Sox | ESPN | |
| NBA basketball playoffs | |||
| TIME TBA | Western Conf. Finals, Game 3 or Game 4 | TNT | |
| Pro golf | |||
| 6:30 a.m. | BMW PGA Championship | GOLF | |
| Noon | PGA Crowne Plaza Invitational | 7 | |
| Noon | Senior PGA Championship | 5 | |
| 3:30 p.m. | LPGA Corning Classic | GOLF | |
| 7 p.m.* | BMW PGA Championship | GOLF | |
| Pro tennis | |||
| 9 a.m. | French Open | ESPN2 | |
| Auto racing | |||
| 4:30 a.m. | Formula One Monaco Grand Prix | SPEED | |
| 9 a.m. | Indy 500 | 4 | 1380 |
| 2 p.m. | NASCAR Sprint Cup 600 at Concord | 13 | 1380 |
| NHL hockey playoffs | |||
| 4 p.m. | TEAMS TBA | CBUT | |
| College softball | |||
| 10 a.m. | NCAA Super Regionals | ESPN | |
| 4 p.m. | NCAA Super Regionals | ESPN2 | |
| College baseball | |||
| 1 p.m. | Stanford at Washington | 1150 | |
| Soccer | |||
| 10 a.m. | TEAMS TBA | UNIV | |
| Bicycle racing | |||
| 1 p.m. | Giro d'Italia | VERSUS | |
* = tape delayed
^ = KIRO HD, also available on Comcast 107. KIRO SD Digital, also available on Comcast 117

Enjoy 3 courses for $30, May 1-29
Dine at 23 new Seattle-area restaurants.
New Urban Eats, a dining event from NWsource.
View participating restaurants
Enter to win dinner for two
- Slide in existing-home sales in state steepest in Central Puget Sound area
- Forgotten toddler found wandering Vancouver airport after family boards flight
- Mirror, mirror on Mariners' wall: Time for a hard look | Larry Stone
- Injured cyclist waits 2 days off I-90 near Moses Lake
- Museum director in antiquities probe dies in federal custody
- Coinstar thefts were inside job, court documents show
- Seahawks' Tatupu apologizes after arrest
- Starbucks struggles with reducing environmental impacts
- Drew Barrymore struck in hit-and-run accident | Odds and Ends
- Suspects sought in shooting of woman, 10-year-old son in West Seattle
- Forgotten toddler found wandering Vancouver airport after family boards flight
- Slide in existing-home sales in state steepest in Central Puget Sound area
- Starbucks struggles with reducing environmental impacts
- Microsoft's free WorldWide Telescope brings Windows users up close to the universe
- Paying landowners to protect Puget Sound
- How to increase your odds for ripe tomatoes | Plant Talk
- Greening of Juneau | Close-up
- Obama supporters unwise to attack Hillary Clinton | Froma Harrop / Syndicated columnist
- Young, evangelical ... for Obama?
- Beyond the Bush formula | Danny Westneat


