
Monday, October 4, 2004


| CAREER STATISTICS |
| Season | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-A | AVG | OBP | SLG |
| 1987 | 13 | 43 | 6 | 16 | 5 | 2 | 0 | 5 | 2 | 5 | 0-0 | .372 | .413 | .581 |
| 1988 | 14 | 32 | 0 | 9 | 4 | 0 | 0 | 5 | 4 | 7 | 0-0 | .281 | .351 | .406 |
| 1989 | 65 | 171 | 20 | 41 | 5 | 0 | 2 | 20 | 17 | 26 | 2-3 | .240 | .314 | .304 |
| 1990 | 144 | 487 | 71 | 147 | 27 | 2 | 11 | 49 | 74 | 62 | 1-5 | .302 | .397 | .433 |
| 1991 | 150 | 544 | 98 | 167 | 35 | 1 | 14 | 52 | 84 | 72 | 0-3 | .307 | .405 | .452 |
| 1992 | 135 | 528 | 100 | 181 | 46 | 3 | 18 | 73 | 54 | 61 | 14-18 | .343 | .404 | .544 |
| 1993 | 42 | 135 | 20 | 32 | 7 | 0 | 4 | 13 | 28 | 19 | 0-0 | .237 | .366 | .378 |
| 1994 | 89 | 326 | 47 | 93 | 23 | 1 | 13 | 51 | 53 | 42 | 6-8 | .285 | .387 | .482 |
| 1995 | 145 | 511 | 121 | 182 | 52 | 0 | 29 | 113 | 116 | 87 | 4-7 | .356 | .479 | .628 |
| 1996 | 139 | 499 | 121 | 163 | 52 | 2 | 26 | 103 | 123 | 84 | 3-6 | .327 | .464 | .595 |
| 1997 | 155 | 542 | 104 | 179 | 35 | 1 | 28 | 108 | 119 | 86 | 2-6 | .330 | .456 | .554 |
| 1998 | 154 | 556 | 86 | 179 | 46 | 1 | 29 | 102 | 106 | 96 | 1-2 | .322 | .429 | .567 |
| 1999 | 142 | 502 | 86 | 169 | 35 | 1 | 24 | 86 | 97 | 99 | 7-9 | .337 | .447 | .554 |
| 2000 | 153 | 556 | 100 | 180 | 31 | 0 | 37 | 145 | 96 | 95 | 3-3 | .324 | .423 | .579 |
| 2001 | 132 | 470 | 80 | 144 | 40 | 1 | 23 | 116 | 93 | 90 | 4-4 | .306 | .420 | .543 |
| 2002 | 97 | 328 | 42 | 91 | 23 | 0 | 15 | 59 | 67 | 69 | 1-2 | .277 | .403 | .485 |
| 2003 | 145 | 497 | 72 | 146 | 25 | 0 | 24 | 98 | 92 | 95 | 0-1 | .294 | .406 | .489 |
| 2004 | 141 | 486 | 45 | 128 | 23 | 0 | 12 | 63 | 58 | 107 | 1-1 | .263 | .342 | .385 |
| Total | 2,055 | 7,213 | 1,219 | 2,247 | 514 | 15 | 309 | 1,261 | 1,283 | 1,202 | 49-78 | .312 | .418 | .515 |
| POSTSEASON STATISTICS |
| Year, series | Opponent | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-A | AVG | OBP | SLG |
| 1995, ALDS | N.Y. Yankees | 5 | 21 | 6 | 12 | 3 | 0 | 2 | 10 | 6 | 2 | 0-0 | .571 | .667 | 1.000 |
| 1995, ALCS | Cleveland | 6 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1-2 | .087 | .192 | .087 |
| 1997, ALDS | Baltimore | 4 | 16 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 3 | 0-0 | .188 | .188 | .562 |
| 2000, ALDS | Chicago White Sox | 3 | 11 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 0-0 | .364 | .462 | .727 |
| 2000, ALCS | N.Y. Yankees | 6 | 21 | 5 | 9 | 1 | 0 | 1 | 4 | 3 | 5 | 0-0 | .238 | .333 | .429 |
| 2001, ALDS | Cleveland | 5 | 16 | 3 | 5 | 1 | 0 | 2 | 5 | 5 | 2 | 1-1 | .312 | .476 | .750 |
| 2001, ALCS | N.Y. Yankees | 5 | 20 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 0-0 | .150 | .190 | .200 |
| Totals | Seven series | 34 | 128 | 19 | 38 | 7 | 0 | 8 | 24 | 19 | 24 | 2-3 | .297 | .392 | .539 |
| ALL-STAR GAME STATISTICS |
| Year | Site | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-A | AVG | OBP | SLG |
| 1992 | San Diego | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | .000 | .000 |
| 1995 | Texas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | .000 | .000 |
| 1996 | Philadelphia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | .000 | .000 |
| 1997 | Cleveland | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 1.000 | 1.000 | 2.500 |
| 2000 | Atlanta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | .000 | .000 |
| 2001 | Seattle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | .000 | .000 |
| 2003 | Chicago White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | .000 | .000 |
| Totals | Seven games | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0-1 | .167 | .167 | .417 |

CAREER HIGHS
Hits: 4, 25 times, last time Aug. 19, 2003 at Toronto
Most home runs: 3, twice, May 18, 1999 vs. Minnesota; July 6, 1996 at Texas; has 20 two-home run games.
Most RBI: 6, May 26, 1997. (Martinez had seven RBI against the Yankees in Game 4 of the 1995 American League Division Series).
Longest hitting streak: 17 games, twice.
Grand slams: 9, last was Aug. 10, 2001, vs. Chicago White Sox.
| WHERE HE RANKS IN OTHER CATEGORIES |
| Rk | Category | No. | Leader |
| 2 | Home runs | 309 | Ken Griffey Jr., 398 |
| 2 | Strikeouts | 1,202 | Jay Buhner, 1,375 |
| 4 | Slugging percentage | .515 | Ken Griffey Jr., .569 |
|
 |

Should Edgar be in the Hall of Fame? That will be up to the voters, and some of them have already said the numbers just don't add up for the Mariners' star. Not that numbers are everything — Ozzie Smith, for instance, is in because of his glove — but here are the 14 position players who have been elected the past 15 years (and three who managed at least 50 percent of the vote in the last election), compared to Edgar:
OTHER ACCOMPLISHMENTS
Elite company: Edgar is one of only seven players to have achieved each of the following: .300 batting average, .400 on-base percentage, 500 doubles, 300 home runs and 1,000 walks. The others are Hall of Famers Babe Ruth, Lou Gehrig, Ted Williams, Rogers Hornsby and Stan Musial, and future Hall of Famer Barry Bonds.
MVP top-10 finishes: 3rd 1995, 6th 2000.
LEADER OF THE AMERICAN LEAGUE
Batting average: (2) 1992, .343; 1995, .356.
On-base percentage: (3) 1995, .479; 1998, .429; 1999, .447
Runs: (1) 1995, 121.
Doubles: (2) 1992, 46; 1995, 52.
RBI: (1) 2000, 145
| HALL OF FAME COMPARISONS |
| | | | | | | All- |
| Year | Player | Hits | HR | RBI | Avg | Star |
| 2009* | DH Edgar Martinez | 2,247 | 309 | 1,261 | .312 | 7 |
| 2004 | DH Paul Molitor | 3,319 | 234 | 1,307 | .306 | 7 |
| 2003 | 1B Eddie Murray | 3,255 | 504 | 1,917 | .287 | 8 |
| 2003 | C Gary Carter | 2,092 | 324 | 1,225 | .262 | 11 |
| 2002 | SS Ozzie Smith | 2,460 | 28 | 793 | .262 | 15 |
| 2001 | OF Dave Winfield | 3,110 | 465 | 1,833 | .283 | 12 |
| 2001 | OF Kirby Puckett | 2,304 | 207 | 1,085 | .318 | 10 |
| 2000 | C Carlton Fisk | 2,356 | 376 | 1,330 | .269 | 11 |
| 2000 | 1B Tony Perez | 2,732 | 379 | 1,652 | .279 | 7 |
| 1999 | 3B George Brett | 3,154 | 317 | 1,595 | .305 | 12 |
| 1999 | SS-OF Robin Yount | 3,142 | 251 | 1,406 | .285 | 3 |
| 1995 | 3B Mike Schmidt | 2,234 | 548 | 1,595 | .267 | 12 |
| 1993 | OF Reggie Jackson | 2,584 | 563 | 1,702 | .262 | 14 |
| 1991 | 2B Rod Carew | 3,053 | 92 | 1,015 | .328 | 18 |
| 1990 | 2B Joe Morgan | 2,517 | 268 | 1,133 | .271 | 10 |
| *Year he becomes eligible for Hall of Fame consideration. |
STILL SEEKING ELECTION INTO THE HALL OF FAME |
| Pct. | Player | Hits | HR | RBI | Avg | All-Star |
| 61 | 2B Ryne Sandberg | 2,386 | 282 | 1,061 | .285 | 10 |
| 54 | OF Jim Rice | 2,452 | 382 | 1,451 | .298 | 8 |
| 50 | OF Andre Dawson | 2,774 | 438 | 1,591 | .279 | 8 |
| Note: 75 percent of the votes is needed for election. |
| CAREER DH LEADERS |
| Batting average |
| 1. | Edgar Martinez | .315 |
| 2. | Paul Molitor | .308 |
| 3. | Hal McRae | .294 |
| Home runs |
| 1. | Edgar Martinez | 243 |
| 2. | Harold Baines | 235 |
| 3. | Don Baylor | 219 |
| Runs batted in |
| 1. | Edgar Martinez | 1,002 |
| 2. | Harold Baines | 978 |
| 3. | Hal McRae | 823 |
| *minimum 1,000 at-bats as a DH |
|
|