Tuesday, March 11, 2008 - Page updated at 10:50 a.m.
2007-2008 Women's Basketball Schedule
| Date | Opponent | TV | Time |
|---|---|---|---|
| Sat., Nov. 3 | Love & Basketball* | W, 84-59 | |
| Fri., Nov. 6 | Seattle Pacific* | L, 75-67 | |
| Sat., Nov. 10 | at Kansas State | L, 88-61 | |
| Tues., Nov. 12 | at Gonzaga | L, 91-72 | |
| Fri., Nov. 16 | Waikiki Beach Marriott Classic - at Hawai'i | L, 80-75 | |
| Sat., Nov. 17 | Waikiki Beach Marriott Classic - vs. Northern Arizona | W, 83-70 | |
| Sun., Nov. 18 | Waikiki Beach Marriott Classic - vs. UC Davis | L, 69-58 | |
| Fri., Nov. 23 | Husky Classic - vs. Idaho | W, 73-57 | |
| Sun., Nov. 25 | Husky Classic - vs. Arkansas State (Championship Game) | W, 69-59 | |
| Sun., Dec. 2 | UC Irvine | W, 87-69 | |
| Tue., Dec. 4 | Pepperdine | L, 74-56 | |
| Fri., Dec. 7 | at Boise State | L, 88-66 | |
| Sun., Dec. 16 | Ohio State | L, 71-54 | |
| Fri., Dec. 21 | Purdue | W, 66-65 | |
| Fri., Dec. 28 | at Cal | L, 66-40 | |
| Sun., Dec. 30 | at Stanford | L, 77-42 | |
| Fri., Jan. 4 | at Washington State | W, 61-46 | |
| Thu., Jan. 10 | UCLA | L, 59-57 | |
| Sat., Jan. 13 | USC | W, 60-45 | |
| Thu., Jan. 17 | at Oregon State | L, 68-64 | |
| Sat., Jan. 19 | at Oregon | L, 66-64 | |
| Thu., Jan. 24 | Arizona State | L, 68-62 | |
| Sat., Jan. 26 | Arizona | W, 74-59 | |
| Sun., Feb. 3 | Washington State | W, 84-40 | |
| Fri., Feb. 8 | at USC | L, 68-52 | |
| Sun., Feb. 10 | at UCLA | L, 75-68 | |
| Fri., Feb. 15 | Oregon | W, 61-60 | |
| Sun., Feb. 17 | Oregon State | W, 58-53 | |
| Thu., Feb. 21 | at Arizona | W, 60-58 | |
| Sun., Feb. 24 | at Arizona State | L, 69-53 | |
| Fri., Feb. 29 | Stanford | L, 73-53 | |
| Sun., Mar. 2 | Cal | W, 74-66 | |
| Fri., Mar. 7 | Pac-10 vs Arizona State | L, 83-64 |
* Exhibition

Marketplace
nwautos
Fatal crashes are down in Washington, and a national used-car database goes onlinenew
Associated Press Study: Fatal crashes down in Washington Last year Washington's roads were the scene of the fewest fatal crashes since 1955. According...
Post a comment
Associated Press Study: Fatal crashes down in Washington Last year Washington's roads were the scene of the fewest fatal crashes since 1955. According...
Post a comment
nwjobs
Ask the Headhunter
If you re-apply at your old company and they reject you, should you ask why?Post a comment
Nine to Thrive
Michelle Goodman blogs about work/life balance.
Five reasons to stick with a job you hate -- for now
Post a comment
Michelle Goodman blogs about work/life balance.
Five reasons to stick with a job you hate -- for now
Post a comment
- Alaska Air dropping Jones Soda beverages, going back to Coca-Cola
- Man found shot dead in pickup truck in Seattle
- Seattle is first U.S. stop for Picasso exhibit
- Husky Football Blog | Pac-10 expansion to get consideration over next year
- State Senate votes to clear way for tax increases
- Idol Confessions | "American Idol" hopeful from Seattle didn't make it to Hollywood afterall
- Phil Harris, 53, of 'Deadliest Catch,' dies
- Teen is beaten in bus tunnel; Metro to review policies
- Belltown boulevard could be completed by early next year
- Nicole Brodeur | Chrisceda Clemmons' house wasn't the only casualty
- Seattle is first U.S. stop for Picasso exhibit
- Belltown boulevard could be completed by early next year
- 747-8 soars smoothly on first outing
- Wine Adviser | Oregon's quality pinots join the bargain ranks
- Alaska Air dropping Jones Soda beverages, going back to Coca-Cola
- Phil Harris, 53, of 'Deadliest Catch,' dies
- How clean are those pre-washed salad greens?
- Snap out of your photo funk: How to make sense of all those piles of images
- Answers to biggest Olympic TV questions
- Brier Dudley's Blog | Google rolls its own Facebook & Twitter with Gmail "Buzz"





