Saturday, September 13, 2008 - Page updated at 08:47 p.m.
2008 Football schedule
| Date | Opponent | TV | Time/Photo gallery |
| Sat., Aug. 30 | Oregon 44, UW 10 | FSN | |
| Sat., Sept. 6 | BYU 28, UW 27 | FSN | |
| Sat., Sept. 13 | Oklahoma 55, UW 14 | FSN | |
| Sat., Sept. 27 | Stanford | ||
| Sat., Oct. 4 | at Arizona | ||
| Sat., Oct. 18 | Oregon St. | ||
| Sat., Oct. 25 | Notre Dame | ||
| Sat., Nov. 1 | at USC | ||
| Sat., Nov. 8 | Arizona St. | ||
| Sat., Nov. 15 | UCLA | ||
| Sat., Nov. 22 | at Washington St. | FSN | 12 pm |
| Sat., Dec. 6 | at California |
2007 Results
| Date | Opponent | TV | Time/Photo gallery |
| Fri., Aug. 31 | UW 42, Syracuse 12 | ||
| Sat., Sept. 8 | UW 24, Boise State 10 | ||
| Sat., Sept. 15 | Ohio State 33, UW 14 | ||
| Sat., Sept. 22 | UCLA 44, UW 31 | ||
| Sat., Sept. 29 | USC 27, UW 24 | ||
| Sat., Oct. 13 | Arizona State 44, UW 20 | ||
| Sat., Oct. 20 | Oregon 55, UW 34 | ||
| Sat., Oct. 27 | Arizona 48, UW 41 | ||
| Sat., Nov. 3 | UW 27, Stanford 9 | ||
| Sat., Nov. 10 | Oregon State 29, UW 23 | ||
| Sat., Nov. 17 | UW 37, Cal 23 | ||
| Sat., Nov. 24 | WSU 42, UW 35 | ||
| Sat., Dec. 1 | Hawaii 35, UW 28 | ||
2006 Results
| Date | Opponent | Photo gallery | |
| Sat.Sept. 2 | Washington 35, San Jose State 29 | Photo gallery | |
| Sat.Sept. 9 | Oklahoma 37, Washington 20 | Photo gallery | |
| Sat.Sept. 16 | Washington 21, Fresno State 20 | Photo gallery | |
| Sat.Sept. 23 | Washington 29, UCLA 19 | Photo gallery | |
| Sat.Sept. 30 | Washington 21, Arizona 10 | Photo gallery | |
| Sat.Oct. 7 | USC 26, Washington 20 | Photo gallery | |
| Sat.Oct. 14 | OSU 27, Washington 17 | Photo gallery | |
| Sat.Oct. 21 | Cal 31, Washington 24, OT | Photo gallery | |
| Sat.Oct. 28 | Arizona State 26, Washington 23, OT | Photo gallery | |
| Sat.Nov. 4 | Oregon 34, Washington 14 | Photo gallery | |
| Sat.Nov. 11 | Stanford 20, Washington 3 | Photo gallery | |
| Sat.Nov. 18 | Washington 35, Washington State 32 | Photo gallery | |
Please note that all Washington photo galleries are listed on this page. | |||

Marketplace
shopping

events for Thursday, Jul. 9th
- Posh on Main Semiannual Sale
- REI Summer Sale and Clearance
- Alhambra July Sale
- Kibbn Storewide Summer Sale
editors' picks
More shopping guides- Key lawmakers warn of Boeing no-strike ultimatum
- Seattle-area homebuilder losing projects to foreclosure
- Hemmed-in Ballard house to rise above
- Health-plan costs soar for individuals
- Drunken man shocks Spain with his generosity
- UW Football | Tailbacks David Freeman, Brandon Johnson ineligible
- Trees vs. houses: Narrow, leafy street is last chance for two Madrona homes waiting to be moved
- World's largest solar plant may be built in Cle Elum
- Experts work to untangle US, Korea cyber attack
- Nickels gives City Light chief $40,000 bonus
- Seattle-area homebuilder losing projects to foreclosure
- Hemmed-in Ballard house to rise above
- Key lawmakers warn of Boeing no-strike ultimatum
- Health-plan costs soar for individuals
- World's largest solar plant may be built in Cle Elum
- Rick Steves' Europe | Beware of new and classic travel scams
- Happy Hour | Ruth's Chris has super rib-eye sliders and quality cocktails
- Trees vs. houses: Narrow, leafy street is last chance for two Madrona homes waiting to be moved
- Grab the kids and hop on Amtrak for a stress-free getaway to Portland
- All You Can Eat | "Top Chef": Seattle chefs tapped for Bravo knife fight in Vegas!

