HOME
Site index




|
 |
 |
 |
Page updated on Friday, Aug. 9, 2002 at 11:24 p.m. Pacific
Schedule/results
Emerald Downs results for Friday, Aug. 9, 2002
Track: fast
| 1 4 1/2 furlongs, purse $6,000, 2-year-olds, filly, maiden claiming $8,000. |
| Horse (Jockey) | PP | St | 1/4 | Str | Fin | Odds |
| Knightress Gem (Gann) | 9 | 3 | 2-hd | 1-1 | 1- 3/4 | 1.40 |
| Dolphin Star (Chaves) | 7 | 6 | 5-1 | 3-2 | 2-2 | 4.90 |
| Itsa Blue Pill (Olivera) | 3 | 1 | 1-1 | 2-1 | 3-2 | 8.70 |
| Run Free (O Cedeno) | 6 | 5 | 6-2 1/2 | 6-2 | 4-1 | 21.40 |
| Dashof Panache (Gutierrez) | 4 | 9 | 8-1 1/2 | 7-2 | 5-1/2 | 3.60 |
| Somethingsecret (Pierce) | 5 | 2 | 3-1 1/2 | 5-1 | 6-nk | 35.90 |
| Kayo Too (Mitchell) | 8 | 4 | 4-hd | 4-1 1/2 | 7-2 1/4 | 5.70 |
| Misty Leader (A Cedeno) | 2 | 8 | 9 | 8-1 | 8-6 | 36.80 |
| Broadway Flash (Knapp) | 1 | 7 | 7-hd | 9 | 9 | 19.80 |
| 9 | Knightress Gem | 4.80 | 3.20 | 2.80 |
| 7 | Dolphin Star | | 4.40 | 3.40 |
| 3 | Itsa Blue Pill | | | 4.40 |
| Exacta (9-7) $13.00; Superfecta (9-7-3-6) $498.10; Trifecta (9-7-3) $83.20 |
| Off -- 06:15 p.m. Time -- :22.40, :46.20, :53.00 Winner -- Dark Bay or Brown filly 2,000, by Jumron (GB)- - Knightress Oxide by Tough Knight Owner -- Leonard A. Strandley, Jr. Trainer -- Robert Baze |
| 2 4 1/2 furlongs, purse $6,000, 2-year-olds, filly, maiden claiming $8,000. |
| Horse (Jockey) | PP | St | 1/4 | Str | Fin | Odds |
| Creditcardpurchase (Gann) | 5 | 2 | 2-1 | 2-3 | 1-2 1/4 | 6.40 |
| Tsunami Surprise (Pierce) | 3 | 7 | 5-1/2 | 3-1 1/2 | 2-1 | 12.60 |
| Primo Cat (Ventura, Jr.) | 1 | 1 | 1-2 | 1-1/2 | 3-1 | 11.80 |
| Weavin Millie (Mitchell) | 2 | 5 | 6-2 | 6-2 | 4-3 3/4 | 3.60 |
| Fourlitefeet (Frazier) | 9 | 4 | 3-hd | 4-1 | 5-nk | 5.30 |
| Bank On Slew (Gutierrez) | 7 | 3 | 4-4 | 5-hd | 6-nk | 1.80 |
| Bella Bandita (Radke) | 6 | 9 | 9 | 8-1/2 | 7- 3/4 | 7.20 |
| Lady T N T (O Cedeno) | 8 | 8 | 8-1/2 | 9 | 8-1 | 28.50 |
| Whirling Around (Olivera) | 4 | 6 | 7-1 1/2 | 7-hd | 9 | 38.00 |
| 5 | Creditcardpurchase | 14.80 | 6.80 | 4.20 |
| 3 | Tsunami Surprise | | 11.20 | 6.20 |
| 1 | Primo Cat | | | 8.80 |
| Daily Double (9-5) $40.40; Exacta (5-3) $62.40; Superfecta (5-3-1-2) $3173.60; Trifecta (5-3-1) $640.70 |
| Off -- 06:45 p.m. Time -- :22.40, :46.40, :52.80 Winner -- Bay filly 2,000, by Storm Blast- - Bashful Babe by Shy Guy Owner -- Rusty Taylor and Dutch Schulte Trainer -- Roy Lumm Scratched -- Top Penny |
| 3 5 1/2 furlongs, purse $12700, 2-year-olds, claiming $20,000/$25,000. |
| Horse (Jockey) | PP | 1/4 | 3/8 | Str | Fin | Odds |
| Bally's Fun Guy (O Cedeno) | 5 | 4-1 1/2 | 2-hd | 1-1 1/2 | 1- 3/4 | 12.10 |
| Unyielding (Mitchell) | 1 | 2-1 1/2 | 3-2 | 3-1 1/2 | 2-1 3/4 | 0.80 |
| Wapato Gold (Radke) | 3 | 1-1/2 | 1-1 | 2-1 | 3- 3/4 | 2.60 |
| Jesse Time (Gann) | 4 | 5 | 4-6 | 4-12 | 4-25 | 3.00 |
| Key To My Fantasy (Kenny) | 2 | 3-hd | 5 | 5 | 5 | 13.80 |
| 5 | Bally's Fun Guy | 26.20 | 5.60 | 3.20 |
| 1 | Unyielding | | 2.80 | 2.20 |
| 3 | Wapato Gold | | | 2.40 |
| Exacta (5-1) $32.20; Pick 3 (9-5-5) $457.40 |
| Off -- 07:16 p.m. Time -- :21.80, :45.40, :58.00, 1:04.80 Winner -- Dark Bay or Brown Gelding 2,000, by Key to the Carr- - Bally Hai Tai by Ballydoyle Owner -- David Street Trainer -- Peter Axmaker |
| 4 6 furlongs, purse $6900, 3-year-olds and up, claiming $8,000. |
| Horse (Jockey) | PP | 1/4 | 1/2 | Str | Fin | Odds |
| Born To Be King (Radke) | 6 | 1-1/2 | 1-2 1/2 | 1-3 | 1-7 | 1.10 |
| Primer Cord (Knapp) | 4 | 3-2 | 2-2 | 2-2 1/2 | 2-1 3/4 | 5.70 |
| Betterbegoodtome (Whitaker) | 1 | 5-hd | 5-3 | 4-4 | 3-1/2 | 2.70 |
| Sharp Deputy (Ventura, Jr.) | 5 | 4-2 1/2 | 4-1 1/2 | 3-1/2 | 4-4 1/4 | 10.00 |
| Barfly Begone (Frazier) | 2 | 6 | 6 | 5-1 | 5-3 3/4 | 5.70 |
| Real True Spirit (Chaves) | 3 | 2-1/2 | 3-1/2 | 6 | 6 | 11.40 |
| 6 | Born to Be King | 4.20 | 2.80 | 2.40 |
| 4 | Primer Cord | | 4.40 | 2.80 |
| 1 | Betterbegoodtome | | | 2.80 |
| Exacta (6-4) $10.40; Trifecta (6-4-1) $29.80; Pick 3 (5-5-6) $246.00 |
| Claimed -- Born to Be KingOff -- 07:48 p.m. Time -- :22.40, :44.80, :56.60, 1:09.00 Winner -- Bay Horse 1997, by Slew's Royalty- - Face the King by King of Kings Owner -- Ray Morton Trainer -- Frank Lucarelli |
| 5 6 furlongs, purse $5700, 3-year-olds and up, fillies and mares, claiming $3200-$4,000. |
| Horse (Jockey) | PP | 1/4 | 1/2 | Str | Fin | Odds |
| Cory Road (Whitaker) | 1 | 1-1/2 | 1-2 | 1-1/2 | 1-ns | 2.00 |
| Delea (Chaves) | 3 | 2-hd | 2-1 1/2 | 2-1 1/2 | 2-4 | 1.90 |
| Raging Anna (Radke) | 6 | 4-6 | 4-4 | 3-4 | 3-1 1/4 | 4.10 |
| Northern Arrow (A Cedeno) | 5 | 7 | 6-hd | 6-2 | 4-1/2 | 5.10 |
| Zany Baby (Knapp) | 2 | 5-hd | 5-1 | 4-hd | 5-2 1/4 | 19.10 |
| Panning For News (Gutierrez) | 7 | 3-1 1/2 | 3-hd | 5-1/2 | 6-2 1/4 | 14.00 |
| Summer Straw (O Cedeno) | 4 | 6-hd | 7 | 7 | 7 | 18.30 |
| 1 | Cory Road | 6.00 | 3.60 | 2.80 |
| 3 | Delea | | 3.40 | 2.60 |
| 6 | Raging Anna | | | 2.80 |
| Exacta (1-3) $6.90; Trifecta (1-3-6) $18.60; Pick 3 (5-6-1) $143.80 |
| Off -- 08:16 p.m. Time -- :22.40, :45.40, :58.20, 1:11.40 Winner -- Chestnut Mare 1997, by Naevus Star- - Reyadance by Dance in Time Owner -- Vicki Potter Trainer -- Howard Belvoir |
| 6 5 1/2 furlongs, purse $14400, 2-year-olds, maiden claiming $32,000/$40,000. |
| Horse (Jockey) | PP | 1/4 | 3/8 | Str | Fin | Odds |
| Freedom Song (Gutierrez) | 4 | 4-2 | 2-1 | 1-hd | 1- 3/4 | 2.90 |
| For Paul's Sake (Ventura, Jr.) | 1 | 1-hd | 1-hd | 2-2 | 2-2 | 3.70 |
| Spontaneous Wood (Frazier) | 5 | 5 | 4-2 | 3-3 | 3-3 3/4 | 3.60 |
| Fantasy Life (Mitchell) | 3 | 2-hd | 5 | 5 | 4-2 1/4 | 2.00 |
| Too Fast To Top (A Cedeno) | 2 | 3-hd | 3-1/2 | 4-2 | 5 | 4.30 |
| 5 | Freedom Song | 7.80 | 4.40 | 3.00 |
| 1 | For Paul's Sake | | 3.60 | 2.80 |
| 6 | Spontaneous Wood | | | 2.60 |
| Exacta (5-1) $15.70; Pick 3 (6-1-5) $25.90 |
| Off -- 08:44 p.m. Time -- :22.40, :45.80, :58.40, 1:05.40 Winner -- Dark Bay or Brown Gelding 2,000, by Free At Last- - Divine Reply by Lord Avie Owner -- David Reising Trainer -- Frank Lucarelli Scratched -- My Plan |
| 7 1 1/16 miles, purse $5800, 3 and 4-year-olds, filly, claiming $6250. |
| Horse (Jockey) | PP | 1/2 | 3/4 | Str | Fin | Odds |
| Sly Chick (O Cedeno) | 9 | 7-1/2 | 7-3 | 3-2 | 2-nk | 26.20 |
| Comet Dance (Gann) | 7 | 6-5 | 6-2 | 2-1/2 | 1-nk | 5.30 |
| Ice Cream Social (Mitchell) | 3 | 4-3 | 3-hd | 1-hd | 3-6 | 0.90 |
| Shake Yourself (Frazier) | 8 | 5-1 | 5-1/2 | 4-1 1/2 | 4- 3/4 | 4.20 |
| Happy Side (Gutierrez) | 5 | 1-1/2 | 1-1 | 5-3 | 5-5 | 22.50 |
| Getmefree (Chaves) | 2 | 3-2 | 4-1 1/2 | 6-1 | 6-1 3/4 | 15.20 |
| Sugarslittleacorn (A Cedeno) | 4 | 8-4 | 8-2 | 7-2 | 7-1 | 8.30 |
| Astaireisborn (Mancilla) | 1 | 9 | 9 | 8-8 | 8-36 3/4 | 0.90 |
| Dixieliere (Knapp) | 6 | 2-1/2 | 2-hd | 9 | 9 | 13.30 |
| 8 | Sly Chick | 23.80 | 24.40 | 6.20 |
| 6 | Comet Dance | 7.00 | 7.60 | 3.40 |
| 1A | Ice Cream Social | | | 2.60 |
| Exacta (6-8) $60.50; Exacta (8-6) $80.90; Superfecta (6-8-1-7) $532.10; Superfecta (8-6-1-7) $744.60; Trifecta (6-8-1) $185.30; Trifecta (8-6-1) $222.20; Pick 3 (1-5-8) $176.40; * (1-5-6) $18.10 |
| Off -- 09:17 p.m. Time -- :23.20, :47.20, 1:12.80, 1:39.40, 1:46.00 Winner -- Dark Bay or Brown filly 1999, by Moscow Ballet- - Danette's Hailey by Ferdinand Owner -- Roy Lumm and Rich Ford Trainer -- Roy Lumm |
| 8 6 1/2 furlongs, purse $15300, 3-year-olds, filly, claiming $25,000/$32,000. |
| Horse (Jockey) | PP | 1/4 | 1/2 | Str | Fin | Odds |
| Ippodamia (Chaves) | 2 | 1-1 | 1-1 | 1-2 | 1-1/2 | 5.00 |
| Whiskey Til Dawn (Frazier) | 6 | 5-1 1/2 | 5-hd | 3-1 1/2 | 2-1 3/4 | 1.20 |
| Senfully Easy (O Cedeno) | 3 | 2-1 1/2 | 2-1 | 2-hd | 3-1 | 6.30 |
| Amazing Sue (Gutierrez) | 4 | 6 | 6 | 5-1/2 | 4-1 1/4 | 9.50 |
| Perfect Plan (Gann) | 1 | 3-1/2 | 3-1/2 | 4-1/2 | 5-1/2 | 1.80 |
| Midnight Lightning (Mitchell) | 5 | 4-1 | 4-1 1/2 | 6 | 6 | 1.80 |
| 2 | Ippodamia | 12.00 | 4.00 | 3.60 |
| 5 | Whiskey Til Dawn | | 3.00 | 2.80 |
| 3 | Senfully Easy | | | 3.40 |
| Exacta (2-5) $17.30; Pick 3 (5-8-2) $842.40; * (5-6-2) $121.20 |
| Off -- 09:41 p.m. Time -- :22.40, :45.20, 1:10.00, 1:16.80 Winner -- Dark Bay or Brown filly 1999, by Peterhof- - Timely Bet by Just the Time Owner -- Sharon and Rick Pasko Trainer -- Junior Coffey |
| 9 6 furlongs, purse $6900, 3-year-olds and up, fillies and mares, claiming $8,000. |
| Horse (Jockey) | PP | 1/4 | 1/2 | Str | Fin | Odds |
| Royal Fun (Whitaker) | 2 | 8-3 | 7-1/2 | 3-hd | 1-1 | 7.90 |
| Our R. N. (Frazier) | 8 | 3-2 | 3-2 | 1-1/2 | 2-2 1/4 | 1.50 |
| Cinnamonroll (Gutierrez) | 7 | 4-hd | 4-1 | 4-1 1/2 | 3-1 1/4 | 14.00 |
| Gift Of The Devil (Mitchell) | 4 | 1-1/2 | 1-hd | 2-1 | 4-1 | 6.70 |
| Saline (O Cedeno) | 10 | 9-6 | 9-8 | 6-1 | 5-hd | 27.60 |
| Griggs (Pierce) | 6 | 5-1 | 5-1 1/2 | 5-2 | 6-1 | 6.60 |
| Superior Kris (Bryson) | 9 | 6-1/2 | 8-1 1/2 | 7-3 | 7-1 1/4 | 4.40 |
| Capable Of Gold (Kenny) | 1 | 10 | 10 | 9-2 | 8-7 1/4 | 29.20 |
| Uptown Tornado (Gann) | 3 | 7-3 | 6-hd | 10 | 9-1 3/4 | 11.90 |
| Miss Super Finale (Knapp) | 5 | 2-1/2 | 2-hd | 8-1/2 | 10 | 27.20 |
| 2 | Royal Fun | 17.80 | 6.40 | 4.20 |
| 8 | Our R. N. | | 3.40 | 2.80 |
| 7 | Cinnamonroll | | | 7.00 |
| Daily Double (2-2) $136.60; Exacta (2-8) $28.40; Superfecta (2-8-7-4) $2470.30; Trifecta (2-8-7) $427.50; Pick 3 (8-2-2) $2491.90; Pick 4 (5-6/8-2-2) $1256.30; * (6-2-2) $208.50 |
| Off -- 10:08 p.m. Time -- :22.20, :45.20, :57.80, 1:10.20 Winner -- Chestnut filly 1998, by Gumboy- - Sunday Fun by Sunday Guest Owner -- Aries Racing Stable Trainer -- Joe Toye Scratched -- City R. N.Total handle -- $1,207,426 |
|
 |
 |
 |
|