|
 |
 |

Thursday, November 11, 2004 - 9:30 p.m.
Associated Press state football rankings
Final poll
Here's how a state panel of sportswriters rates Washington high-school football teams in the final regular-season Associated Press poll, with won-lost record and total points (first-place votes in parentheses). Records through Saturday, Nov. 6:
Class 4A
| 1, Pasco (9) | 9-0 90 |
| 2, Puyallup | 10-0 72 |
| 3, Capital | 10-0 69 |
| 4, Evergreen (Vancouver) | 10-0 67 |
| 5, Skyline | 9-1 53 |
| 6, Bethel | 9-1 46 |
| 7, Southridge | 8-2 28 |
| 8, Gonzaga Prep | 9-1 15 |
| 9, Kamiak | 7-3 14 |
| 10, Mountain View | 8-2 10 |
Others receiving 3 or more points: 11, Lincoln 8-2 8; 12, Kentwood 8-2 7; 13, Lake Washington 8-2 6; 14, Shelton 9-1 4; 15, Edmonds-Woodway 8-2 3.
Class 3A
| 1, Bellevue (9) | 9-0 90 |
| 2, Prosser | 10-0 81 |
| 3, Kennedy | 11-0 60 |
| 4, Timberline | 9-1 58 |
| 5, White River | 9-1 56 |
| 6, Rainier Beach | 8-1 49 |
| 7, Kelso | 9-1 31 |
| 8, O' Dea | 8-2 24 |
| 9, Sequim | 10-0 21 |
| 10, Lakes | 6-4 7 |
Others receiving 3 or more points: 11, North Thurston 8-2 4; 11, Clover Park 8-1 4; 13, Liberty (Issaquah) 8-2 3; 13, East Valley (Spokane) 7-3 3.
Class 2A
1, East Valley (Yakima) (4) 10-0 84
| 2, Archbishop Murphy (3) | 10-0 81 |
| 3, La Center (2) | 10-0 75 |
| 4, Pullman | 8-1 66 |
| 5, Port Townsend | 9-1 48 |
| 6, Meridian | 8-2 36 |
| 7, Lakewood | 9-1 34 |
| 8, Connell | 7-3 30 |
| 9, Eatonville | 9-1 28 |
| 10, Othello | 6-4 5 |
Others receiving 3 or more points: 11, Colville 7-3 4.
Class1A
| 1, Royal (11) | 10-0 110 |
| 2, Freeman | 9-0 95 |
| 3, Napavine | 9-0 89 |
| 4, Friday Harbor | 9-0 80 |
| 5, Tonasket | 8-1 63 |
| 6, Wahluke | 8-2 49 |
| 7, Onalaska | 9-1 42 |
| 8, Kalama | 8-2 31 |
| 9, Granger | 8-2 28 |
| 10, Warden | 6-3 11 |
Others receiving 3 or more points: 11, Zillah 7-3 7.
Class B-11
| 1, DeSales (8) | 9-1 80 |
| 2, Wahkiakum (Cathlamet) | 9-0 68 |
| 3, Lind-Ritzville | 9-0 66 |
| 4, Waterville | 8-0 58 |
| 5, Reardan | 8-1 44 |
| 6, Tacoma Baptist | 8-2 38 |
| 7, Orcas Island | 7-3 34 |
| 8, North Beach (Ocean Shores) | 8-1 21 |
| 9, Asotin | 7-1 17 |
| 10, Liberty (Spangle) | 7-2 9 |
Others receiving 3 or more points: 11, LaSalle 8-2 3.
Class B-8
| 1, Lacrosse-Washtucna (8) | 9-0 80 |
| 2, Clallam Bay | 8-0 71 |
| 3, Columbia (Hunters) | 8-1 63 |
| 4, Pe Ell | 8-0 57 |
| 5, Sprague-Harrington | 9-1 43 |
Others receiving 3 or more points: 6, Lummi 9-1 6.
|  |
 |


|