Advertising

seattletimes.com NWclassifieds.com NWsource.com seattletimes.com Home delivery Contact us Search archives
A Service of The Seattle Times Company
HOME
Site index

« High school sports




Saturday, Dec. 6, 2003

State football champions
Class B-8

4A | 3A | 2A | 1A | B-11

Year Champion (Record) Coach Runner-Up (Record) Score
2003 Lacrosse-Washtucna (12-0) Jeff Nelson Jubilee (10-2) 60-20
2002 LaCross-Washtucna (11-0) Jeff Nelson Touchet (8-4) 38-6
2001 Inchelium (12-0) Duane Gatlin Prescot (9-4) 36-29
2000 Inchelium (10-1) Duane Gatlin Odessa (10-2) 34-30
1999 Touchet (12-0) Wayne Dickey Neah Bay (10-1) 42-36
1998 Touchet (12-0) Wayne Dickey Clallam Bay (10-2) 71-48
1997 Taholah (10-1) Jon Claymore Colton (8-4) 47-42
1996 Crescent (13-0) Gary Kautz Odessa (11-1) 46-0
1995 Pateros (12-0) Joe Worsham Touchet (11-1) 76-20
1994 Touchet (9-2) Wayne Dickey Pateros (11-1) 38-24
1993 Odessa (10-2) Myron Kramer Clallam Bay (9-2) 18-12
1992 Tekoa-Oakesdale (11-0) Marvin Wigen Pateros (11-1) 42-26
1991 Inchelium (11-0) Ron Washington Pateros (11-1) 44-34
1990 Almira-Coulee-Hartline (11-1) Bill Penrose Colton (10-1) 48-36
1989 Odessa (12-0) Myron Kramer Neah Bay (9-2) 74-28
1988 Bridgeport-Mansfield (11-0) Bill Alexander Odessa (9-2) 52-0
1987 Garfield-Palouse (12-1) Andy Bush Crescent (12-1) 30-26
1986 Garfield-Palouse (13-0) Andy Bush Crescent (11-1) 57-40
1985 Mansfield-Coulee-Hartline (10-0) Bill Penrose Rosalia (9-3) 24-20
1984 Wishkah (12-0) Rick McDougall St. John-Endicott (11-1) 40-28
1983 Inchelium (11-1) Duane Gatlin Wishkah (11-1) 38-22
1982 Lacross-Washtucna (10-1) Robert Nelson Clallam Bay (10-1) 30-12
1981 Tekoa (9-1) Dan Schutz Entiat (9-2) 50-16
1980 Clallam Bay (12-0) Dennis Jones Touchet (8-2) 40-16
1979 Touchet (11-0) Wayne Dickey Joyce (8-4) 56-42
1978 Oakville (11-1) Dave Ternan Touchet (8-4) 32-26
1977 Washtucna (11-0) John Martin Oakville (10-1) 52-22
1976 Napavine (11-0-1) Bill Robertson Prescott (7-3) 74-60
1975 Prescott (10-1) Max Seachris Pe Ell (10-1) 58-0
1974 Washtucna (11-1) Tim Roloff Joyce (8-3) 46-6
1973 Sprague (8-0) Francis Ruud Clallam Bay (10-1) 48-36



Advertising


seattletimes.com home
Home delivery | Contact us | Search archive | Site index
NWclassifieds | NWsource | Advertising info | The Seattle Times Company

Copyright

Back to topBack to top