Advertising

seattletimes.com NWclassifieds.com NWsource.com seattletimes.com Home delivery Contact us Search archives
A Service of The Seattle Times Company
HOME
Site index

« High school sports




Saturday, Dec. 6, 2003

State football champions
Class 3A

4A | 2A | 1A | B-11 | B-8

Year Champion (Record) Coach Runner-Up (Record) Score
2003 Bellevue (13-1) Butch Goncharoff O'Dea (11-3) 21-7
2002 Bellevue (12-1) Butch Goncharoff Lynden (10-3) 28-10
2001 Bellevue (13-0) Butch Goncharoff Lynden (10-3) 42-15
2000 Skyline (13-0) Steve Gervais Lakes (12-1) 42-30
1999 Prosser (12-2) Tom Moore Sammamish (10-3) 42-38
1998 Capital (12-1) Wayne Sortun Mariner (10-3) 29-27
1997 Lakes (13-0) Dick Zatkovich Ferndale (12-2) 21-17
1996 Capital (13-1) Wayne Sortun West Valley (Yak.) (11-1) 17-7
1995 O'Dea (13-0) Monte Kohler Prosser (11-1)  35-14
1994 O'Dea (13-0) Monte Kohler Lake Stevens (12-1) 7-6
1993 Prosser (13-0) Tom Moore Gig Harbor (11-2) 22-20
1992 Prosser (13-0) Tom Moore O'Dea (12-1) 26-0
1991 O'Dea (12-1) Monte Kohler Prosser (12-1) 21-14
1990 Tumwater (13-0) Sid Otton Mount Rainier (10-3) 32-17
1989 Tumwater (13-0) Sid Otton Cheney (10-1-1) 27-7
1988 Liberty (Iss.) (13-0) Tom Ingles Cheney (12-1) 31-0
1987 Tumwater (10-3) Sid Otton W. Valley (Yak.) (12-1) 21-14
1986 Burlington (12-1) Glenn Rickert W. Valley (Yak.) (11-3) 21-14
1985 Shelton (10-2) Jack Stark Lake Stevens (11-2) 21-12
1984 Olympia (12-1) Bob Dunn W. Valley (Spo.) (9-3) 28-14
1983 Kelso (11-2) Ed Laulainen Sedro Woolley (12-1) 28-7
1982 Arlington (11-2) Jim Kavaney Franklin Pierce (12-1) 16-3
1981 E. Valley (Spo.) (13-0) Bob Shill Arlington (9-3) 19-14
1980 Centralia (12-0) George Potter Liberty (Iss.) (10-3) 39-26
1979 Arlington (11-2) Jim Kavaney Mark Morris (9-4) 49-14
1978 Peninsula (13-0) Larry Lunke Pullman (10-3) 35-34
1977 Burlington (11-1) Glenn Rickert Peninsula (10-2) 57-30
1976 W. Valley (Spo.) (12-0) Greg Gavin Hoquiam (6-6) 30-21
1975 Sumner (12-0) John Anderson W. Valley (Spo.) (9-3) 11-0
1974 Shelton (10-2) Jack Stark Sumner (10-2) 14-3
1973 Ellensburg (12-0) Shorty Bennett Stanwood (11-1) 13-0



Advertising


seattletimes.com home
Home delivery | Contact us | Search archive | Site index
NWclassifieds | NWsource | Advertising info | The Seattle Times Company

Copyright

Back to topBack to top