Advertising

seattletimes.com NWclassifieds.com NWsource.com seattletimes.com Home delivery Contact us Search archives
A Service of The Seattle Times Company
HOME
Site index

« High school sports




State basketball champions
Class B girls

BOYS: 4A | 3A | 2A | 1A | B GIRLS: 4A | 3A | 2A | 1A | B

Year Champion (Record) Coach Runner-Up (Record) Score
2005 Cusick (28-2) J.R. Bluff Almira-Coulee-Hartline (27-3) 67-50
2004 St. George's (24-6) Bill Bender Almira-Coulee-Hartline (26-2) 42-37
2003 Lind-Ritzville (28-0) Randy Heidenreich St. George's (28-3) 58-53
2002 St. George's (28-2) Bill Bender Pateros (26-2) 56-53
2001 Tekoa-Oakesdale (25-4) Paul Voorhees Almira/Coulee-Hartline (22-6) 70-64
2000 St. George's (30-0) Ross Thomas LaCrosse-Washtucna (22-8) 71-42
1999 Wilbur-Creston (25-4) Denise Wilkie St. George's (27-3) 64-50
1998 Ritzville (29-0) Howard Manke Wilbur-Creston (20-8) 50-37
1997 Ritzville (26-4) John Foulkes Wilbur-Creston (23-6) 33-26
1996 St.John-Endicott (28-0) Lorin Carlon Sunnyside Christian (24-3) 73-42
1995 Wishkah (29-0) Rick McDougall Tekoa-Oakesdale (22-10) 47-34
1994 St. George's (30-0) Ross Thomas Davenport (24-6) 65-58
1993 Davenport (30-0) Jim Stinson St. George's (28-3) 67-55
1992 Davenport (29-1) Jim Stinson St. George's (28-2) 56-51
1991 Tekoa-Oakesdale (25-3) John Jaeger Wilbur-Creston (19-9) 52-42
1990 Asotin (27-2) Rick Wilcox Willapa Valley (23-6) 49-44
1989 Raymond (28-0) Dave Sandgren Mossyrock (25-4) 56-44
1988 Reardan (21-7) Jim Greene Tekoa-Oakesdale 45-32
1987 Tekoa-Oakesdale Pat Crosby Ritzville (21-5) 42-38
1986 Hunters (29-2) Roy Graffis Willapa Valley (26-2) 47-40
1985 Reardan (25-3) Jim Greene St. John-Endicott (24-2) 41-39
1984 Creston (26-1) Bob Krause, Mike Crowell Reardan (23-4) 57-50
1983 Reardan (24-5) Jim Greene Creston (25-3) 56-43
1982 Creston (23-6) Bob Krause Reardan (22-6) 41-38
1981 Republic (28-1) Randy Phillips Cathlamet (22-6) 54-45
1980 Cathlamet (25-4) Paul Dretsch North Beach (19-6) 46-36
1979 Ritzville (22-4) Sharon Hankins Naselle (21-5) 59-34
1978 Oakesdale (25-4) Buddy Gibson Soap lake (18-5) 48-44



Advertising


seattletimes.com home
Home delivery | Contact us | Search archive | Site index
NWclassifieds | NWsource | Advertising info | The Seattle Times Company

Copyright

Back to topBack to top