Advertising

seattletimes.com NWclassifieds.com NWsource.com seattletimes.com Home delivery Contact us Search archives
A Service of The Seattle Times Company
HOME
Site index

« High school sports




State basketball champions
Class B boys

BOYS: 4A | 3A | 2A | 1A | B GIRLS: 4A | 3A | 2A | 1A | B

Year Champion (Record) Coach Runner-Up (Record) Score
2005 Sunnyside Christian (26-1) Dean Wagenaar Willapa Valley (27-1) 46-41
2004 Republic (28-1) John Gianukakis Wahkiakum (24-3) 65-43
2003 Darrington (23-4) Jeff Bryson Shoreline Christian (22-5) 64-43
2002 Sunnyside Christian (26-1) Dean Wagenaar St. George's (21-9) 37-32
2001 Garfield-Palouse (27-1) Tim Coles St. George's (26-4) 57-47
2000 Garfield-Palouse (25-2) Tim Coles St. John-Endicott (23-7) 43-41
1999 Waterville (25-3) Jim Evans Evergreen Luth. (25-4) 67-60 (OT)
1998 Chief Leschi (25-3) Michael Bradley Valley Christian (25-3) 70-51
1997 Republic (27-4) Rory Rickard Reardan (27-2) 38-36
1996 Pateros (29-1) Mike Hull St. George's (27-3) 77-51
1995 Dayton (28-1) Jay Webber Toutle Lake (24-2) 68-46
1994 NW Christian (26-3) Ron Morrison Waterville (24-5) 57-54 (OT)
1993 Tekoa-Oakesdale (25-3) Ron Cox Morton (23-4) 63-46
1992 Sunnyside Christian (26-1) Bob Rip Naselle (23-6) 63-62
1991 Almira-Coulee-Hartline (22-4) Mike Carlquist Tacoma Baptist (23-6) 60-52
1990 Garfield-Palouse (27-0) Tim Coles Granger (18-10) 61-38
1989 NW Christian (28-2) Ron Morrison Morton (25-4) 35-33
1988 Morton (24-4) Jay Henderson St.John-Endicott (25-3) 56-45
1987 Morton (26-2) Ron Nilson St.John-Endicott (26-4) 52-50
1986 Liberty (Spangle) (23-5) Dick Trudgeon Reardan (23-5) 61-44
1985 Brewster (25-2) Darcy Weisner Ritzville (23-5) 55-54
1984 Brewster (22-5) Darcy Weisner Naselle (25-2) 42-38
1983 Onalaska (28-0) Gil Coleman Naselle (24-5) 59-50
1982 Reardan (24-5) Gene Smith Tekoa (25-5) 47-45
1981 Valley (Menlo) (22-4) Steve Altmeyer Cusick (27-1) 69-52
1980 St. John (24-6) Wayne Hohman Pomeroy (25-2) 53-47
1979 Coulee-Hartline (25-1) Dave Olzendam Cathlamet (18-9) 69-58
1978 St. John (24-6) Wayne Hohman Naselle (26-2) 68-56
1977 Brewster (27-0) Dick Olson St. John (27-4) 50-49 (OT)
1976 Brewster (27-0) Dick Olson Ritzville (21-7) 37-26
1975 Brewster (27-0) Dick Olson Freeman (20-10) 87-73
1974 Reardan (25-4) Gene Smith Lind (26-4) 54-51
1973 Oakesdale (25-6) Roy Graffis Lind (23-5) 58-54 (OT)
1972 Curlew (29-1) Jerry Davis Coulee City (25-2) 54-52
1971 Reardan (27-1) Gene Smith Zillah (25-2) 61-49
1970 Reardan (27-1) Gene Smith Coulee City (25-2) 63-60
1969 St. John (29-1) Bill Hays Oakesdale (25-5) 67-50
1968 St. John (30-1) Bill Hays Sprague (25-2) 68-64
1967 Reardan (28-0) Frank Teverbaugh Naselle (16-12) 67-44
1966 Reardan (26-0) Frank Teverbaugh Orting (24-1) 58-55
1965 Harrington (24-0) Richard Juarez Cathamet (19-6) 79-61
1964 Cathlamet (23-2) Ernie McKie Harrington (26-5) 53-61
1963 St. John (27-3) Bill Hays Coulee City (25-3) 51-41
1962 Morton (24-2) Gib Greiter St. John (26-4) 70-30
1961 St. John (29-1) Bill Hays Davenport (19-9) 60-54
1960 Grand Coulee (21-6) Jim Savitz Ilwaco (24-1) 56-54
1959 Ilwaco (20-5) Don Lee Harrington (23-6) 70-53
1958 Yelm (20-5) Bill Ward Brewster (15-8) 48-41
1957 Darrington (22-4) LaVerne Simmons Valley (Menlo) (18-10) 56-42
1956 Zillah (24-2) Von Dickinson Port Townsend (21-6) 60-51
1955 Darrington (22-4) LaVerne Simmons Bainbridge (26-1) 56-54
1954 Skykomish (21-3) Richard Usitalo Bainbridge (24-3) 49-43
1953 Monroe (23-1) John Stahl Port Townsend (20-5) 57-48
1952 Monroe (19-7) John Stahl Eatonville (21-5) 51-31
1951 Chelan (26-3) Bob Engstrom Kalama (24-3) 39-37
1950 Kalama (27-2) Virgil Simmons Valley (Menlo) (23-3) 53-51
1949 Kalama (26-3) Virgil Simmons Twin City (23-3) 48-47
1948 Bainbridge (23-4) Tom Paski Kalama (36-1) 42-40
1947 Colfax (26-2) Art Dawald St. John 42-37
1946 Colfax (24-3) Art Dawald Thorp (22-5) 37-36 (OT)
1942 St. John (23-2) Arno Gentry Lake Stevens (23-3) 40-18
1932 Castle Rock (23-2) Frank Beer Snoqualmie 30-16
1931 Eatonville (26-2) Hugh Becket Endicott 24-12



Advertising


seattletimes.com home
Home delivery | Contact us | Search archive | Site index
NWclassifieds | NWsource | Advertising info | The Seattle Times Company

Copyright

Back to topBack to top