Advertising

seattletimes.com NWclassifieds.com NWsource.com seattletimes.com Home delivery Contact us Search archives
A Service of The Seattle Times Company
HOME
Site index

« High school sports




State basketball champions
Class 4A boys

BOYS: 4A | 3A | 2A | 1A | B GIRLS: 4A | 3A | 2A | 1A | B

Year Champion (Record) Coach Runner-Up (Record) Score
2005 Bethel (28-2) Pat Mullen Kentwood (24-6) 33-29
2004 Kentwood (26-2) Dean Montzingo South Kitsap (21-9) 65-56
2003 Franklin (25-2) Jason Kerr Mead (28-1) 67-55
2002 Lincoln (27-2) Tim Kelly Ferris (25-4) 50-47
2001 Lincoln (29-1) Tim Kelly Ferris (25-4) 61-54
2000 Foss (24-4) John Ruby Bethel (23-6) 59-47
1999 Walla Walla (26-3) Jim Thacker Ferris (26-3) 55-39
1998 Garfield (24-5) Wayne Floyd Wilson (22-7) 78-65
1997 Mercer Island (24-2) Ed Pepple Mount Vernon (25-1) 61-57
1996 Sehome (30-0) Pat Fitterer Decatur (21-8) 81-42
1995 Evergreen (Van) (26-0) John Triplett Sammamish (18-12) 64-59 (OT)
1994 Ferris (25-4) Wayne Gilman Juanita (23-6) 59-46
1993 Mercer Island (23-6) Ed Pepple Ferris (25-4) 59-54
1992 Kentridge (28-2) Brian Pendleton Kamiakin (26-2) 65-55
1991 Garfield (28-1) Al Hairston Redmond (24-5) 63-51
1990 Shadle Park (27-3) Jim Meredith Garfield (29-2) 63-51
1989 Redmond (27-4) Jerry Koester Garfield (20-8) 59-50
1988 Redmond (27-2) Jerry Koester Ferris (22-7) 59-48
1987 Garfield (25-4) Al Hairston Roosevelt (25-4) 63-62
1986 Garfield (24-3) Al Hairston Curtis (26-2) 51-41
1985 Mercer Island (28-1) Ed Pepple Curtis (23-4) 47-28
1984 Juanita (26-2) Bob Anderson Mercer Island (25-3) 59-56
1983 Garfield (21-7) Al Hairston Walla Walla (23-4) 44-42 (2 OT)
1982 Roosevelt (24-5) Ben Snowden Mercer Island (25-3) 58-52
1981 Shadle Park (24-2) Dave Robertson Mercer Island (25-6) 66-65
1980 Garfield (25-0) Al Hairston Bellarmine (20-5) 59-53
1979 Richland (26-1) Phil Neill Pasco (19-9) 72-59
1978 Garfield (21-2) Fernando Amorteguy Sammamish (25-5) 58-56
1977 Mountlake Terrace (25-1) Merle Blevins Richland (24-3) 67-54
1976 Cleveland (23-1) Fred Harrison Lincoln (Tac) (24-1) 42-41
1975 Lincoln (Tacoma) (25-2) Ron Billings Everett (27-2) 63-58
1974 Garfield (24-0) Fernando Amorteguy Richland (23-3) 79-67
1973 Roosevelt (22-3) Ben Snowden Richland (23-3) 67-59
1972 Richland (23-2) Frank Teverbaugh Hazen (19-6) 54-53
1971 Puyallup (23-1) Rich Hammermaster Pasco (18-9) 54-41
1970 Snohomish (25-2) Jack De Kubber Pasco (25-1) 53-51 (OT)
1969 Ingraham (23-0) Walt Milroy Hoquiam (23-2) 39-38
1968 Central Valley (25-2) Ray Thacker Lincoln (Tac) (17-7) 62-48
1967 Renton (23-1) Irv Leifer Newport (Blvu) (20-3) 61-39
1966 Renton (21-4) Irv Leifer Port Angeles (24-2) 62-46
1965 Davis (25-0) Larry Pryse Roosevelt (21-3) 66-49
1964 Hudson's Bay (24-1) Bill Click  Renton (18-6) 59-42
1963 Blanchet (27-0) Don Zech Garfield (19-2) 36-29
1962 Garfield (16-5) Ron Patnoe Bothell (20-4) 36-34
1961 Garfield (19-3) Ron Patnoe Ballard (19-3) 58-51
1960 Renton (22-2) Irv Leifer Central Valley (20-3) 59-41
1959 Stadium (21-3) Jack Heinrick Burlington (19-6) 70-50
1958 Richland (24-2) Art Dawald Lewis & Clark (16-5) 58-52
1957 Lincoln (Seattle) (18-0) Norm Dalthorp Anacortes (26-1) 59-54
1956 Lincoln (Seattle) (17-1) Norm Dalthorp Anacortes (25-2) 68-56
1955 Garfield (17-1) Bob Tate O'Dea (18-3) 46-38
1954 Franklin (15-3) Leonard Saawachter Garfield (14-5) 46-42
1953 Renton (24-2) Irv Leifer Aberdeen (19-5) 51-48
1952 Walla Walla (27-1) Richard "Boots" Wooten Ellensburg (25-4) 48-43
1951 Highline (23-1) Bill Trowbridge Yakima (19-8) 45-40
1950 South Kitsap (20-8) Ty Stephens Lincoln (Sea) (16-1) 40-37 (OT)
1949 Lewis & Clark (18-1) E.L. "Squinty" Hunter Garfield (15-3) 59-47
1948 North Central (20-5) Bob Brumley Bremerton 42-37
1947 Pasco (23-3) Vernon Moreman Vancouver 52-44
1946 Roosevelt (17-0) Art McLarney Bremerton 40-36
1945 Lincoln (Seattle) (16-1) Bill Nolan Bellingham 50-38
1944 Lewis & Clark (14-2) E.L. "Squinty" Hunter Lincoln (Tacoma) 41-38
1942 Hoquiam (21-5) Elmer Hunta Bremerton 36-34
1941 Bremerton (26-5) Ken Wills St. John 30-29
1940 Everett (29-0) Jim Ennis Oakville 64-19
1939 Hoquiam (18-1) Elmer Hunta Blaine 35-22
1938 Vancouver (25-5) Dutch Shields Everett 42-24
1937 Walla Walla (26-6) Harry Dimick Everett 40-32
1936 Willapa Valley (23-1) T.A. Brim Hoquiam  32-28 (OT)
1935 Yakima (22-1) Art Cheyne Prescott 47-11
1934 Walla Walla (26-6) Harry Dimick Hoquiam 28-27
1932 Ellensburg (21-1) Joe Koenig Renton 26-23
1931 Stadium (19-1) Dave Morris Raymond 53-20
1930 North Central (15-3) Byron "Red" Reese Walla Walla 29-25
1929 Olympia (25-0) Chick Rockey North Central 26-17
1928 North Central (16-2) Jack Friel Cheney 33-19
1927 Bothell (23-0) Leo Nicholson Yakima 23-16
1926 Lewis & Clark (16-2) E.L. "Squinty" Hunter Yakima 20-17
1925 Yakima (15-3) Ray Schactler Clarkston 19-17
1924 Walla Walla (27-1) S.W. Rich Lynden 37-14
1923 Walla Walla (22-2) Clarence Zimmerman Prosser 21-16



Advertising


seattletimes.com home
Home delivery | Contact us | Search archive | Site index
NWclassifieds | NWsource | Advertising info | The Seattle Times Company

Copyright

Back to topBack to top