Advertising

seattletimes.com NWclassifieds.com NWsource.com seattletimes.com Home delivery Contact us Search archives
A Service of The Seattle Times Company
HOME
Site index

« High school sports




State basketball champions
Class 3A boys

BOYS: 4A | 3A | 2A | 1A | B GIRLS: 4A | 3A | 2A | 1A | B

Year Champion (Record) Coach Runner-Up (Record) Score
2005 O'Dea (26-4) Phil Lumpkin Mark Morris (24-4) 60-48
2004 O'Dea (24-5) Bill Bakamus Rainier Beach (26-3) 68-64
2003 Rainier Beach (26-3) Mike Bethea Issaquah (21-7) 65-56
2002 Rainier Beach (28-1) Mike Bethea Mercer Island (23-5) 67-51
2001 Mount Vernon (27-0) Mac Fraser Rainier Beach (26-4) 65-52
2000 Seattle Prep (26-5) Chris Miller Mount Vernon (24-3) 52-50
1999 Mercer Island (27-3) Ed Pepple O'Dea (25-5) 60-44
1998 Rainier Beach (27-2) Mike Bethea Olympia (25-2) 44-40
1997 O'Dea (29-0) Phil Lumpkin Cheney (19-9) 59-46
1996 Gig Harbor (25-2) Lyle McIntosh West Valley (Yak) (25-3) 60-45
1995 Franklin (24-4) Ron Drayton White River (25-4)  70-69
1994 Franklin (19-9) Ron Drayton Aberdeen (21-6) 71-55
1993 O'Dea (24-6) Phil Lumpkin Garfield (23-8) 59-55
1992 Mount Vernon (27-0) Mac Fraser Shorecrest (20-6) 56-38
1991 Mount Vernon (24-3) Mac Fraser Battle Ground (23-3) 59-52
1990 Battle Ground (24-2) Butch Blue Mount Vernon (23-4) 95-63
1989 Chief Sealth (26-3) Bruce Richardson Lakeside (Seattle) 61-57 (OT)
1988 Rainier Beach (25-6) Francis Williams Sequim (25-1) 68-53
1987 Mark Morris (22-4) Dave Denny Olympia (22-4) 68-57
1986 Olympia (24-2) Al Sokaitis Mark Morris (21-6) 47-39
1985 Mark Morris (21-5) Dave Denny Chief Sealth (26-1) 71-59
1984 Othello (26-4) Pete Patitucci Chief Sealth (24-4) 57-56
1983 Olympic (23-2) Howard Thoemke Centralia (22-4) 54-51 (4 OT)
1982 Aberdeen (25-2) Randy Hancock Shorecrest (23-4) 61-55
1981 Centralia (25-1) Ron Brown Timberline (24-2) 52-43
1980 Timberline (24-4) John Patton Cheney (17-8) 39-32
1979 Centralia (21-6) Ron Brown Cleveland (17-4) 58-50 (OT)
1978 Mark Morris (20-6) Dave Denny Cleveland (18-4) 80-68
1977 Mount Si (25-3) Ray Beach Shelton (22-4) 51-48
1976 Shelton (23-4) Terry Gregg Sunnyside (22-7) 73-70
1975 Cleveland (25-0) Fred Harrison Mark Morris (15-11) 77-57
1974 East Bremerton (25-1) Les Eathorne Foster (20-5) 77-52
1973 East Bremerton (26-1) Les Eathorne Timberline (22-4) 54-52
1972 Ellensburg (23-4) Pat Martin East Bremerton (16-8) 67-59
1971 Curtis (24-0) Gerry Redburg Battle Ground (19-8) 64-48
1970 Bethel (21-1) Bob Fincham Bothell (18-6) 53-51
1969 Central Kitsap (20-4) Bob Moawad Burlington (21-6) 72-58



Advertising


seattletimes.com home
Home delivery | Contact us | Search archive | Site index
NWclassifieds | NWsource | Advertising info | The Seattle Times Company

Copyright

Back to topBack to top