Advertising

seattletimes.com NWclassifieds.com NWsource.com seattletimes.com Home delivery Contact us Search archives
A Service of The Seattle Times Company
HOME
Site index

« High school sports




State basketball champions
Class 1A boys

BOYS: 4A | 3A | 2A | 1A | B GIRLS: 4A | 3A | 2A | 1A | B

Year Champion (Record) Coach Runner-Up (Record) Score
2005 Bellevue Christian (24-2) Michael Downs Brewster (23-4) 59-54 (OT)
2004 Brewster (27-1) Tim Taylor Northwest Christian (26-3) 59-52
2003 Brewster (28-0) Tim Taylor Seattle Christian (25-2) 69-44
2002 King's (21-9) Marv Morris Seattle Christian (25-2) 60-46
2001 King's (23-6) Marv Morris Seattle Christian (24-5) 42-38 (2 OT)
2000 Seattle Christian (23-5) Roger DeBoer Toutle Lake (25-2) 81-62
1999 Lynden Christian (22-5) Vic Wolffis Toutle Lake (23-1) 51-32
1998 Chelan (24-2) Joe Harris Seattle Christian (20-9) 43-27
1997 LaCenter (27-0) Forbes Lapp Cashmere (21-7) 71-66
1996 LaCenter (25-1) Forbes Lapp Zillah (24-3) 73-54
1995 Cashmere (22-4) Miles Caples Medical Lake (19-6) 69-59
1994 Zillah (25-2) Doug Burce Steilacoom (23-3) 46-45
1993 Ephrata (26-1) Marty O'Brien Port Townsend (21-4) 67-58
1992 Lynden (26-1) John Clark Toppenish (21-6) 64-61
1991 Lynden (26-1) John Clark Toppenish (19-9) 80-58
1990 Grandview (28-0) Mike Schuette Ilwaco (26-1) 79-68
1989 Grandview (26-1) Mike Schuette  Highland (21-6) 78-63
1988 Highland (26-1) Pat Fitterer Lynden Christian (24-3) 70-63
1987 Naches (27-0) Scott Berry Kiona-Benton 71-34
1986 Cashmere (25-1) Bill Kelly Lynden (26-1) 53-50 (2 OT)
1985 Steilacoom (23-2) Gary Wusterbarth Highland (25-3) 78-55
1984 Steilacoom (24-2) John Medak Woodland (17-10) 68-39
1983 Orting (23-3) Jerry Clyde Lynden (22-6) 47-45
1982 Lynden Christian (21-6) Kent DeHoog Highland (24-5) 57-54
1981 Lynden (27-0) Jake Maberry King's (25-3) 53-51 (OT)
1980 Cashmere (25-2) Bill Kelly Goldendale (20-8) 54-51
1979 Colfax (25-1) Bob Bafus Lynden Christian (23-4) 52-40
1978 Colfax (26-0) Bob Bafus Cashmere (22-6) 65-56
1977 Cashmere (26-0) Bill Kelly Kalama (21-7) 99-55
1976 Lynden Christian (20-7) Bill DeHoog Royal (21-5) 65-60 (2 OT)
1975 Cashmere (21-4) Bill Kelly Colfax (16-9) 48-47
1974 Nooksack Valley (25-2) Kay Le Master Mount Baker (17-10) 81-61
1973 White River (16-11) Lloyd Blanusa Omak (23-2) 35-31
1972 Cashmere (24-1) Ike Cummins Pomeroy (24-2) 63-47
1971 Ocosta (26-2) Del Dungey Cashmere (23-3) 66-56
1970 Raymond (22-6) Jerry Halpin Elma (26-2) 78-63
1969 Castle Rock (27-1) Floyd LeBaron Raymond (27-1) 69-49
1968 Lynden (21-4) Jake Maberry Mount Si (20-4) 55-51
1967 Prosser (23-1) Mel Bowden White Swan (19-7) 72-50
1966 Raymond (23-4) Byron Vadset Foster (14-8) 46-42
1965 Marquette (26-0) Hal Dodeward Lynden Christian (14-11) 65-50
1964 Elma (25-2) John Donahue Medical Lake (22-3) 75-66
1963 Selah (26-1) Carl Kellman West Valley (Yak) (24-5) 50-37
1962 Lynden (24-1) Jake Maberry Selah (20-5) 58-43
1961 Lynden (24-1) Jake Maberry Mount Si (17-6) 57-48
1960 Chehalis (21-3) Tom Smith Sumner (10-14) 70-56
1959 Cle Elum (25-2) Frank Mataya  Okanogan (22-2) 50-40
1958 Mount Baker (21-5) Bill Lee Okanogan (22-4) 57-46



Advertising


seattletimes.com home
Home delivery | Contact us | Search archive | Site index
NWclassifieds | NWsource | Advertising info | The Seattle Times Company

Copyright

Back to topBack to top