<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:blogChannel="http://backend.userland.com/blogChannelModule">
	<channel>
		<title>The Seattle Times: Real Estate</title>
		<link>http://seattletimes.nwsource.com/html/realestate</link>
		<description></description>
		<language>en-us</language>
		<copyright>Copyright 2008 The Seattle Times Company</copyright>
		<lastBuildDate>Sun, 11 May 2008 02:20:23 PDT</lastBuildDate>
		<pubDate>Sun, 11 May 2008 02:20:23 PDT</pubDate>
		<generator>MattBase</generator>		
		<ttl>480</ttl>		
		<image>
			<title>The Seattle Times: Real Estate</title>
			<url>http://seattletimes.nwsource.com/art/ui/stlogo_231.gif</url>
			<link>http://seattletimes.nwsource.com/html/realestate</link>
		</image>
		
		<item>
			<title>April home sales | Single-family house sales by county</title>
			<link>http://seattletimes.nwsource.com/html/realestate/2004404624_homesales11.html?syndication=rss</link>
			<description></description>
			<category>Real Estate</category>
			<guid isPermaLink="true">http://seattletimes.nwsource.com/html/realestate/2004404624_homesales11.html?syndication=rss</guid>
			<pubDate>Fri,  9 May 2008 20:19:20 PDT</pubDate>
			
			
		</item>
		
		<item>
			<title>Price points| Recently sold homes in Seattle</title>
			<link>http://seattletimes.nwsource.com/html/realestate/2004404718_pricepoints11.html?syndication=rss</link>
			<description>Recently sold homes in Seattle. Compiled by Seattle Times news researcher David Turim. Seattle 3826 N. E. 93rd St. Seattle 1743 N. E. 130th Place Seattle 11715...</description>
			<category>Real Estate</category>
			<guid isPermaLink="true">http://seattletimes.nwsource.com/html/realestate/2004404718_pricepoints11.html?syndication=rss</guid>
			<pubDate>Fri,  9 May 2008 21:00:26 PDT</pubDate>
			
			<enclosure url="http://seattletimes.nwsource.com/ABPub/2008/05/07/2004398002.jpg" type="image/jpeg" length="39241" />
		</item>
		
	</channel>
</rss>