|
| Governor
|
|
| DEMOCRATS |
|
Max Englerius, D | 2,837 | (0.2%) |
|
Jay Inslee, D | 118,571 | (10%) |
 | Gary Locke, D | 287,761 | (24%) |
|
Norm Rice, D | 212,886 | (18%) |
|
Mohammad Said, D | 3,007 | (0.2%) |
|
Bryan Zetlen, D | 6,152 | (1%) |
|
| REPUBLICANS |
|
Nona Brazier, R | 21,237 | (2%) |
 | Ellen Craswell, R | 185,680 | (15%) |
|
Dale Foreman, R | 162,612 | (13%) |
|
Warren Hanson, R | 4,886 | (0.4%) |
|
Norm Maleng, R | 109,088 | (9%) |
|
Pam Roach, R | 29,533 | (2%) |
|
Bob Tharp, R | 4,816 | (0.4%) |
|
Jim Waldo, R | 63,853 | (0.5%) |
|
| OTHER PARTIES |
|
Jeff Powers, SW | 3,742 | (0.3%) |
|
| Lieutenant Governor
|
|
| DEMOCRATS |
|
Harvey Billmaier, D | 13,613 | (1%) |
|
Frank Gavaldon, D | 32,638 | (3%) |
|
Bambi Litchman, D | 34,326 | (3%) |
|
Bob Owen, D | 44,510 | (4%) |
 | Brad Owen, D | 242,756 | (23%) |
|
Paull Shin, D | 235,461 | (22%) |
|
| REPUBLICANS |
 | Ann Anderson, R | 207,725 | (19%) |
|
Bruce Buckles, R | 19,951 | (2%) |
|
Gerald Goodloe, R | 50,771 | (5%) |
|
Ed Torres, R | 58,802 | (6%) |
|
Jim West, R | 96,979 | (9%) |
|
| OTHER PARTIES |
|
Michael Hackett, NL | 8,945 | (1%) |
 | Shawn Newman, Re | 10,774 | (1%) |
 | Art Rathjen, L | 11,902 | (1%) |
|
| Attorney General
|
|
 | C. Gregoire, D* | 640,029 | (57%) |
 | Richard Pope, R | 415,188 | (37%) |
 | L. Coachman, NL | 24,031 | (2%) |
 | Richard Shepard, L | 37,314 | (3%) |
|
| Commissioner
of Public Lands
|
|
 | J. Belcher, D* | 567,007 | (53%) |
|
Randy Boss, R | 69,538 | (7%) |
 | Bruce Mackey, R | 291,694 | (27%) |
|
Patrick Parrish, R | 108,877 | (10%) |
 | Marc Strauch, NL | 25,527 | (2%) |
|
| Secretary of State
|
|
 | Ralph Munro, R* | 643,622 | (60%) |
 | Phyllis Kenney, D | 388,405 | (36%) |
 | Gary Gill, NL | 33,571 | (3%) |
|
| State Auditor
|
|
 | Brian Sonntag, D* | 603,662 | (57%) |
|
Nina Becker, R | 192,855 | (18%) |
 | Robert Keene Jr., R | 199,721 | (19%) |
|
Mike The Mover, R | 66,429 | (6%) |
|
| State Treasurer
|
|
|
Jack Kiley, D | 156,904 | (15%) |
 | Mike Murphy, D | 382,262 | (37%) |
|
Randolph Bell, R | 201,220 | (20%) |
 | Lucy DeYoung, R | 288,856 | (28%) |
|
| Superintendent of
Public Instruction
|
|
 | Teresa Bergeson | 379,544 | (38%) |
|
O. Jerome Brown | 32,127 | (3%) |
|
Raul de la Rosa | 37,646 | (4%) |
|
Richard Fuller | 47,444 | (5%) |
|
N. Hidden-Dodson | 53,969 | (5%) |
|
Gloria Johannessen | 43,736 | (4%) |
|
Earl LaBerge | 14,540 | (2%) |
|
Dan Leahy | 68,994 | (7%) |
|
Mae Lovern | 18,019 | (2%) |
 | Ron Taber | 174,988 | (18%) |
|
Chris Vance | 119,644 | (12%) |
|
| Insurance Commissioner
|
|
| DEMOCRATS |
 | Deborah Senn, D* | 571,165 | (54%) |
|
| REPUBLICANS |
|
Garland Connor, R | 23,769 | (2%) |
 | Anthony Lowe, R | 173,610 | (16%) |
|
Brian McCulloch, R | 124,513 | (12%) |
|
Steve Skipper, R | 63,470 | (6%) |
|
Dave Walker, R | 77,571 | (7%) |
|
| OTHER PARTIES |
 | Steve Sevick, NL | 23,554 | (2%) |
|