
Tuesday, December 14, 2004 - Page updated at 06:21 P.M.
573 King County ballots improperly disqualified
The following 573 (formerly 561) ballots were improperly rejected by King County elections workers because the voters' signatures could not be found in the elections department's computer system.
Elections Director Dean Logan said that when workers were verifying signatures on absentee ballots, they erroneously disqualified voters whose signatures hadn't been entered into a computer system.
On Wednesday, the canvassing board will consider a proposal to have these votes counted.
For the complete list of rejected King County ballots, click here.
| Last Name | First Name | Middle Name | | Precinct | City | Zip |  |
| CHARTES MACLEAN | MONIKA | R | | 361 | DES MOINES | 98198 |  |
| CONDON | CONDON | K | | 1280 | SEATTLE | 98115 |  |
| DACANAY | LETICIA | R | | 1502 | SEATTLE | 98126 |  |
| DANG | MUOI | | | 1927 | SEATTLE | 98144 |  |
| DAVID | CHRISTINE | | | 2406 | MAPLE VALLEY | 98038 |  |
| DAVID | JANINE | ALEXANDRIA | | 1781 | SEATTLE | 98104 |  |
| DAVIS | MARCUS | | | 910 | KENT | 98042 |  |
| DEADMOND | JAMIE | LEEANN | | 1385 | SEATTLE | 98107 |  |
| DEAN | MEGHAN | E | | 839 | AUBURN | 98092 |  |
| DELANEY | MADELINE | J | | 2106 | SEATTLE | 98105 |  |
| DEMARIA | JAMES | ERIC | | 1497 | SEATTLE | 98106 |  |
| DEMARTE | ANDREW | J | | 2319 | SEATTLE | 98125 |  |
| DENINNO | KAREN | E | | 1143 | LAKE FOREST PARK | 98155 |  |
| DESAUTELS | NIKI | J | | 2110 | SEATTLE | 98105 |  |
| DEVINE | WESCOTT | O | | 1845 | SEATTLE | 98122 |  |
| DIEHL | FRED | M | | 206 | BELLEVUE | 98004 |  |
| DILLARD | JAMES | E | | 1823 | SEATTLE | 98104 |  |
| DIMAUNAHAN | ALLAN | G | | 2514 | SEATTLE | 98117 |  |
| DINGMAN | GALE | A | | 3478 | AUBURN | 98092 |  |
| DIXON | CLEO | A | | 802 | SHORELINE | 98133 |  |
| DOBROVOLNY | LAURA | RUTH | | 1896 | SEATTLE | 98122 |  |
| DOHERTY | SKYE | M | | 2758 | BOTHELL | 98011 |  |
| DONALD | SHAWNIKA | R | | 3393 | TUKWILA | 98188 |  |
| DONNING | JEFFREY | M | | 3380 | LAKE FOREST PARK | 98155 |  |
| DOVE | JANICE | E | | 2843 | COVINGTON | 98042 |  |
| DRAPER | VICKI | RENE | | 2967 | REDMOND | 98052 |  |
| DRUCKER | AMY | R | | 1806 | SEATTLE | 98109 |  |
| DUNBAR | JOHN | KEVIN | | 793 | MERCER ISLAND | 98040 |  |
| DUNCAN | GREGORY | K | | 823 | KENT | 98042 |  |
| DUNNIGAN | MICHAEL | H | | 2472 | RENTON | 98055 |  |
| DUNNING | DERIK | P | | 136 | BELLEVUE | 98007 |  |
| DURBIN | JENNIFER | L | | 941 | REDMOND | 98052 |  |
| DYKSTERHUIS | JAMIE | E | | 400 | LAKE FOREST PARK | 98155 |  |
| ECKER | BRIAN | A | | 1741 | SEATTLE | 98109 |  |
| EDENFIELD | BONNIE | J | | 348 | ENUMCLAW | 98022 |  |
| EGAN | SCOTT | M | | 2495 | BOTHELL | 98011 |  |
| ELLEBY | TINA | M | | 2708 | KENT | 98031 |  |
| ELLINGSON | ERICH | W | | 1927 | SEATTLE | 98144 |  |
| ELLIS | GREG | BRIAN | | 110 | BELLEVUE | 98005 |  |
| ERICKSON | CARL | ALVIN | | 655 | LAKE FOREST PARK | 98155 |  |
| ERIKSON | PAUL | V | | 2542 | SEATTLE | 98122 |  |
| ESKRIDGE | DREW | WHITNEY | | 324 | CLYDE HILL | 98004 |  |
| ESPINOZA | CALVIN | J | | 3055 | FEDERAL WAY | 98003 |  |
| ESQUIVEL-RAEL | KARLA | T | | 1611 | SEATTLE | 98118 |  |
| ESTEY | NORMA | LOUISE | | 3001 | FEDERAL WAY | 98003 |  |
| EVANS | MELINDA | P | | 83 | AUBURN | 98092 |  |
| FALKENHAINER | JUDITH | A | | 631 | KIRKLAND | 98033 |  |
| FALLON | KATHERINE | E | | 1285 | SEATTLE | 98103 |  |
| FARAH | GREGORY | J | | 630 | KIRKLAND | 98034 |  |
| FERGUSON | MICHAEL | L | | 1620 | SEATTLE | 98118 |  |
| FERRY | KIM | A | | 1536 | SEATTLE | 98126 |  |
| FICKEL | DAVID | KENT | | 73 | AUBURN | 98002 |  |
| FLEMETAKIS | CHRIS | G | | 665 | SHORELINE | 98155 |  |
| FLORES | CELINA | Q | | 2082 | SEATTLE | 98105 |  |
| FLYNN | JOSHUA | P | | 2852 | SEATTLE | 98101 |  |
| FOSS | JESSE | M | | 2343 | SEATTLE | 98125 |  |
| FOSTER | SHALONNE | J | | 2739 | RENTON | 98055 |  |
| FOUNTAINE | JAMAL | DAVID | | 1682 | SEATTLE | 98199 |  |
| FOWLER | J | CLINTON P | | 2104 | SEATTLE | 98112 |  |
| FOX | WILLIAM | | III | 3110 | FEDERAL WAY | 98003 |  |
| FREDRICKSON | BJORN | K | | 2336 | SEATTLE | 98125 |  |
| FREEMAN | CAROLE | LEE | | 638 | KIRKLAND | 98033 |  |
| FRESOLONE | CHRISTOPHER | JOSEPH | | 3409 | SNOQUALMIE | 98065 |  |
| FRUEHLING-WATSON | ROSALEE | J | | 1984 | SEATTLE | 98102 |  |
| FULTON | RAMSEY | W | | 2031 | SEATTLE | 98112 |  |
| FUNSINN | STEPHANIE | A | | 2651 | WOODINVILLE | 98072 |  |
| GALES | MARY | H | | 1772 | SEATTLE | 98121 |  |
| GALLOWAY | BRIANNE | K | | 3305 | FEDERAL WAY | 98023 |  |
| GAMO | AMANDA | M | | 2390 | COVINGTON | 98042 |  |
| GARCIA | JESSICA | M | | 1607 | SEATTLE | 98108 |  |
| GARDNER | ELIZABETH | K | | 2170 | SEATTLE | 98117 |  |
| GARRETT | KWAME | WYKING | | 1895 | SEATTLE | 98122 |  |
| GARRIS | CHARLES | C | | 1073 | VASHON | 98070 |  |
| GATCHECO-MUNEMITSU | LIESL ALICE | | | 335 | SHORELINE | 98133 |  |
| GAVIN | COREY | A | | 1628 | SEATTLE | 98118 |  |
| GENSCH | JEROMY | J | | 1835 | SEATTLE | 98104 |  |
| GETSCH | ELISABETH | NAOMI | | 2968 | REDMOND | 98052 |  |
| GIBSON | FLETCHER | S | | 1550 | SEATTLE | 98108 |  |
| GILBERT | RAE SHAWN | D | | 1563 | SEATTLE | 98118 |  |
| GILL | NARVINDER | KAUR | | 8 | RENTON | 98055 |  |
| GILL | SHANNON | R | | 210 | BELLEVUE | 98004 |  |
| GITTINGS | KATIE | D | | 2856 | PACIFIC | 98047 |  |
| GOLANT | JULIYA | | | 423 | SHORELINE | 98155 |  |
| GOLDBERG | EDWARD | A | | 2030 | SEATTLE | 98112 |  |
| GOLDMAN | LEE | ALBERT | | 770 | MERCER ISLAND | 98040 |  |
| GONZALES | JUSTIN | E | | 2582 | RENTON | 98055 |  |
| GORDON | PATRICK | J | | 1234 | YARROW POINT | 98004 |  |
| GORMAN | BETTY | L | | 1431 | SEATTLE | 98116 |  |
| GORMLEY | EAMONN | F | | 1764 | SEATTLE | 98119 |  |
| GOSS | DANAE | LYNN | | 2352 | SEATTLE | 98125 |  |
| GREIGG | RYAN | P | | 1335 | SEATTLE | 98107 |  |
| GRIB | VALENTIN | | | 3273 | FEDERAL WAY | 98003 |  |
| GRIJALVA | GABRIELA | S | | 3328 | REDMOND | 98053 |  |
| GRONOUSKI | MARY | L | | 3147 | REDMOND | 98052 |  |
| GROUSSMAN | RYAN | D | | 3307 | ISSAQUAH | 98029 |  |
| GUEVARA | LARRY | J | | 1127 | COVINGTON | 98042 |  |
| GUNN | DONALD | KENNETH | JR | 1359 | SEATTLE | 98103 |  |
| HAGEMAN | GARRETT | W | | 1279 | SEATTLE | 98115 |  |
| HALL | ROBERTA | LYN | | 1741 | SEATTLE | 98109 |  |
| HALL | YASMINE | | | 667 | SEATTLE | 98178 |  |
| HALL | ADA | IRENE | | 3324 | AUBURN | 98092 |  |
| HALL | JANET | T | | 646 | KIRKLAND | 98033 |  |
| HALL | MARTIN | R | | 2268 | SEATTLE | 98115 |  |
| HALL | LAVONDA | M | | 3053 | FEDERAL WAY | 98003 |  |
| HAMBIDGE | WILLIAM | C | | 511 | KIRKLAND | 98034 |  |
| HANSEN | KEVIN | L | | 2615 | AUBURN | 98092 |  |
| HANSON | KORIN | E | | 1816 | SEATTLE | 98199 |  |
| HARD | Y CHINITA | L | | 1911 | SEATTLE | 98112 |  |
| HARD | MICHAEL | WL | | 1911 | SEATTLE | 98112 |  |
| HARRINGTON | MATHEW | L | | 2231 | SEATTLE | 98115 |  |
| HARRIS | GREGORY | S | | 2600 | REDMOND | 98053 |  |
| HARRIS | ROBERT | J | | 2421 | KIRKLAND | 98034 |  |
| HASKELL | SUMMER | H | | 1278 | SEATTLE | 98115 |  |
| HASSING | PATRICK | RAYMOND | | 2923 | KIRKLAND | 98034 |  |
| HAYES | RYAN | C | | 2495 | BOTHELL | 98011 |  |
| HAZRAT | MIREIS | | | 112 | BELLEVUE | 98006 |  |
| HEIDNER | CATHERINE | A | | 610 | KIRKLAND | 98034 |  |
| HEIKES | RODNEY | G | | 912 | MAPLE VALLEY | 98038 |  |
| HEINZE | KRISANNE | M | | 2127 | SEATTLE | 98133 |  |
| HEMINGWAY | JESSE | | | 1348 | SEATTLE | 98103 |  |
| HENDERSON | MARK | R | | 1138 | VASHON | 98070 |  |
| HENDERSON | TYLER | JAMES | | 2677 | BOTHELL | 98011 |  |
| HENNES | ROBERT | F | | 3323 | KENT | 98030 |  |
| HENNING | COREY | W | | 252 | BOTHELL | 98011 |  |
| HENNINGSEN | JOSEPH | E | | 1772 | SEATTLE | 98121 |  |
| HENRY | JOHN | F | JR | 868 | BOTHELL | 98011 |  |
| HESTER | CATHERINE | E | | 1813 | SEATTLE | 98199 |  |
| HICKER | JEAN | M | | 3051 | FEDERAL WAY | 98003 |  |
| HICKEY | TROY | M | | 3084 | BELLEVUE | 98006 |  |
| HIGGINS | COLLEEN | M | | 2347 | SEATTLE | 98125 |  |
| HIGGINS | SARAH | L | | 3201 | CARNATION | 98014 |  |
| HILL | CHRISTOPHER | S | | 2968 | REDMOND | 98052 |  |
| HITCHMAN | PAUL | H | | 1704 | SEATTLE | 98109 |  |
| HODGES | KLARK | ALLAN | | 145 | BELLEVUE | 98008 |  |
| HOLADAY | DAMON | M | | 1324 | SEATTLE | 98107 |  |
| HOLLMER | JAIME | L | | 251 | SEATTLE | 98148 |  |
| HOLMES | KEVIN | N | | 527 | SHORELINE | 98133 |  |
| HONSBERGER | MARY | RUTH | | 2653 | REDMOND | 98053 |  |
| HORAND | MITCH | A | | 2973 | SAMMAMISH | 98075 |  |
| HORTON | NECOLE | R | | 1906 | SEATTLE | 98122 |  |
| HOUGH | JEFFREY | T | | 1916 | SEATTLE | 98122 |  |
| HOYT | JEFFREY | J | | 628 | KIRKLAND | 98033 |  |
| HUGHES | JAMES | RICHARD | | 632 | KIRKLAND | 98033 |  |
| HUGHES | KELLY | LEE | | 697 | MAPLE VALLEY | 98038 |  |
| HUGHES | THOMAS | M | | 752 | MEDINA | 98039 |  |
| HUME | MARCIE | G | | 2052 | SEATTLE | 98105 |  |
| HUMPHREYS | EMILY | M | | 2834 | KENT | 98030 |  |
| HUVEN | ROBERT | J | | 1840 | SEATTLE | 98144 |  |
| HUYNH | LANG | N | | 2820 | DES MOINES | 98198 |  |
| IBARA | JULIE | A | | 1008 | RENTON | 98055 |  |
| JACKSON | RICHARD | J | JR | 1968 | SEATTLE | 98105 |  |
| JACKSON | BRIANA | L | | 3232 | KENT | 98032 |  |
| JACKSON | EVAN | L | | 358 | AUBURN | 98001 |  |
| JACKSON | KARIS | L | | 1893 | SEATTLE | 98122 |  |
| JACKSON | MICHAEL | J | JR | 293 | RENTON | 98058 |  |
| JACKSON | TASHAWN | L | | 2830 | KENT | 98032 |  |
| JANKOVIC | TAMARA | | | 2024 | SEATTLE | 98105 |  |
| JARISCH | STEVEN | C | | 471 | SEATTLE | 98168 |  |
| JARMOLOW | BETH | D | | 407 | SHORELINE | 98177 |  |
| JAVIER | RAYMOND | | | 1091 | SKYKOMISH | 98288 |  |
| JEFFERSON | ALEXANDRA | L | | 752 | MEDINA | 98039 |  |
| JENSEN | TODD | A | | 1418 | SEATTLE | 98116 |  |
| JEON | HANNA | E | | 527 | SHORELINE | 98133 |  |
| JOHNSON | MICHELLE | M | | 2846 | KENT | 98042 |  |
| JOHNSON | PAUL | V | | 1941 | SEATTLE | 98144 |  |
| JOHNSON | CYNTHIA | A | | 346 | SHORELINE | 98133 |  |
| JOHNSON | DALE | I | | 2484 | ISSAQUAH | 98027 |  |
| JOHNSON | DANIEL | E | | 2758 | BOTHELL | 98011 |  |
| JOHNSON | DANIEL | JOHN | | 1430 | SEATTLE | 98116 |  |
| JOHNSON | DANIEL | R | | 3344 | KENT | 98042 |  |
| JOHNSON | DAVID | ALLEN | | 520 | ISSAQUAH | 98027 |  |
| JONES | JESSY | R | | 689 | KENMORE | 98028 |  |
| JONES | ERNSTINE | A | | 175 | BELLEVUE | 98005 |  |
| JOPLING | JUDY | I | | 2503 | SEATTLE | 98117 |  |
| JOSEPHSON | NANCY | R | | 1915 | SEATTLE | 98122 |  |
| JOSIE | WILLIAM | R | | 684 | ENUMCLAW | 98022 |  |
| JOYCE | JERRY | P | | 3211 | WOODINVILLE | 98077 |  |
| KADINGO | JULIE | M | | 1854 | SEATTLE | 98144 |  |
| KAEBERLEIN | DAVID | A | | 2077 | SEATTLE | 98105 |  |
| KALER | ROBERT | BRUCE | | 401 | SHORELINE | 98177 |  |
| KAPLAN | ADAM | | | 769 | MERCER ISLAND | 98040 |  |
| KAPLAN | CECILY | | | 895 | SHORELINE | 98155 |  |
| KAPP | LORI | M | | 2375 | SEATTLE | 98115 |  |
| KEATON | CIMONIQUE | S | | 577 | KENT | 98032 |  |
| KEEGAN | JAIMESON | MCCORMICK | | 1349 | SEATTLE | 98103 |  |
| KELLER | JULIA | M | | 1993 | SEATTLE | 98112 |  |
| KELLEY | GEOFFREY | M | | 1263 | SEATTLE | 98103 |  |
| KENT | SAVANAH | R | | 1158 | SHORELINE | 98133 |  |
| KERR | CRISTINA | M | | 524 | BURIEN | 98166 |  |
| KEU | LY | F | | 213 | BELLEVUE | 98008 |  |
| KHUU | MY HANH | T | | 1950 | SEATTLE | 98122 |  |
| KIDD | JESSE | RYAN | | 1950 | SEATTLE | 98122 |  |
| KIEHN | KATHARINE | MARIE | | 2165 | SEATTLE | 98117 |  |
| KIM | CHANG | | | 1880 | SEATTLE | 98122 |  |
| KIMBROUGH | SUSAN | M | | 3409 | SNOQUALMIE | 98065 |  |
| KING | JEFFREY | A | | 2267 | SEATTLE | 98115 |  |
| KINGHAM | ANDREW | D | | 1317 | SEATTLE | 98107 |  |
| KISINGER | STEPHANIE | GAIL | | 3459 | RENTON | 98058 |  |
| KJELDTOFT | MARIA | SONJA | | 1692 | SEATTLE | 98199 |  |
| KLEIN | ARIELLE | R | | 1203 | COVINGTON | 98042 |  |
| KLEIN | BETH | ERICA | | 616 | KIRKLAND | 98033 |  |
| KLEIN | MARGARET | LYNN | | 3204 | ISSAQUAH | 98029 |  |
| KLOSTERMAN | DAWN | M | | 267 | SHORELINE | 98155 |  |
| KLUG | EZRA | G | | 1597 | SEATTLE | 98108 |  |
| KNOPPI | MARLENE | MARIE | | 561 | AUBURN | 98001 |  |
| KO | CAROLINE | | | 227 | BELLEVUE | 98007 |  |
| KOCOUREK | BENJAMIN | M. | | 1787 | SEATTLE | 98101 |  |
| KOENIG | PAUL | M | | 1673 | SEATTLE | 98199 |  |
| KONOPKA | PETER | FRANCIS | | 1856 | SEATTLE | 98102 |  |
| KOST | ROBERT | F | | 12 | SHORELINE | 98133 |  |
| KRAJEWSKI | JONATHAN | J | | 2461 | ISSAQUAH | 98027 |  |
| KUKLINSKI | TERESA | A | | 1293 | SEATTLE | 98107 |  |
| KUSKE | JOSHUA | VERNON | | 1419 | SEATTLE | 98116 |  |
| KUYKKNDALL | JASON | B | | 1586 | SEATTLE | 98118 |  |
| LAMONT | RICHARD | L | | 2550 | SEATTLE | 98102 |  |
| LAMPE | SANDRA | R | | 2742 | NORTH BEND | 98045 |  |
| LANDIS | JOHANNA | R | | 2305 | SEATTLE | 98125 |  |
| LANDSVERK | LAWRENCE | M | JR | 2685 | SEATTLE | 98104 |  |
| LANE | MICHAEL | A | | 1040 | BOTHELL | 98011 |  |
| LANG | JOHN | ALAN | | 1348 | SEATTLE | 98103 |  |
| LARKIN | RONALD | M | | 2166 | SEATTLE | 98117 |  |
| LARSEN | MAXINE | | | 1128 | DES MOINES | 98198 |  |
| LARSON | BARBARA | ANN | | 801 | NORTH BEND | 98045 |  |
| LAUCKHART | GREGORY | J | | 2276 | SEATTLE | 98115 |  |
| LAWRENCE | ERIN | S | | 1475 | SEATTLE | 98136 |  |
| LE | NGOC EM | THI | | 1638 | SEATTLE | 98108 |  |
| LEE | HELAN | K | | 644 | KIRKLAND | 98033 |  |
| LEE | STEPHEN | C | | 2048 | SEATTLE | 98105 |  |
| LEI | MEI | Q | | 1825 | SEATTLE | 98104 |  |
| LEISH | NICHOLE | P | | 2296 | SEATTLE | 98115 |  |
| LEONHARDT | ELIZABETH | H | | 1721 | SEATTLE | 98109 |  |
| LEUNG | CHRISTINE | W | | 2549 | SEATTLE | 98102 |  |
| LEWIS | BRADLEY | J | | 3215 | SAMMAMISH | 98075 |  |
| LEWIS | IAN | R D | | 1334 | SEATTLE | 98107 |  |
| LIAO | HSIU-HUEI | | | 340 | KENMORE | 98028 |  |
| LIM | ERIC | J | | 1305 | SEATTLE | 98117 |  |
| LINDER | STEPHAINE | B | | 2863 | KIRKLAND | 98033 |  |
| LINDQUIST | DAVID | W | | 834 | WOODINVILLE | 98077 |  |
| LINDQUIST | SABRINA | PORTER | | 834 | WOODINVILLE | 98077 |  |
| LINDSEY | ADAM | T | | 54 | AUBURN | 98002 |  |
| LISING | ANNA | J | | 2678 | BOTHELL | 98011 |  |
| LLITERAS | JEFFREY | JULIAN | | 1720 | SEATTLE | 98109 |  |
| LLOYD | SHANTEL | D | | 1498 | SEATTLE | 98106 |  |
| LOBDELL | EDWARD | R | | 2926 | WOODINVILLE | 98077 |  |
| LOMAS | JAMES | L | | 114 | BELLEVUE | 98004 |  |
| LOPER | JOSEPH | EDMUND | | 3338 | FEDERAL WAY | 98003 |  |
| LORME | KATRINA | A | | 1709 | SEATTLE | 98109 |  |
| LOSK | SHAWN | MICHAEL | | 422 | BOTHELL | 98011 |  |
| LOTH | DEBORAH | ANNE | | 129 | BELLEVUE | 98007 |  |
| LOTULELEI | GINGER | R | | 3277 | DES MOINES | 98198 |  |
| LUND | ARNOLD | M | | 3385 | SAMMAMISH | 98075 |  |
| LUNDQUIST | JULIE | K | | 1323 | SEATTLE | 98107 |  |
| LUU | HONG | C | | 2820 | DES MOINES | 98198 |  |
| LUU | HUY | C | | 2820 | DES MOINES | 98198 |  |
| LYLE | JEFFREY | E | | 3151 | SNOQUALMIE | 98065 |  |
| LYNN | AUGUST | | | 1516 | SEATTLE | 98126 |  |
| MAAS | ROBERT | JOHN | | 1476 | SEATTLE | 98136 |  |
| MACDONALD | JULIE | ANNE | | 1115 | NEWCASTLE | 98056 |  |
| MACDONALD | SCOTT | T | | 301 | MAPLE VALLEY | 98038 |  |
| MACDUFF | IAN | | | 262 | BOTHELL | 98011 |  |
| MACKAY | BARBARA | SCOTIA | | 1884 | SEATTLE | 98122 |  |
| MACKLEIT | CARL | A | | 544 | ISSAQUAH | 98027 |  |
| MAHONEY | MELVIN | | | 2443 | KENT | 98032 |  |
| MAIR | DANIEL | WILLIAM | | 665 | SHORELINE | 98155 |  |
| MALLAGHAN | JOHN | E | | 232 | SHORELINE | 98155 |  |
| MANAHAN | LINCOLN | C | | 2302 | SEATTLE | 98115 |  |
| MANGELSON | ROGER | L | | 2044 | SEATTLE | 98105 |  |
| MARIE | CHELSI | L | | 3277 | DES MOINES | 98198 |  |
| MARKUS-SILVA | ALLISON | J | | 2014 | SEATTLE | 98112 |  |
| MARONE | KEITH | A | | 176 | BELLEVUE | 98005 |  |
| MARSHALL | BRADLEY | R | | 1613 | SEATTLE | 98118 |  |
| MARTIN | JON | | | 2728 | RENTON | 98058 |  |
| MARX | JACOB | J | | 1566 | SEATTLE | 98178 |  |
| MATTHEWS | LANITA | R | | 2602 | ISSAQUAH | 98029 |  |
| MATTSON | KRISTINA | J | | 1034 | KENT | 98031 |  |
| MAY | RICHARD | FIERRO | | 628 | KIRKLAND | 98033 |  |
| MC CLAIN | CALEB | R | | 1845 | SEATTLE | 98122 |  |
| MC DANIEL | JULIE | A | | 1208 | ISSAQUAH | 98027 |  |
| MCALLISTER | ROBERT | | | 1143 | LAKE FOREST PARK | 98155 |  |
| MCBROOM | MONICA | J | | 1102 | KENT | 98042 |  |
| MCCALL | SANDRA | M | | 423 | SHORELINE | 98155 |  |
| MCCALMONT | DAVID | RAYMOND | | 3409 | SNOQUALMIE | 98065 |  |
| MCCARTHY | DENA | L | | 1424 | SEATTLE | 98116 |  |
| MCCRORY | ROBERT | L | | 2078 | SEATTLE | 98105 |  |
| MCGRATH | CODY | J | | 2224 | SEATTLE | 98177 |  |
| MCGRATH | KONALA | J | | 134 | BELLEVUE | 98007 |  |
| MCINKTYRE | MADISON | TW | | 1332 | SEATTLE | 98107 |  |
| MCKAY | JOSEPH | A | | 3397 | KIRKLAND | 98034 |  |
| MCKENZIE | TAYLOR | LAYNE | | 1600 | SEATTLE | 98108 |  |
| MCKENZIE | JENNIFER | I | | 614 | KIRKLAND | 98033 |  |
| MCLAUGHLIN | CORAZON | Z | | 2337 | SEATTLE | 98125 |  |
| MCWHORTER | TIMOTHY | F | | 1364 | SEATTLE | 98103 |  |
| MEAGHER | DANIEL | J | | 2386 | BELLEVUE | 98006 |  |
| MEEHAN | PATRICK | CARSON | | 1887 | SEATTLE | 98122 |  |
| MEISNER | ROBERT | A | | 401 | SHORELINE | 98177 |  |
| MENELY | MICHELLE | ANN | | 3378 | KENT | 98032 |  |
| METKE | IAN | C | | 1775 | SEATTLE | 98121 |  |
| METZLER | REBECCA | LEE | | 2921 | KIRKLAND | 98033 |  |
| MEYER | JEFFREY | A | | 3175 | SEATTLE | 98126 |  |
| MICHEALS | CHRISTOPHER | C | | 221 | BELLEVUE | 98005 |  |
| MIKKOLA | KATHLEEN | M | | 1501 | SEATTLE | 98126 |  |
| MILLER | JULIE | R | | 1880 | SEATTLE | 98122 |  |
| MILLER | LAURA | | | 3045 | FEDERAL WAY | 98023 |  |
| MILLER | SARAH | BEAUMONT | | 2543 | SEATTLE | 98102 |  |
| MILLER | DONALD | PAUL | | 28 | KENT | 98031 |  |
| MILLER | BEN | W | | 1262 | SEATTLE | 98105 |  |
| MILLS | KATHLEEN | A | | 2089 | SEATTLE | 98105 |  |
| MIN | UNG | S | | 3079 | FEDERAL WAY | 98023 |  |
| MIRANTE | ELIZABETH | A | | 2842 | KENT | 98030 |  |
| MITCHELL | ASHLEY | LYNN | | 2490 | KENT | 98031 |  |
| MORRIS | IAN | MICHAEL | | 3046 | FEDERAL WAY | 98023 |  |
| MORROW | KAYLA | L | | 1550 | SEATTLE | 98108 |  |
| MORSE | EVAN | MICHAEL | | 2676 | BOTHELL | 98011 |  |
| MOSIMAN | CARISSA | L | | 92 | LAKE FOREST PARK | 98155 |  |
| MOSLEY | REGAN | D | | 3409 | SNOQUALMIE | 98065 |  |
| MOYER | DONALD | R | | 2211 | SEATTLE | 98133 |  |
| MUELLER-ALI | ERIK | | | 1999 | SEATTLE | 98102 |  |
| MURPHY | KRISTINE | C | | 1099 | CARNATION | 98014 |  |
| MURPHY | BRIAN | P | | 2585 | KENT | 98042 |  |
| MURPHY | KORRIN | C | | 109 | BELLEVUE | 98005 |  |
| MUTYA | RODOLFO | S | | 1823 | SEATTLE | 98104 |  |
| NEAL-MCCOLLUM | JENNIE | K | | 1879 | SEATTLE | 98122 |  |
| NELDAM | MAREN | C | | 2079 | SEATTLE | 98105 |  |
| NELSON | JOSEPH | D | | 2097 | SEATTLE | 98105 |  |
| NELSON | MARC | D | | 1170 | KENT | 98031 |  |
| NELSON | MERRITT | | | 3205 | ISSAQUAH | 98029 |  |
| NELSON | BRETT | A | | 1377 | SEATTLE | 98103 |  |
| NESS | CAROLYN | S | | 2078 | SEATTLE | 98105 |  |
| NETTLES | DEANE | A | | 2510 | SEATTLE | 98117 |  |
| NEWKIRK | GREGORY | S | | 3456 | AUBURN | 98092 |  |
| NEYHUS | SHARON | M | | 1273 | SEATTLE | 98117 |  |
| NGUYEN | CANH | XUAN | | 426 | SEATTLE | 98146 |  |
| NGUYEN | PHUNG | K | | 1934 | SEATTLE | 98144 |  |
| NGUYEN | NAM | L | | 1566 | SEATTLE | 98118 |  |
| NGUYEN | ANH-HANG | T | | 3403 | RENTON | 98058 |  |
| NICACIO | MARISSA | D | | 1362 | SEATTLE | 98103 |  |
| NIELSEN | ROBERT | E | | 3409 | SNOQUALMIE | 98065 |  |
| NORTHROP | JOHN | MICHAEL | | 1834 | SEATTLE | 98144 |  |
| NUTTER | RODNEY | A | | 623 | KIRKLAND | 98033 |  |
| OAKS | ZACHARY | S | | 2461 | ISSAQUAH | 98027 |  |
| OBRAS | ANTHONY | | | 1639 | SEATTLE | 98108 |  |
| OHARA | CAROL | L | | 1816 | SEATTLE | 98199 |  |
| OIYE | PATRICK | S | | 2120 | SEATTLE | 98103 |  |
| OLIVER | MARGARET | NICHOLS | | 1703 | SEATTLE | 98199 |  |
| OLSEN | BARBARA | ANNE | | 886 | PACIFIC | 98047 |  |
| OLSON | ASHLEY | E | | 2593 | SEATTLE | 98117 |  |
| OLSON | FRANCIS | M | | 3474 | RAVENSDALE | 98051 |  |
| OUTLAW | CHARLES | J | | 2582 | RENTON | 98055 |  |
| OWEN | YVONNE | J | | 2921 | KIRKLAND | 98033 |  |
| OXFORD | JACK | B | | 415 | ENUMCLAW | 98022 |  |
| OXFORD | GARY | L | | 1869 | SEATTLE | 98112 |  |
| OXFORD | DIANE | S | | 415 | ENUMCLAW | 98022 |  |
| OZOLS | VILNIS | | | 1382 | SEATTLE | 98107 |  |
| PAGE | BARBARA | ANN | | 3085 | FEDERAL WAY | 98023 |  |
| PALMGREN | LESLEY | A | | 115 | BELLEVUE | 98005 |  |
| PANIAN | JUSTIN | R | | 2405 | MAPLE VALLEY | 98038 |  |
| PARK | MELISSA | R | | 1898 | SEATTLE | 98122 |  |
| PARK | KI | T | | 3051 | FEDERAL WAY | 98003 |  |
| PARKHILL | GORDON | R | | 2775 | BELLEVUE | 98008 |  |
| PAULSELL | MICHELE | MARIE | | 1986 | SEATTLE | 98112 |  |
| PEARSON | ALAN | PHILIP | | 2775 | BELLEVUE | 98008 |  |
| PENA | ANDREA | N | | 2520 | SEATTLE | 98117 |  |
| PENDERGRAFT | JESSE | R | | 2918 | KIRKLAND | 98034 |  |
| PENTY | PHILLIP | J | | 211 | BELLEVUE | 98005 |  |
| PEPERA | MICHAEL | R | | 1730 | SEATTLE | 98119 |  |
| PEREZ | MENNEN | G | | 554 | KIRKLAND | 98034 |  |
| PETERSEN | MARTIN | P | | 1871 | SEATTLE | 98144 |  |
| PETERSON | KENNETH | A | | 2377 | SEATTLE | 98115 |  |
| PETERSON | ROBERT | L | | 3151 | SNOQUALMIE | 98065 |  |
| PHAM | STEVE | NGOC | | 2974 | RENTON | 98058 |  |
