advertising
Link to jump to start of content The Seattle Times Company Jobs Autos Homes Rentals NWsource Classifieds seattletimes.com
The Seattle Times Business & Technology
Traffic | Weather | Your account Movies | Restaurants | Today's events

Friday, December 16, 2005: Page updated at 6 p.m.

Washington state

Washington by the numbers

Unemployment rate, October 2005: 5.6%
Unemployment rate, November 2005: 5.6%
Gasoline prices: $2.188
House price appreciation: 15.64%
Exports: $31,019,098,222
Export growth: 11.44%


Data sorted by unemployment rate, October 2005.
(Click on another column header to sort by that data.)

Location Unemployment rate,
October 2005
1
Unemployment rate,
November 2005 2
Gasoline prices 3 House price
appreciation
4
Exports 5 Export
growth
6
Hawaii 2.7%   $2.221 (West Coast average) 8 21.33% $790,137,604 129.66%
Florida 3.4%   $2.214 25.18% $27,279,202,454 14.51%
Virginia 3.4%   $2.157 (Lower Atlantic average) 11 18.66% $10,137,514,459 4.97%
North Dakota 3.5%   $2.178 (Midwest average) 13 9.45% $984,214,243 21.05%
Idaho 3.6% 3.6% $2.105 (Rocky Mountain average) 12 15.08% $2,674,628,556 11.96%
Minnesota 3.7% 3.9% $2.169 7.52% $12,059,324,814 16.70%
Nebraska 3.7%   $2.178 (Midwest average) 4.83% $2,513,124,065 31.09%
New Hampshire 3.9% 3.8% $2.171 (New England average) 9 9.53% $2,076,127,450 10.32%
New Jersey 3.9% 4.6% $2.217 (Central Atlantic average) 10 13.73% $17,347,216,479 8.90%
South Dakota 4.0%   $2.178 (Midwest average) 7.46% $779,596,173 13.72%
Vermont 4.0%   $2.171 (New England average) 12.40% $3,539,863,850 30.10%
Maryland 4.1%   $2.217 (Central Atlantic average) 19.29% $5,926,100,573 25.66%
Nevada 4.1%   $2.221 (West Coast average) 17.59% $3,196,249,015 39.75%
Wyoming 4.1%   $2.105 (Rocky Mountain average) 12.03% $554,789,611 1.29%
Delaware 4.2%   $2.217 (Central Atlantic average) 15.31% $2,047,682,690 18.48%
Montana 4.3%   $2.105 (Rocky Mountain average) 11.78% $602,663,160 27.79%
Oklahoma 4.3%   $2.178 (Midwest average) 6.38% $3,450,246,207 34.15%
Alabama 4.5%   $2.144 (Gulf Coast average) 7 8.07% $8,571,661,189 15.60%
Iowa 4.5%   $2.178 (Midwest average) 5.57% $6,125,433,918 16%
Utah 4.5% 4.0% $2.105 (Rocky Mountain average) 11.37% $5,063,753,976 29.27%
Wisconsin 4.5%   $2.178 (Midwest average) 7.31% $12,249,969,316 17.09%
Pennsylvania 4.6%   $2.217 (Central Atlantic average) 11.54% $18,277,812,997 19.09%
Massachusetts 4.8%   $2.128 8.02% $18,195,006,823 -0.73%
Arizona 4.9%   $2.221 (West Coast average) 30.33% $12,115,594,556 6.39%
Arkansas 4.9% 4.8% $2.144 (Gulf Coast average) 8.57% $3,093,163,706 11.96%
Colorado 4.9%   $2.147 5.55% $5,578,339,906 1.48%
New York 4.9%   $2.343 11.86% $41,469,187,177 14.23%
United States 5.0% 5.0% $2.185 12.02% $745,944,468,898 10.26%
Kansas 5.0%   $2.178 (Midwest average) 5.05% $5,433,406,992 34.85%
Missouri 5.0%   $2.178 (Midwest average) 6.58% $8,521,424,212 13.89%
California 5.2%   $2.277 19.26% $95,937,042,773 5.06%
Maine 5.2%   $2.171 (New England average) 10.56% $1,879,843,392 -9.15%
Texas 5.2%   $2.136 5.32% $106,472,061,568 9.72%
West Virginia 5.2% 4.9% $2.157 (Lower Atlantic average) 10.69% $2,605,902,966 -6.92%
Connecticut 5.3%   $2.171 (New England average) 10.62% $7,968,227,141 11.58%
North Carolina 5.3%   $2.157 (Lower Atlantic average) 6.93% $16,116,586,109 5.69%
Indiana 5.4%   $2.178 (Midwest average) 4.95% $17,905,673,159 12.15%
New Mexico 5.4%   $2.144 (Gulf Coast average) 12.65% $2,047,932,346 15.08%
Rhode Island 5.4%   $2.171 (New England average) 11.73% $1,042,717,644 -4.99%
Georgia 5.5%   $2.157 (Lower Atlantic average) 6.13% $17,337,947,748 7.97%
Illinois 5.5%   $2.178 (Midwest average) 8.12% $29,660,430,918 19.33%
Tennessee 5.6%   $2.178 (Midwest average) 7.20% $15,802,150,302 18.92%
Washington 5.6% 5.6% $2.188 15.64% $31,019,098,222 11.44%
Ohio 5.9%   $2.209 4.47% $28,913,292,311 12.86%
Kentucky 6.0%   $2.178 (Midwest average) 6.31% $12,327,090,993 16.26%
Oregon 6.0% 5.8% $2.221 (West Coast average) 16.92% $10,157,152,260 8.34%
D.C. 6.1%   $2.217 (Central Atlantic average) 20.53% $661,434,408 -35.64%
Michigan 6.1%   $2.178 (Midwest average) 4.01% $31,078,883,494 4.98%
Alaska 6.2%   $2.221 (West Coast average) 11.64% $3,260,709,752 13.78%
South Carolina 6.9%   $2.157 (Lower Atlantic average) 8.55% $11,847,564,238 6%
Mississippi 9.6%   $2.144 (Gulf Coast average) 5.66% $3,345,672,968 24.64%/td>
Louisiana 11.3%   $2.144 (Gulf Coast average) 6.60% $16,020,639,444 0.28%

Notes
1. Seasonally adjusted. Source: U.S. Bureau of Labor Statistics.
2. Seasonally adjusted. November figures currently available only for select states. Source: individual state agencies.
3. Regular unleaded; average retail price including all taxes, as of Dec. 12. Source: U.S. Energy Information Administration
4. Percent change, third quarter 2005 v. third quarter 2004. Source: U.S. Office of Federal Housing Enterprise Oversight
5. January-October 2005. Source: WISERTrade via World Trade Center Tacoma
6. Percent change, January-October 2005 v. January-October 2004. Source: WISERTrade via World Trade Center Tacoma
7. Gulf Coast includes Alabama, Arkansas, Louisiana, Mississippi, New Mexico and Texas.
8. West Coast includes Arizona, Alaska, Oregon, Washington, Nevada and Hawaii. West Coast figures do not include California.
9. New England includes Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island and Vermont.
10. Central Atlantic includes Delaware, the District of Columbia, Maryland, New Jersey, New York and Pennsylvania.
11. Lower Atlantic includes Florida, Georgia, North Carolina, South Carolina, Virginia and West Virginia.
12. Rocky Mountain includes Colorado, Idaho, Montana, Utah and Wyoming.
13. Midwest includes Illinois, Indiana, Iowa, Kansas, Kentucky, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, Oklahoma, South Dakota, Tennessee and Wisconsin.