Originally published December 8, 2009 at 11:19 PM | Page modified December 9, 2009 at 1:31 AM
Follow Mark Yuasa this weekend as he hits Puget Sound in search of king salmon. Find out where the fish are biting and what the folks are using to catch them as he updates his blog each afternoon when he's back on land.
Comments (0)
E-mail article
Print
Share
Comparing juniors that were selected in the NFL's first 15 picks
| Year | Pick | Team | Name | University | YS | G | SR |
| 2009 | 1 | DET | Matthew Stafford | Georgia | 1 | 10 | n/a |
| Comment: Too early to include in this analysis. But not playing as well as last year's seniors Matt Ryan and Joe Flacco. | |||||||
| 2009 | 5 | NYJ | Mark Sanchez | USC | 1 | 12 | n/a |
| Comment: See Stafford note. | |||||||
| 2007 | 1 | OAK | JaMarcus Russell | LSU | 2 ½ | 28 | 0 |
| Comment: No. 1 overall pick now benched. 2009 passer rating: 47.7. | |||||||
| 2006 | 3 | TEN | Vince Young | Texas | 2 ½ | 41 | 1 |
| Comment: Davey O'Brien Award winner as top college QB. Resuscitated career after last year's benching. Has the potential to be a franchise quarterback. | |||||||
| 2005 | 1 | SF | Alex Smith | Utah | 3 | 39 | 0 |
| Comment: 2004 Mountain West player of the year. Has had mixed reviews in 2009 after multiple benchings in prior years. | |||||||
| 2004 | 11 | PIT | Ben Roethlisberger | Miami (Ohio) | 6 | 83 | 1 |
| Comment: Signed 8-year, $102 million contract in March. | |||||||
| 1999 | 1 | CLE | Tim Couch | Kentucky | 3 | 62 | 0 |
| Comment: 1998 SEC player of the year out of the league after 4 years. | |||||||
| 1998 | 2 | SD | Ryan Leaf | Washington State | 2 | 25 | 0 |
| Comment: Some publications list Leaf as the No. 1 all-time bust. | |||||||
| 1994 | 3 | WAS | Heath Shuler | Tennessee | 2 | 29 | 0 |
| Comment: 1993 SEC player of the year out of the league after 4 years. No, this is not an accidental paste from the Couch comment. | |||||||
| 1994 | 6 | TB | Trent Dilfer | Fresno State | 6 | 130 | ½ |
| Comment: Struggled at Tampa Bay, then credited with managing offense of Super Bowl champion Baltimore Ravens. | |||||||
| 1993 | 1 | NE | Drew Bledsoe | Washington State | 12 | 194 | 1 |
| Comment: In March 2001, signed a 10-year, $103 million contract. | |||||||
| 1992 | SD | NYG | Dave Brown | Duke | 3 | 73 | 0 |
| Comment: Led lowly Duke to share of 1989 ACC championship. Seven of 10 NFL years as backup. | |||||||
| 1990 | 1 | IND | Jeff George | Illinois | 8 | 131 | ½ |
| Comment: 14-35 record and 72.0 passer rating with Colts. | |||||||
| 1990 | 7 | DET | Andre Ware | Houston | 0 | 14 | 0 |
| Comment: 1989 Heisman Trophy and Davey O'Brien Award winner out of league after 4 years. | |||||||
| 1989 | SD | DAL | Steve Walsh | Miami (Fla.) | 2 | 80 | 0 |
| Comment: All-American and national champion. Nine of 11 NFL years as backup. | |||||||
| 1989 | SD | PHX | Timm Rosenbach | Washington State | 1 | 26 | 0 |
| Comment: Led nation in passing efficiency and was 1988 Pac-10 player of the year. Out of league after three years. | |||||||
| 1981 | SD | NOR | Dave Wilson | Illinois | 2 | 53 | 0 |
| Comment: Set NCAA record with 621 yards passing vs. Ohio State. Five of seven NFL years as backup. | |||||||
| Key: SD — Suplimental draft; YS — Years as a starter; G — Games played;
SR — Success rate (1 point for a quarterback who was success with the team that drafted him, ½ a point for a QB who found success with a different team) |
|||||||
NFL, union resume labor talks at mediator's office
UPDATE - 08:52 AM
Hundreds attend funeral for fallen Mich. player
UPDATE - 09:40 AM
Norway's Tarjei Boe wins men's biathlon at worlds
Crying is OK, but admitting it is apparently not
NEW - 08:46 AM
Tripoli ruled unsafe for international soccer
![]()

Entertainment | Top Video | World | Offbeat Video | Sci-Tech
general classifieds
Garage & estate salesFurniture & home furnishings
Electronics
just listed
HAVANESE/LHASA MIX
Huge Baby and Kid Garage Sale
MALTESE /SHIH-TZU
More listings
POST A FREE LISTING
- Madrona dad killed by a bullet as he drove through Central Area
- Matt Flynn has good day in Seahawks' 3-way QB competition
- Brandon League looks out of his own for Mariners
- Facebook messages trigger melee at Whitman Middle School
- Why dealing for Kellen Winslow makes sense for Seahawks | Steve Kelley
- Ex-boyfriend sought in death of Renton girl, 17
- Komen controversy hurting Race for the Cure
- Seattle police twice face hostile crowds at scenes of violent crime
- Juror alternates' actions have court on red alert
- Driver fatally shot in Central Area
- Opponents of gay-marriage law say they have enough signatures
891 - Mariners look to get back on winning track against Angels
477 - Madrona dad killed by stray bullet as he drove through Central Area
435 - Typical CEO made $9.6M last year, AP study finds
166 - Seattle police twice face hostile crowds at scenes of violence crime
128 - Fact check: Ad exaggerates Obama's debt
126 - A worthwhile conversation about charter schools
97 - Brandon League blows save in the ninth...again
79 - May questions, volume seven
67 - Brandon League looks out of his own for Mariners
65
- Madrona dad killed by a bullet as he drove through Central Area
- Driver fatally shot in Central Area
- Facebook messages trigger melee at Whitman Middle School
- Downtown building fetches $55M, thanks to Amazon effect
- Opponents of gay-marriage law get unexpected aid: from Muslims
- A second chance for idle electronics
- Get a sitter — please — for these 10 great date-night restaurants | All You Can Eat
- Komen controversy hurting Race for the Cure
- Rescued teen tells author how story helped him survive
- Sounders FC salaries released for 2012 season | Sounders FC Blog
