Advertising
anchor link to jump to start of content

The Seattle Times Company NWclassifieds NWsource seattletimes.com
seattletimes.com Home delivery Contact us Search archives
Your account  Today's news index  Weather  Traffic  Movies  Restaurants  Today's events
  NWCLASSIFIEDS
  NWSOURCE
  SHOPPING
  SERVICES





Wednesday, September 08, 2004 - Page updated at 12:00 A.M.

Mariners
Mariners, Indians statistics


E-mail E-mail this article
Print Print this article
Print Search archive
Most read articles Most read articles
Most e-mailed articles Most e-mailed articles

Mariners statistics
BATTERS Avg AB R H 2B 3B HR RBI SB
Ichiro .379 597 89 226 22 5 8 54 32
Winn .287 530 75 152 31 6 12 67 18
Ibanez .277 386 51 107 22 1 14 49 1
Jacobsen .275 160 17 44 9 0 9 28 0
Martinez .275 415 37 114 23 0 9 56 1
Cabrera .272 290 33 79 17 2 6 37 8
Olivo .253 265 43 67 13 4 13 40 7
Boone .248 504 58 125 24 0 20 70 10
Bloomquist .244 172 25 42 10 0 1 15 13
Wilson .244 271 17 66 12 0 2 27 0
Bocachica .243 74 8 18 3 0 3 6 4
J. Lopez .238 126 19 30 5 0 3 12 0
Leone .216 102 15 22 5 0 6 13 1
Spiezio .207 343 35 71 12 3 10 35 3
Santiago .161 31 5 5 1 0 0 0 0
M. Lopez 0 0 0 0 0 0 0 0
Team .268 4848 589 1297 236 20 121 554 96
PITCHERS W-L ERA SV IP H ER BB SO
Kida 0-0 0.00 0 4.1 3 0 1 4
Guardado 2-2 2.78 18 45.1 31 14 14 45
Madritsch 3-2 3.63 0 52.0 44 21 19 35
Sherrill 2-1 3.80 0 23.2 24 10 9 16
Atchison 2-2 4.22 0 21.1 22 10 11 26
Villone 5-5 4.37 0 103.0 95 50 59 67
Thornton 1-2 4.63 0 23.1 23 12 19 21
Pineiro 6-11 4.67 0 140.2 144 73 43 111
Moyer 6-10 4.87 0 173.2 184 94 53 102
Mateo 1-2 5.05 1 51.2 53 29 14 40
Putz 0-3 5.27 6 56.1 61 33 23 42
Franklin 3-14 5.31 0 167.2 196 99 53 82
Meche 4-6 5.38 0 95.1 104 57 37 81
Hasegawa 4-5 5.58 0 59.2 61 37 27 40
Nageotte 1-6 7.36 0 36.2 48 30 27 24
Baek 1-1 12.71 0 5.2 10 8 1 6
Soriano 0-3 13.50 0 3.1 9 5 3 3
Team 51-86 4.92 25 1237.1 1292 676 489 873

Indians statistics

Batters AVG AB R H 2B 3B HR RBI SB
Hafner .309 446 86 138 39 2 26 102 3
Vizquel .307 505 78 155 27 3 7 56 16
Merloni .300 180 24 54 12 1 4 28 1
Belliard .294 531 74 156 46 1 8 61 2
V. Martinez .287 453 71 130 32 1 22 101 0
Crisp .280 396 60 111 19 2 13 60 16
Lawton .279 531 97 148 21 0 20 66 22
Blake .272 500 79 136 30 3 25 73 5
Broussard .268 347 47 93 23 2 13 64 4
Gerut .253 466 71 118 30 5 10 50 13
Phelps .253 320 45 81 15 2 14 54 0
Ludwick .250 4 1 1 0 0 0 0 0
McDonald .226 84 16 19 5 1 2 7 0
Laker .216 116 12 25 2 0 3 17 0
Sizemore .213 89 7 19 4 0 2 15 1
Escobar .211 152 20 32 8 2 1 12 1
Team .278 4879 753 1356 300 23 159 718 84
Pitchers W-L ERA SV IP H ER BB SO
Howry 1-0 1.64 0 33.0 27 6 7 29
Westbrook 12-7 3.37 0 181.2 173 68 52 97
Miller 4-1 3.47 1 46.2 36 18 19 46
Wickman 0-2 3.66 7 19.2 23 8 8 15
Sabathia 11-9 3.98 0 176.1 165 78 65 131
Riske 7-2 4.01 5 67.1 64 30 35 65
Betancourt 5-6 4.40 3 57.1 63 28 15 64
Tadano 1-1 4.65 0 50.1 55 26 18 39
Elarton 3-4 4.99 0 88.1 85 49 30 68
White 4-5 5.37 1 70.1 81 42 25 38
Guthrie 0-0 5.40 0 3.1 0 2 3 2
C. Lee 10-7 5.48 0 151.0 163 92 72 130
Davis 2-7 5.80 0 107.0 141 69 48 65
Bartosh 0-0 5.84 0 12.1 18 8 8 15
Durbin 5-6 6.66 0 51.1 63 38 24 38
Stewart 0-2 7.24 0 13.2 23 11 6 18
D'Amico 1-2 7.63 0 30.2 45 26 6 16
Jimenez 1-7 8.42 8 36.1 45 34 14 21
Team 68-71 4.89 25 1258 1349 683 497 938

Copyright © 2004 The Seattle Times Company

E-mail E-mail this article
Print Print this article
Print Search archive

More sports headlines...

advertising
 SPORTS NEWS SEARCH
Today Archive

Advanced search

 
advertising

seattletimes.com home
Home delivery | Contact us | Search archive | Site map | Low-graphic
NWclassifieds | NWsource | Advertising info | The Seattle Times Company

Copyright

Back to topBack to top