Advertising
anchor link to jump to start of content

The Seattle Times Company NWclassifieds NWsource seattletimes.com
seattletimes.com Home delivery Contact us Search archives
Your account  Today's news index  Weather  Traffic  Movies  Restaurants  Today's events
  NWCLASSIFIEDS
  NWSOURCE
  SHOPPING
  SERVICES





Tuesday, August 10, 2004 - Page updated at 12:00 A.M.

Mariners
Edgar Martinez's career statistics


E-mail E-mail this article
Print Print this article
Print Search archive
Most read articles Most read articles
Most e-mailed articles Most e-mailed articles


Year Team G AB R H 2B 3B HR RBI BB SO SB AVG
1983 Belling. 32 104 14 18 1 1 0 5 18 24 1 .173
1984 Wausau 126 433 72 131 32 2 15 66 84 57 11 .303
1985 Chatt. 111 357 43 92 15 5 3 47 71 30 1 .258
Calgary 20 68 8 24 7 1 0 14 12 7 1 .353
1986 Chatt. 132 451 71 119 29 5 6 74 89 35 2 .264
1987 Calgary 129 438 75 144 31 1 10 66 82 47 3 .329
SEATTLE 13 43 6 16 5 2 0 5 2 5 0 .372
1988 Calgary 95 331 63 120 19 4 8 64 66 40 9 .363
SEATTLE 14 32 0 9 4 0 0 5 4 7 0 .281
1989 SEATTLE 65 171 20 41 5 0 2 20 17 26 2 .240
Calgary 32 113 30 39 11 0 3 23 22 13 2 .345
1990 SEATTLE 144 487 71 147 27 2 11 49 74 62 1 .302
1991 SEATTLE 150 544 98 167 35 1 14 52 84 72 0 .307
1992 SEATTLE 135 528 100 181 46 3 18 73 54 61 14 .343
1993 SEATTLE 42 135 20 32 7 0 4 13 28 19 0 .237
Jack'ville 4 14 2 5 0 0 1 3 2 0 0 .357
1994 SEATTLE 89 326 47 93 23 1 13 51 53 42 6 .285
1995 SEATTLE 145 511 121 182 52 0 29 113 116 87 4 .356
1996 SEATTLE 139 499 121 163 52 2 26 103 123 84 3 .327
1997 SEATTLE 155 542 104 179 35 1 28 108 119 86 2 .330
1998 SEATTLE 154 556 86 179 46 1 29 102 106 96 1 .322
1999 SEATTLE 142 502 86 169 35 1 24 86 97 99 7 .337
2000 SEATTLE 153 556 100 180 31 0 37 145 96 95 3 .324
2001 SEATTLE 132 470 80 144 40 1 23 116 93 90 4 .306
2002 SEATTLE 97 328 42 91 23 0 15 59 67 69 1 .277
2003 SEATTLE 145 497 72 146 25 0 24 98 92 95 0 .294
2004 SEATTLE 99 333 29 86 19 0 8 46 47 73 0 .258
Totals 2013 7060 1203 2205 510 15 305 1244 1272 1168 48 .312

Martinez's career transactions


Dec. 19, 1982: Signed as a free agent by Seattle.

April 4-May 17, 1993: On disabled list with a pulled left hamstring.

June 15-July 21, 1993: On disabled list with pulled left hamstring (included rehabilitation assignment to Jacksonville, July 17-21).

Aug. 17, 1993: On disabled list through remainder of season with pulled left hamstring.

April 16-May 6, 1994: On disabled list with bruised right wrist.

July 23-Aug. 12, 1996: On disabled list with bruised ribs.

July 16-Aug. 3, 2001: On disabled list with strained left quad.

April 12-June 14, 2002: On disabled list with ruptured tendon behind left knee.

Copyright © 2004 The Seattle Times Company

E-mail E-mail this article
Print Print this article
Print Search archive

More sports headlines...

advertising
 SPORTS NEWS SEARCH
Today Archive

Advanced search

 
advertising

seattletimes.com home
Home delivery | Contact us | Search archive | Site map | Low-graphic
NWclassifieds | NWsource | Advertising info | The Seattle Times Company

Copyright

Back to topBack to top