Advertising
anchor link to jump to start of content

The Seattle Times Company NWclassifieds NWsource seattletimes.com
seattletimes.com Home delivery Contact us Search archives
Your account  Today's news index  Weather  Traffic  Movies  Restaurants  Today's events
  NWCLASSIFIEDS
  NWSOURCE
  SHOPPING
  SERVICES






Thursday, July 15, 2004 - Page updated at 12:00 A.M.

Mariners
Inside the Series: Cleveland at Seattle, Thursday-Sunday


Omar Vizquel
E-mail E-mail this article
Print Print this article
Print Search archive
Most read articles Most read articles
Most e-mailed articles Most e-mailed articles
Indians update (42-45, tied 3rd in AL Central)


Who's hot: SS Omar Vizquel is hitting .425 (17 for 40) this month, with six multi-hit games and 10 runs. ... 1B Lou Merloni is hitting .400 (8 for 20) in July. ... DH Travis Hafner is hitting .344 (11 for 32) with 12 runs batted in this month. ... Over the past two months, RH Dave Riske, from Renton, has given up just three runs and 16 hits in 23 innings (1.17 earned-run average). He has struck out 31.

Who's not: LF Matt Lawton is hitting just .196 (9 for 46) in July. ... 3B Casey Blake is at .220 (9 for 41) with 10 strikeouts this month.

Against the Mariners: In Cleveland, May 25-27, RF Jody Gerut and 2B Ronnie Belliard each had five hits, and C Victor Martinez, Blake and Hafner each drove in four runs. ... Sabathia gave up six runs on 11 hits in 6-2/3 innings in a 7-3 loss May 26.

Notes

The Indians had five players selected to the All-Star team — RH Jake Westbrook, Sabathia, Martinez, Belliard and Lawton. That was the most Indians selected to the All-Star team since 1999, when nine went.

Mariners update (32-54, 4th in AL West)

Who's hot: Not many. OF Randy Winn is hitting .405 in July, and has raised his average to .278. He has six multi-hit games this month. ... 2B Bret Boone is hitting .317 this month, although he finished the first half by going 1 for 11 in three games against the White Sox.

Who's not: 3B Scott Spiezio is hitting just .160 this month, .218 overall. ... DH Edgar Martinez is hitting .207 in July, with no home runs and four RBI. He's hitting .244 overall, and hasn't hit a home run since June 24.

Against the Indians: The Mariners won two of three in Cleveland in May. ... Martinez and Ichiro were each 6 for 16 (.375). ... LH Jamie Moyer beat the Indians, allowing just one run in seven innings. ... On the cool side, Boone and Spiezio were each 1 for 10, and C Dan Wilson was 1 for 13.


 
advertising
Notes

The Mariners finished the first half by losing nine straight in St. Louis, Toronto and Chicago. They've lost 12 in a row on the road. ... OF Raul Ibanez, who missed more than a month with a hamstring injury, returned to the lineup Saturday in Chicago. He was 1 for 8 in two games.

Cleveland at Seattle
Today through Sunday at Safeco Field
Day Time (TV) Indians pitcher Mariners pitcher
Today 7:05 p.m. (FSN) Jake Westbrook (6-4, 3.21) Joel Pineiro (4-10, 4.69)
Fri. 7:05 p.m. (FSN) Cliff Lee (9-1, 3.77) Jamie Moyer (6-6, 4.26)
Sat. 7:05 p.m. (FSN) Scott Elarton (0-8, 8.33) Ryan Franklin (3-7, 5.28)
Sun. 1:05 p.m. (FSN) C.C. Sabathia (5-4, 3.33) Travis Blackley (1-1, 7.59)

Indians statistics

Batters AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Hafner .313 .412 275 52 86 29 1 10 61 37 59 3 1 0
Lawton .305 .377 348 68 106 14 0 15 49 36 59 16 8 2
Belliard .304 .376 339 50 103 26 0 5 37 40 61 2 0 5
Vizquel .299 .365 314 48 94 15 1 4 38 33 39 11 2 10
Merloni .299 .358 134 17 40 9 1 2 21 12 26 1 2 3
V. Martinez .290 .363 286 49 83 25 1 12 63 32 36 0 1 5
Crisp .272 .315 224 33 61 13 2 5 32 14 36 11 8 3
Blake .269 .362 305 46 82 16 0 14 46 40 73 5 7 13
Gerut .257 .347 323 50 83 22 3 7 33 40 36 11 4 2
Broussard .250 .344 208 22 52 15 0 4 39 23 46 2 0 3
Laker .208 .284 72 8 15 2 0 2 13 7 16 0 0 4
McDonald .196 .255 51 8 10 2 0 0 2 4 6 0 0 3
Little .083 .143 12 0 1 0 0 0 1 0 6 0 0 0
Team .278 .356 3077 474 854 196 11 82 448 341 554 63 34 60
Pitchers W-L ERA G GS SV IP H R ER HR BB SO
Laker 0-0 0.00 1 0 0 1.0 1 0 0 0 1 0
Wickman 0-0 0.00 3 0 0 3.0 4 0 0 0 2 2
Stanford 0-1 0.82 2 2 0 11.0 12 1 1 0 5 5
Howry 1-0 1.04 6 0 0 8.2 9 1 1 1 2 8
Westbrook 6-4 3.21 17 14 0 106.2 99 46 38 10 35 56
Sabathia 5-4 3.33 17 17 0 105.1 95 42 39 10 37 70
Miller 2-0 3.38 25 0 0 21.1 16 11 8 0 9 25
C. Lee 9-1 3.77 18 18 0 107.1 100 46 45 12 51 87
White 3-4 3.95 37 0 1 43.1 46 25 19 7 17 19
Riske 4-2 4.12 37 0 4 43.2 41 20 20 7 23 50
Betancourt 3-4 4.50 35 0 2 36.0 43 21 18 6 8 40
Dawley 0-0 5.40 2 2 0 8.1 7 5 5 1 7 8
Tadano 1-0 5.65 9 1 0 28.2 34 18 18 4 8 28
Elarton 0-2 5.96 6 6 0 25.2 18 19 17 6 18 18
Robertson 1-1 10.13 7 0 0 13.1 18 18 15 4 9 6
Team 42-45 4.91 87 87 15 797.1 870 482 435 107 339 588

Mariners statistics

Batters AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Leone .333 .385 12 2 4 1 0 0 0 0 5 1 0 2
Ichiro .321 .369 371 45 119 16 2 3 31 27 31 21 6 1
Hansen .303 .440 66 12 20 5 0 1 10 17 12 0 0 0
Cabrera .286 .310 192 24 55 12 2 3 26 5 34 4 0 3
Winn .278 .346 320 46 89 21 4 8 36 30 49 9 6 3
Wilson .266 .314 207 11 55 10 0 2 24 15 34 0 1 1
Olivo .264 .310 144 21 38 7 2 7 26 10 30 5 4 4
Ibanez .262 .323 202 34 53 11 1 11 28 16 30 0 1 4
Bocachica .255 .333 55 4 14 3 0 1 4 6 16 4 2 0
Bloomquist .250 .288 76 11 19 5 0 0 3 4 20 5 0 3
Olerud .245 .354 261 29 64 13 1 5 22 40 41 0 0 1
Martinez .244 .334 283 22 69 17 0 6 38 37 64 0 0 0
Boone .236 .299 305 33 72 12 0 11 36 26 69 7 1 5
Spiezio .218 .292 248 30 54 9 2 9 33 24 45 2 1 7
Borders .189 .204 53 6 10 2 0 1 5 1 12 1 1 1
Team .256 .324 3006 347 771 152 12 65 328 279 530 56 20 43
Pitchers W-L ERA G GS SV IP H R ER HR BB SO
Guardado 2-1 2.06 34 0 15 39.1 24 9 9 5 10 41
Villone 3-2 2.87 34 1 0 53.1 37 23 17 3 29 36
Myers 3-1 4.15 38 0 0 21.2 19 10 10 0 12 19
Moyer 6-6 4.26 19 18 0 112.0 105 55 53 25 33 71
Mateo 1-0 4.46 33 0 1 42.1 44 21 21 6 11 35
Pineiro 4-10 4.69 18 18 0 121.0 128 67 63 17 37 94
Putz 0-2 4.84 27 0 0 35.1 34 19 19 5 16 25
Franklin 3-7 5.28 17 17 0 104.0 125 62 61 14 34 54
Hasegawa 2-3 5.50 39 0 0 37.2 41 24 23 3 20 27
Thornton 0-2 6.35 3 1 0 11.1 11 8 8 1 13 8
Blackley 1-1 7.59 2 2 0 10.2 13 10 9 2 5 9
Soriano 0-3 13.50 6 0 0 3.1 9 6 5 0 3 3
Team 32-54 4.62 86 86 16 779.0 791 417 400 101 305 572

Copyright © 2004 The Seattle Times Company

E-mail E-mail this article
Print Print this article
Print Search archive

More sports headlines...

 SPORTS NEWS SEARCH
Today Archive

Advanced search

 
advertising

seattletimes.com home
Home delivery | Contact us | Search archive | Site map | Low-graphic
NWclassifieds | NWsource | Advertising info | The Seattle Times Company

Copyright

Back to topBack to top