Advertising
anchor link to jump to start of content

The Seattle Times Company NWclassifieds NWsource seattletimes.com
seattletimes.com Home delivery Contact us Search archives
Your account  Today's news index  Weather  Traffic  Movies  Restaurants  Today's events
  NWCLASSIFIEDS
  NWSOURCE
  SHOPPING
  SERVICES






Tuesday, July 13, 2004 - Page updated at 12:00 A.M.

Major League Baseball
All-Star pitchers, reserves


E-mail E-mail this article
Print Print this article
Print Search archive
Most read articles Most read articles
Most e-mailed articles Most e-mailed articles

American League reserves
Pos Player AVG AB R H 2B 3B HR RBI
c Martinez, Cle .290 286 49 83 25 1 12 63
1b Harvey, KC .305 292 30 89 13 0 10 34
1b Ortiz, Bos .304 345 48 105 33 0 23 78
2b Belliard, Cle .304 339 50 103 26 0 5 37
3b Blalock, Tex .303 353 58 107 22 2 23 68
ss Guillen, Det .324 330 64 107 24 7 13 65
ss Tejada, Bal .311 344 46 107 20 1 15 75
ss M.Young, Tex .332 382 64 127 18 6 12 53
of Crawford, TB .304 362 63 110 17 9 4 34
of Lawton, Cle .305 348 68 106 14 0 15 49
of Matsui, NYY .294 316 60 93 15 2 17 58
of Sheffield, NYY .302 301 63 91 14 0 16 59
American League pitchers
Pitcher W-L ERA SV IP H BB SO
Cordero, Tex 2-0 2.08 27 39.0 29 20 42
Gordon, NYY 2-3 1.78 2 50.2 27 15 48
Lilly, Tor 7-6 4.27 0 105.1 101 48 95
Loaiza, Chi 8-4 4.77 0 120.2 134 36 69
Nathan, Min 1-0 1.13 23 39.2 26 17 47
Rivera, NYY 0-0 0.99 32 45.1 34 15 36
FRodriguez, Ana 1-1 1.34 7 47.0 29 17 71
Rogers, Tex 12-3 4.21 0 117.2 124 31 67
Sabathia, Cle 5-4 3.33 0 105.1 95 37 70
Vasquez, NYY 10-5 3.56 0 118.2 105 32 95
Westbrook, Cle 6-4 3.21 0 106.2 99 35 56
National League reserves
Pos Player AVG AB R H 2B 3B HR RBI
c Estrada, Atl .332 262 37 87 27 0 4 47
c Lo Duca, LA .313 304 33 95 16 1 9 43
1b Helton, Col .348 293 66 102 27 0 17 57
1b Thome, Phi .289 291 58 84 20 1 28 61
2b Loretta, SD .323 347 60 112 28 0 8 36
ss Larkin, Cin .295 258 44 76 12 2 4 33
ss JWilson, Pit .332 355 47 118 22 7 8 35
3b Lowell, Fla .305 331 53 101 26 1 20 55
of Alou, Chi .276 330 51 91 17 1 19 49
of Abreu, Phi .306 304 71 93 24 1 18 60
of Beltran, Hou .263 57 11 15 2 0 6 12
of Cabrera, Fla .295 332 59 98 19 1 20 59
National League pitchers
Pitcher W-L ERA SV IP H BB SO
Benitez, Fla 2-0 0.98 30 46.0 23 15 41
Gagne, LA 2-0 1.85 23 39.0 22 9 54
Glavine, NYM 7-7 2.66 0 128.2 107 33 66
Graves, Cin 1-3 2.72 33 49.2 48 5 29
LHernandez, Mon 6-8 3.58 0 135.2 130 41 102
Johnson, Ari 10-7 2.99 0 129.1 88 28 145
Kolb, Mil 0-1 1.62 26 33.1 26 5 11
Pavano, Fla 9-4 2.85 0 123.0 110 27 79
Schmidt, SF 11-2 2.51 0 122.0 75 42 134
Sheets, Mil 9-5 2.26 0 123.1 91 19 133
Zambrano, Chi 9-4 2.61 0 114.0 92 47 104

Copyright © 2004 The Seattle Times Company

E-mail E-mail this article
Print Print this article
Print Search archive

More sports headlines...

advertising
 SPORTS NEWS SEARCH
Today Archive

Advanced search

 
advertising

seattletimes.com home
Home delivery | Contact us | Search archive | Site map | Low-graphic
NWclassifieds | NWsource | Advertising info | The Seattle Times Company

Copyright

Back to topBack to top