Advertising

The Seattle Times Company

NWjobs | NWautos | NWhomes | NWsource | Free Classifieds | seattletimes.com

Southeast King County


Our network sites seattletimes.com | Advanced

Originally published Sunday, December 16, 2007 at 12:00 AM

Print

Snapshot Southeast King County's real-estate market

Home-sales snapshot Southeast King County's real-estate market offers homes large and small, high-end and affordable. Here's a look at the...

Home-sales snapshot
Southeast King County's real-estate market offers homes large and small, high-end and affordable. Here's a look at the lowest-priced homes from the most recent data available:
Lowest-priced homes
Price Address Date sold Bdrm Bath Sq. ft. Lot size Built
1. $103,800 46802 244th Ave. S.E., Enumclaw Oct. 18 2 1 1,030 0.4 acres 1947
2. $155,000 25850 Maple Valley-Black Diamond Road S.E., Maple Valley Oct. 18 1 1 460 0.2 acres 1957
3. $180,000 2015 Dogwood Drive S.E., Auburn Oct. 30 3 1 1,010 0.2 acres 1961
4. $195,500 24415 Terrace Place, Black Diamond Oct. 26 3 1 1,080 0.2 acres 1986
5. $212,500 26002 196th Ave. S.E., Covington Nov. 1 2 1 840 0.1 acres 1969
6. $213,185 26046 116th Ave. S.E., Kent Sept. 10 3 1.5 1,650 0.6 acres 1963
7. $215,000 1432 E. Main St., Auburn Oct. 23 3 1 1,180 0.1 acres 1947
8. $215,000 41318 213th Ave. S.E., Enumclaw Oct. 30 3 1 1,200 0.3 acres 1974
9. $218,250 23031 S.E. 436th St., Enumclaw Oct. 16 2 1 720 0.5 acres 1938
10. $220,000 16519 116th Place S.E., Renton Oct. 30 3 1.5 1,150 0.2 acres 1963
Source: King County Assessor's Office

Copyright © 2007 The Seattle Times Company

More Southeast King County News headlines...

Print      Share:    Digg     Newsvine

advertising

Advertising

Video

Marketplace

 
Most read
Most commented
Most e-mailed
 
 

Most viewed imagesMore

Advertising