Originally published Saturday, June 20, 2009 at 12:00 AM
Comments (0)
E-mail article
Print view
Share
Friday's Emerald Downs results; Saturday's handicap
Friday (Track wet fast) 16 furlongs, purse $7,700, claiming $7,500, 3-year-olds and up, fillies and mares. Horse /Jockey 1/4 Str Fin Odds...
Seattle Times handicapper
Friday
(Track wet fast)
| 16 furlongs, purse $7,700, claiming $7,500, 3-year-olds and up, fillies and mares. | ||||
| Horse /Jockey | 1/4 | Str | Fin | Odds |
| Jasmine's Melody/Arias | 2-1 ½ | 2-4 | 1-1 ¾ | 2.90 |
| Nothing in Common/Znino | 1-2 ½ | 1-hd | 2-2 ½ | 3.40 |
| Ballerina Angelina/Frazier | 6 | 3-hd | 3-2 | 1.90* |
| Devilish Wish/Burney | 3-1 ½ | 4-2 ½ | 4-4 | 10.60 |
| Dwyla/Crispin | 5-1 | 5 ½ | 5 ½ | 21.70 |
| R Sexy Love/Martinez | 4 ½ | 6 | 6 | 2.90 |
| 4 | Jasmine's Melody | 7.80 | 3.80 | 2.40 |
| 1 | Nothing in Common | 5.00 | 2.80 | |
| 3 | Ballerina Angelina | 2.20 | ||
| Exacta (4-1) $14.60; Superfecta (4-1-3-5) $60.00; Trifecta (4-1-3) $29.40 | ||||
| Off — 6:15 p.m. Time — :22.20 :45.80 :58.20 1:11 Winner — Dk B/ Br filly 2005, by Artax — Erica's Melody by Unbridled's Song Owner — Frank L. Gaunt. Trainer — Doris Harwood. | ||||
| 26 furlongs, purse $6,650, maiden claiming $7,500, 3-year-olds, fillies. | ||||
| Horse /Jockey | 1/4 | Str | Fin | Odds |
| Wiki Vickey/Stillwell | 2-1 ½ | 2-4 | 1-nk | 2.00 |
| I Need Money Mom/Mrtinz | 1 ½ | 1-2 ½ | 2-6 ½ | 4.60 |
| Gold Hills Hoodoo/Hn-Trjll | 3-hd | 3-3 ½ | 3-4 ¼ | 1.10* |
| Harveys Krafty Key/Hagrty | 5-3 | 4-10 | 4-13 ½ | 10.70 |
| Sweet Lyoness/Arias | 6 | 6 | 5-nk | 8.50 |
| Liberty Dreamer/Burney | 4 ½ | 5 ½ | 6 | 27.40 |
| 6 | Wiki Vickey | 6.00 | 2.80 | 2.10 |
| 2 | I Need Money Mom | 5.60 | 2.60 | |
| 5 | Gold Hills Hoodoo | 2.40 | ||
| Daily Double (4-6) $23.00; Exacta (6-2) $14.60; Superfecta (6-2-5-4) $77.90; Trifecta (6-2-5) $35.00 | ||||
| Off — 6:46 p.m. Time — :22.60 :46.40 :59 1:11.80 Winner — Dk B/ Br filly 2006, by Tribunal — She's a Shaker by Carr de Naskra Owner — Ed Zenker and Vic Toy. Trainer — H. R. Mullens. | ||||
| 36 ½ furlongs, purse $5,600, claiming $3,500, 3-year-olds and up, fillies and mares. | ||||
| Horse /Jockey | 1/4 | Str | Fin | Odds |
| R W Dusty's Girl/Arias | 5-hd | 1-hd | 1-2 | 10.40 |
| Sound Advice/Hagerty | 8-2 | 2-1 ½ | 2-1 ¾ | 4.10 |
| Shady Unlimited/Crispin | 7-hd | 6-4 ½ | 3-hd | 26.70 |
| Bolshoi Ballet/Martinez | 2-hd | 3-1 ½ | 4-2 | 2.10* |
| Guessaway/Zunino | 9-2 ½ | 7-2 | 5-nk | 39.70 |
| Rhythm Cass/Stillwell | 3-1 | 4-hd | 6-1 ¼ | 37.20 |
| Mrs. Tiz/Hoonn-Trjillo | 6-3 | 5 ½ | 7-2 | 7.60 |
| Flex Time/Doll | 10 | 8 ½ | 8-2 | 66.20 |
| Faith to the End/Frazier | 4 ½ | 9 ½ | 9-2 ½ | 7.90 |
| Biddynthechief/Whitaker | 1-1 ½ | 10 | 10 | 2.70 |
| 7 | R W Dusty's Girl | 22.80 | 8.60 | 5.40 |
| 8 | Sound Advice | 5.20 | 4.20 | |
| 1 | Shady Unlimited | 15.80 | ||
| Exacta (7-8) $66.20; Superfecta (7-8-1-9) $2,100.00; Trifecta (7-8-1) $727.00; Pick 3 (4-6-7) $91.10 | ||||
| Off — 7:17 p.m. Time — :22.60 :46 1:11.80 1:18.40 Winner — Dk B/ Br Mare 2004, by Swiss Yodeler — Maytown Misstree by Country Light Owner — Greg Biddell. Trainer — Brent Lyon. Scratched — Blow It Up. | ||||
| 46 ½ furlongs, purse $5,600, claiming $4,000, 3-year-olds and up, fillies and mares. | ||||
| Horse /Jockey | 1/4 | Str | Fin | Odds |
| You and I Honey/Arias | 9-1 | 4 ½ | 1 ¾ | 15.30 |
| Jeweled Case/Hoonn-Trjillo | 7-hd | 2 ½ | 2-1 ¼ | 11.70 |
| Moments in May/Papineau | 2 ½ | 3-hd | 3-nk | 14.30 |
| Cynfull Music/Stillwell | 11-5 | 6 ½ | 4-nk | 14.10 |
| Skies the Plan/J Gutierrez | 4-1 | 5-hd | 5-nk | 11.10 |
| Tipperary Dream/Crispin | 10 ½ | 7-1 ½ | 6 ¾ | 19.80 |
| Stru/Hagerty | 1-hd | 1-hd | 7-hd | 43.30 |
| Clearpoint/Matias | 12 | 9 ½ | 8 ½ | 14.90 |
| Diamond Brite/Frazier | 6 ½ | 8-hd | 9 ½ | 4.30 |
| Hint of Lavender/Whitaker | 5-1 ½ | 10-3 ½ | 10-3 ¾ | 1.50* |
| Princess Lo/Martinez | 3-2 | 11-2 | 11-2 ¾ | 8.00 |
| Keger/Burney | 8-4 | 12 | 12 | 76.60 |
| 7 | You and I Honey | 32.60 | 12.20 | 7.40 |
| 6 | Jeweled Case | 10.00 | 7.40 | |
| 11 | Moments in May | 5.80 | ||
| Exacta (7-6) $142.10; Superfecta (7-6-11-ALL) $1,041.30; Trifecta (7-6-11) $1,581.40; Pick 3 (6-7-7) $2,580.20; Pick 4 (4-6-7-7) $1,745.30 | ||||
| Off — 7:47 p.m. Time — :22.60 :46.20 1:12.40 1:19 Winner — B Mare 2003, by You and I — Justa Little Honey by Honey Jay Owner — Patrick Defeo and Richard Dondero. Trainer — Dayson Lavanway. | ||||
| 56 furlongs, purse $10,900, claiming $15,000, 3-year-olds, fillies. | ||||
| Horse /Jockey | 1/4 | Str | Fin | Odds |
| De Cantina/Hoonn-Trjillo | 4-1 ½ | 1-1 ½ | 1 ½ | 4.10 |
| Pretty Capable/Frazier | 5 | 3-2 | 2-1 ½ | 4.20 |
| Martimatic/Papineau | 2-1 ½ | 2-1 | 3-2 ¾ | 1.40* |
| Primadonna Pearl/Mitchell | 3-1 | 4 ½ | 4-1 ¼ | 2.30 |
| Solex Sisters/Hagerty | 1 ½ | 5 | 5 | 9.00 |
| 6 | De Cantina | 10.20 | 5.00 | 2.60 |
| 4 | Pretty Capable | 5.80 | 2.80 | |
| 2 | Martimatic | 2.10 | ||
| Exacta (6-4) $24.30; Trifecta (6-4-2) $75.70; Pick 3 (7-7-6) $2,215.00 | ||||
| Off — 8:15 p.m. Time — :22.80 :46.60 :58.80 1:11.40 Winner — Ch filly 2006, by Baquero — Decanted by Can't Be Slew Owner — Larry Welliver and Carol Duby. Trainer — Brad Varner. Scratched — Dah Gift. | ||||
| 61 mile, purse $9,250, claiming $7,500, 3-year-olds and up, fillies and mares. | ||||
| Horse /Jockey | 1/2 | Str | Fin | Odds |
| Hit a Star/Papineau | 2 ½ | 1-2 ½ | 1-4 ¾ | 2.50 |
| Pete's Glory Girl/Martinez | 6-hd | 2 ½ | 2-1 ¾ | 13.70 |
| Poker Gift/Hagerty | 5-4 | 4 ½ | 3-2 ¾ | 16.50 |
| Watcher Knows/Arias | 3-1 ½ | 5 ½ | 4-hd | 9.20 |
| Bombay Beau/Stillwell | 1-hd | 3-1 ½ | 5-nk | 6.70 |
| Golden Pine/Frazier | 4-1 ½ | 6-6 | 6-9 ½ | 1.60* |
| Magic Label/J Gutierrez | 7 | 7 | 7 | 4.40 |
| 7 | Hit a Star | 7.00 | 5.00 | 3.60 |
| 2 | Pete's Glory Girl | 10.40 | 6.00 | |
| 3 | Poker Gift | 6.80 | ||
| Exacta (7-2) $32.60; Superfecta (7-2-3-5) $2,468.90; Trifecta (7-2-3) $212.20; Pick 3 (7-6-7) $267.20 | ||||
| Off — 8:43 p.m. Time — :23.80 :47.60 1:12.40 1:25.80 1:38 Winner — B Mare 2002, by Ihtimam — Joanie's Star by Joanie's Chief Owner — Vital Signs Stable and Jeff Harwood. Trainer — Doris Harwood. | ||||
| 76 furlongs, purse $11,550, claiming $12,500-$10,000, 3-year-olds and up. | ||||
| Horse /Jockey | 1/4 | Str | Fin | Odds |
| Yes Bay/Whitaker | 3 ½ | 2-1 ½ | 1 ¾ | 5.00 |
| Maltese Tiger/Martinez | 2-1 | 1-hd | 2-1 ¾ | 1.50* |
| Box Top/Zunino | 5-1 ½ | 3-1 ½ | 3 ½ | 30.60 |
| Skyrider/Frazier | 7 | 4 ½ | 4-nk | 3.90 |
| Mighty All Star/Papineau | 4-hd | 5-1 | 5 ¾ | 3.20 |
| Fort Yates/Stillwell | 6-hd | 6-1 ½ | 6-3 | 11.70 |
| Jaton Carries On/Mitchell | 1 ½ | 7 | 7 | 10.60 |
| 7 | Yes Bay | 12.00 | 4.40 | 3.40 |
| 2 | Maltese Tiger | 3.20 | 2.20 | |
| 1 | Box Top | 10.00 | ||
| Exacta (7-2) $17.50; Superfecta (7-2-1-3) $469.20; Trifecta (7-2-1) $148.60; Pick 3 (6-7-7) $137.20 | ||||
| Off — 9:10 p.m. Time — :22.20 :45.20 :57.40 1:09.80 Winner — B Gelding 2004, by Stephanotis — Haviland Road by Distinctive Pro Owner — Al Benton. Trainer — Howard Belvoir. | ||||
| 86 ½ furlongs, purse $5,300, maiden claiming $5,000, 3-year-olds and up. | ||||
| Horse /Jockey | 1/4 | Str | Fin | Odds |
| Matitude/Matias | 8-2 | 1-1 ½ | 1-7 | 22.40 |
| Almost Toast/Stillwell | 9 | 5-5 | 2-1 ¼ | 19.40 |
| DQ-Its a Magic Life/J Gutrrz | 5 ½ | 4-1 ½ | 3 ½ | 3.10 |
| Agate Pass/Mitchell | 3-2 | 2-hd | 4-4 ¼ | 2.70 |
| Primo Gift/Crispin | 1 ½ | 3 ½ | 5-5 ¼ | 14.20 |
| Mar Val/Zunino | 6-1 ½ | 6-3 | 6-1 ¾ | 23.70 |
| One Day Warrior/Burney | 4-1 | 7-3 | 7-17 | 86.90 |
| Danny D Boy/Fong, Jr. | 7-4 | 8-4 | 8 | 57.80 |
| Dane House/Frazier | 2-hd | 9 | 9-99 | 1.10* |
| 9 | Matitude | 46.80 | 16.40 | 8.20 |
| 8 | Almost Toast | 21.00 | 7.00 | |
| 7 | Agate Pass | 2.80 | ||
| Daily Double (7-9) $340.80; Exacta (9-8) $313.00; Superfecta (9-8-7-5) $7,156.20; Trifecta (9-8-7) $1,680.80; Pick 3 (7-7-9) $595.00; Pick 4 (6-7-7-9) $2,336.90 | ||||
|
Off — 9:36 p.m. Time — :22.40 :45.60 1:11.80 1:18.60 Winner — B Gelding 2005, by Matricule — Hawaiian Moon by Au Point Owner — Julie Nakahara. Trainer — Roy Lumm.
Total handle — N/A |
||||
Today
First race: 2 p.m.
| 2 6 furlongs, purse $8,850, 3-year-olds, fillies, maiden claiming $12,500 | ||||
| PP | Horse | Jockey | Line | Wt. |
| 6 | Lacey La Do | S Arias | 3 | 118 |
| 1 | Bag the Win | R Frazier | 4 | 118 |
| 3 | Pats Lil Gray | C Papineau | 5/2 | 116 |
| 2 | Ali | S Martinez | 8 | 118 |
| 4 | Yrunvsveronika | J Zunino | 20 | 121 |
| 5 | Chena Springs | M Hagerty | 6 | 121 |
| 7 | Rare Bear | J Crispin | 7/2 | 118 |
LACY LA DO put in a good interim workout after a good debut (finished second of nine). BAG THE WIN is out of Bag Person (dropped the speedsters Get You and Imagunna), but her dad Liberty Gold entered the meet 0 for 24 at EmD with older debut runners. PATS LIL GRAY stopped badly in her debut after leading for 5 furlongs.
| 3 4 ½ furlongs, purse $17,000, 2-year-olds, fillies, maiden special weight | ||||
| PP | Horse | Jockey | Line | Wt. |
| 6 | Alittlebitfamous | J Crispin | 5/2 | 117 |
| 1 | Lively Spice | J Zunino | 10 | 117 |
| 9 | Missie Ky I You | Hoonn-Trjillo | 10 | 117 |
| 2 | Oriental Dream | S Arias | 6 | 117 |
| 3 | Zenovit | R Frazier | 5 | 117 |
| 4 | My Midnite Stroll | G Mitchell | 6 | 117 |
| 5 | Silna | C Papineau | 10 | 112 |
| 7 | Church Time | S Martinez | 6 | 117 |
| 8 | Cell Line Forever | J Gutierrez | 3 | 117 |
| 4 6 furlongs, purse $6,650, 3-year-olds, maiden claiming $7,500 | ||||
| PP | Horse | Jockey | Line | Wt. |
| 4 | Off the Heezy | S Martinez | 5/2 | 122 |
| 2 | Golden Partner | R Frazier | 2 | 122 |
| 1 | Free From Oz | C Papineau | 8 | 117 |
| 3 | Olmanslew | Hoonn-Trjillo | 12 | 122 |
| 5 | Eastern Dr | T Gutierrez | 20 | 122 |
| 6 | Northseastorm | M Hagerty | 8 | 122 |
| 7 | Appassionato Storm | G Mitchell | 9/2 | 122 |
| 8 | Mormusic | J Zunino | 15 | 122 |
OFF THE HEEZY was in behind runners in his 3-year-old debut and disappeared when they turned for the stretch. GOLDEN PARTNER improved in his second start to finish third and once again was bet heavily. FREE FROM OZ took the scenic route in his debut but rallied to finish fourth of 11.
| 5 1 mile, purse $5,600, 3-year-olds and up, claiming $4,000 | ||||
| PP | Horse | Jockey | Line | Wt. |
| 1 | Yasou | R Frazier | 7/5 | 124 |
| 3 | Moola Makor | R Burney | 8 | 120 |
| 7 | Wobbly Fellow | M Hagerty | 5 | 124 |
| 2 | Hickory Road | S Martinez | 5/2 | 124 |
| 4 | Bold Officer | J Zunino | 12 | 118 |
| 5 | Street Jive | C Papineau | 15 | 115 |
| 6 | Santoroman | Hoonn-Trjillo | 12 | 120 |
| 8 | Twice as Tuff | J Crispin | 15 | 116 |
| 6 5 ½ furlongs, purse $5,950, 3-year-olds and up, fillies and mares, claiming $4,000 | ||||
| PP | Horse | Jockey | Line | Wt. |
| 3 | Travelin Cow Girl | J Gutierrez | 10 | 123 |
| 9 | Blow It Up | S Martinez | 5/2 | 123 |
| 7 | Passion for Dance | M Hagerty | 8 | 120 |
| 1 | First Class Air | Hoonn-Trjillo | 15 | 120 |
| 2 | Lady Eliza | J Zunino | 5 | 120 |
| 4 | Vegas Queen | C Papineau | 15 | 115 |
| 5 | Jaylind | R Frazier | 9/2 | 120 |
| 6 | Hour Pretty Girl | R Burney | 20 | 120 |
| 8 | Crafty Linda | G Mitchell | 3 | 117 |
| 7 6 furlongs, purse $7,400, 3-year-olds, fillies, claiming $7,500 | ||||
| PP | Horse | Jockey | Line | Wt. |
| 2 | Whoz That | S Martinez | 5/2 | 121 |
| 8 | Jadie Cahill | G Mitchell | 3 | 118 |
| 3 | Cambria Sunrise | J Gutierrez | 7/2 | 121 |
| 1 | Hot Tub Party | R Frazier | 4 | 121 |
| 4 | Consider Smiling | T Stillwell | 10 | 121 |
| 5 | Kittyontheloose | C Papineau | 6 | 113 |
| 6 | Owhatablast | S Arias | 12 | 118 |
| 7 | Little Town Flirt | J Matias | 10 | 121 |
WHOZ THAT checked in third when facing the boys back on May 30. JADIE CAHILL has won from off the pace, and look for that strategy today. CAMBRIA SUNRISE opened up a big lead in last to break her maiden with ease.
| 8 6 furlongs, purse $9,900, 3-year-olds and up, fillies and mares, claiming $12,500 | ||||
| PP | Horse | Jockey | Line | Wt. |
| 3 | T J Timber | J Crispin | 8 | 117 |
| 1 | Snooty Gal | C Papineau | 5/2 | 113 |
| 8 | Monday Mystery | S Martinez | 3 | 123 |
| 2 | Dah Gift | T Stillwell | 15 | 117 |
| 4 | Salmon River | M Hagerty | 10 | 118 |
| 5 | Rain Shadow | G Mitchell | 5 | 118 |
| 6 | Margaret's Miracle | R Frazier | 6 | 118 |
| 7 | Joe's Plum | Hoonn-Trjillo | 8 | 118 |
| 9 | Free as Can Be | J Gutierrez | 10 | 123 |
| 9 6 ½ furlongs, purse $14,250, 3-year-olds and up, claiming $25,000/$22,500 | ||||
| PP | Horse | Jockey | Line | Wt. |
| 2 | Toutlelew | R Frazier | 3 | 120 |
| 4 | Red Redding | T Stillwell | 5/2 | 124 |
| 6 | West Seattle Boy | S Martinez | 4 | 120 |
| 1 | Scalding Passion | G Mitchell | 5 | 120 |
| 3 | Ronin | C Papineau | 10 | 115 |
| 5 | Poncho | J Whitaker | 10 | 122 |
| 7 | Coco'sprivatelabel | J Gutierrez | 7/2 | 114 |
| 10 5 ½ furlongs, purse $5,600, 3-year-olds and up, claiming $4,000 | ||||
| PP | Horse | Jockey | Line | Wt. |
| 8 | So Whatabout | C Papineau | 6/5 | 115 |
| 4 | Midnight Excess | S Martinez | 8 | 120 |
| 3 | Delta Diablo | R Burney | 5 | 116 |
| 1 | Is the Bar Closed | R Frazier | 9/2 | 120 |
| 2 | Johnny Gooseberry | F Fong, Jr. | 20 | 124 |
| 5 | Holystack | J Crispin | 10 | 114 |
| 6 | Dr. Mitten | J Zunino | 20 | 124 |
| 7 | Hollywood Brass | S Arias | 20 | 124 |
| 9 | Cafe Away | T Stillwell | 15 | 124 |
| 10 | Perky Moments | G Mitchell | 15 | 120 |
Copyright © 2009 The Seattle Times Company
More Other Sports headlines...
E-mail article
Print view
Share
![]()
UPDATE - 10:29 PM
Briefs | Boxing: David Haye takes WBA heavyweight title from Nikolai Valuev
UPDATE - 10:14 PM
Horse racing | Undefeated Zenyatta, a 5-year-old mare, beats males in the Breeders' Cup Classic
UPDATE - 10:12 PM
Soccer | Chicago Fire advances to MLS Eastern Conference final
Summit East Ski and Snowboard Area at the The Summit at Snoqualmie aiming to reopen next season
Auto racing | Kyle Busch wins NASCAR Nationwide Series event in Texas

Mourners gather at KeyArena for slain officer's memorial
Mourners gathered at KeyArena for the memorial service of Seattle police Officer Timothy Brenton on November 6, 2009.
nwjobs

Post a comment

Michelle Goodman blogs about work/life balance.
How to tell your office you're gravely ill
Post a comment
nwautos

Choosing a new sedan? Weigh the impact of your choice on your wallet and on the planet.
Post a comment
- Suspect in officer's slaying shot by police
- Flags were key link to cop slaying, bombings
- Suspect shot as city mourns slain officer
- Mourners gather at KeyArena for slain officer's memorial
- Briefs | Soccer: New Mexico suspends hair-pulling player Elizabeth Lambert
- McGinn pulling away as late ballots come in
- Thunder and lightning again lighting up sky
- Datsun 210 sought in police shooting
- Voters expand same-sex rights
- Details emerge about Fort Hood suspect's history
- UCLA game thread
937 - Suspect shot as city mourns slain officer
389 - Weapons, bomb-making materials found in suspect's apartment
329 - Troubling portrait emerges of Fort Hood suspect
285 - Decision day for health care in the House
187 - McGinn widens lead over Mallahan in Seattle mayoral race
183 - Schools emerge as new tactic in gay marriage votes
97 - Huskies suffer another heartbreaking loss to UCLA
85 - Using anti-shooter tactics, civilian Army police officer brought down gunman
71 - Referendum 71 show's Washington's strategy for marriage equality is working
69
- Suspect shot as city mourns slain officer
- Recipe: Penne with Smoked Turkey Sausage
- Suspect in officer's slaying shot by police
- Flags were key link to cop slaying, bombings
- Nancy Leson | An elegant offshoot of Seattle's Wild Ginger in Bellevue
- Voters expand same-sex rights
- Shoreline man killed when struck by falling tree part
- Tim Lincecum charged with misdemeanor possession
- Do It in a Day | Spend a cozy, homey day in Edmonds
- Green River Valley: Anxiety ebbs over flooding potential





