Originally published Saturday, August 16, 2008 at 12:00 AM
Emerald Downs Racing | Tonight's entries and Friday's results
Aug. 16 First race: 2 p.m. 1 1 mile, purse $6,600, 3-year-olds and up, fillies and mares, claiming $3,500 PP Horse Jockey Line Wt. 6 Misplaced Lady K...
Seattle Times handicapper
Aug. 16 entries
First race: 2 p.m.
| 1 1 mile, purse $6,600, 3-year-olds and up, fillies and mares, claiming $3,500 | ||||
| PP | Horse | Jockey | Line | Wt. |
| 6 | Misplaced Lady | K Radke | 5/2 | 123 |
| 5 | Last Thoughts | S Martinez | 9/5 | 123 |
| 3 | Stars On the Water | M Wrner-Hgerty | 3 | 114 |
| 1 | Bury the Hatchet | R Frazier | 4 | 123 |
| 2 | Pyramid Passage | D Hnan-Trujllo | 12 | 119 |
| 4 | Explicit Dream | L Mawing | 8 | 121 |
| 2 6 ½ furlongs, purse $6,700, 3-year-old, fillies, maiden claiming $7,500 | ||||
| PP | Horse | Jockey | Line | Wt. |
| 8 | Lucky Lexie | A Rojas | 7/2 | 114 |
| 5 | Hated Neighbor | L Mawing | 4 | 121 |
| 7 | Livation | K Radke | 9/2 | 121 |
| 1 | Wicked Ridge | T Cunningham | 10 | 121 |
| 2 | Neat Play | G Mitchell | 15 | 121 |
| 3 | Chillabration | M Wrner-Hgerty | 20 | 114 |
| 4 | Reine's Charmer | J Gutierrez | 12 | 121 |
| 6 | Snow On Fire | R Frazier | 5 | 121 |
| 9 | Excuse My Dust | D Hnan-Trujllo | 20 | 121 |
| 10 | Russian Flames | J Torres | 15 | 121 |
| 11 | Chosen Daughter | J Estrada | 20 | 121 |
| 12 | Beaugrapher | W Dieguez | 6 | 121 |
| 3 6 furlongs, purse $16,200, 2-year-old, fillies, maiden claiming $40,000/$32,000 | ||||
| PP | Horse | Jockey | Line | Wt. |
| 5 | Gang Leader | G Mitchell | 2 | 117 |
| 2 | Eyes On the Prize | G Baze | 9/2 | 117 |
| 7 | She B Ledo | K Radke | 5 | 117 |
| 1 | Herwayalltheway | J Gutierrez | 6 | 117 |
| 4 | Shamus On Me | D Hnan-Trujllo | 5/2 | 117 |
| 6 | Devilinabaydress | R Frazier | 6 | 117 |
Scratched: Lancelot's Love.
GANG LEADER dueled between runners in her most recent start but kept on going to finish third. EYES ON THE PRIZE returned off a two-month layoff to finish a close fifth for trainer Frank Lucarelli (15 percent in baby races with a $1.78 ROI the past five years). SHE B LEDO simply can't be ignored as the late Slewdledo ranks second all-time at EmD with 16 2-year-old debut runners entering this year.
| 4 6 furlongs, purse $10,000, 3-year-old, claiming $12,500 | ||||
| PP | Horse | Jockey | Line | Wt. |
| 1 | Ahill Slew | R Frazier | 8 | 120 |
| 5 | Philip Freckles | G Mitchell | 2 | 122 |
| 2 | Bold Act | J Torres | 7/2 | 122 |
| 3 | Gotadowatsisdidtoo | S Martinez | 3 | 118 |
| 4 | Caveman Kitchen | J Matias | 5 | 122 |
| 6 | Delegocho | J Gutierrez | 9/2 | 120 |
| 5 6 furlongs, purse $7,300, 3-year-olds and up, claiming $5,000/$4,000 | ||||
| PP | Horse | Jockey | Line | Wt. |
| 6 | Brass Tacks | J Gutierrez | 6 | 120 |
| 8 | Magoo Can Do | D Hnan-Trujllo | 10 | 120 |
| 7 | Wood Be Fabulous | K Radke | 5 | 124 |
| 1 | Big D's Shadow | S Martinez | 9/2 | 122 |
| 2 | Devilish Fact | G Baze | 7/2 | 120 |
| 3 | Spunky Harry | R Frazier | 3 | 120 |
| 4 | Whiteriver Gold | A Gutierrez | 15 | 120 |
| 5 | Code Red | L Mawing | 4 | 120 |
MYSTIC TRICK returned to Emerald and posted a 20-1 win after racing in the bushes in Oregon. She has a good record here and can win from off the pace. MISS CRACKER JACK is probably the fastest of them all, but can she stay in front? Don't think so as other fast runners are inside her. BOCALLI led for 5 furlongs in her first start for trainer Frank Lucarelli (15 percent, $1.46 ROI with runners second off the claim).
| 7 1-1/8 miles, purse $100,000, 3-year-old, fillies, Washington Oaks | ||||
| PP | Horse | Jockey | Line | Wt. |
| 6 | Elusive Horizon | J Gutierrez | 5/2 | 120 |
| 7 | Sweetheart Deal | K Radke | 5 | 120 |
| 2 | Christmas Ship | R Frazier | 3 | 120 |
| 1 | Show the Light | S Martinez | 10 | 120 |
| 3 | Fever Reliever | G Baze | 15 | 120 |
| 4 | Princess Hiawatha | L Mawing | 15 | 120 |
| 5 | Enumclaw Girl | G Mitchell | 2 | 120 |
ELUSIVE HORIZON was dynamite in the Washington Lottery's Handicap, leading every step of the way to win by a half-dozen lengths. She's come back with two solid works and is simply the "now" horse. SWEETHEART DEAL got away 3 lengths behind the field in the WA Lottery but rallied to easily be second. That was her best run to date as she didn't break her maiden until her 10th career start. CHRISTMAS SHIP roared to life in her most recent start as she made a huge run to beat optional/claimers at Pleasanton in a good time. The runner she beat that day returned to finish third in an allowance turf race at Del Mar.
| 8 1 mile, purse $6,300, 3-year-olds and up, claiming $4,000 | ||||
| PP | Horse | Jockey | Line | Wt. |
| 4 | Buckshot West | L Mawing | 20 | 120 |
| 8 | Fantastic Meeting | M Wrner-Hgerty | 4 | 117 |
| 2 | Bankers Year | G Baze | 5/2 | 120 |
| 1 | Hemieledo | K Radke | 5 | 120 |
| 3 | Its Our Dream | S Martinez | 9/2 | 124 |
| 5 | Tropical Tom | A Gutierrez | 20 | 124 |
| 7 | Devine Style | C Jones | 6 | 120 |
| 9 | Captain Corn | T Cunningham | 15 | 120 |
| 10 | Two Intent | J Estrada | 6 | 124 |
Scratched: Urban Concept.
BUCKSHOT WEST meets much softer today and may get an easy lead down the backside. FANTASTIC MEETING, who was claimed for $7,500 earlier in the meet, is in at the $4,000 level today. BANKERS YEAR brings a 1-for-21 record to the table, and this race is written for nonwinners of 3.
| 9 6 furlongs, purse $9,400, 3-year-olds and up, claiming $7,500 | ||||
| PP | Horse | Jockey | Line | Wt. |
| 2 | Timbercamp | S Martinez | 3 | 122 |
| 1 | Polo Bender | K Radke | 9/2 | 122 |
| 3 | Tusko T. | G Mitchell | 8 | 120 |
| 4 | Brainstorm | L Mawing | 10 | 124 |
| 5 | Kaamochion | M Wrner-Hgerty | 10 | 117 |
| 6 | Crimson Design | J Gutierrez | 7/2 | 122 |
| 7 | Petion Prince | W Dieguez | 10 | 122 |
| 8 | A Touch of Malice | J Whitaker | 5/2 | 124 |
TIMBERCAMP has never raced this cheap in his life. He should get a perfect setup for his late-closing antics. POLO BENDER has been favored in nine of his past 10 starts, winning five of those races. He hasn't raced in five weeks, and that's a concern. TUSKO T. is back sprinting after a dismal showing against much better.
Friday's results
(Track fast)
| 1 6 furlongs, purse $6,700, maiden claiming $7,500, 3-year-olds. | |||||
| Horse (Jockey) | PP | 1/4 | Str | Fin | Odds |
| Alaska Bowtie (Martinez) | 5 | 9-hd | 5-2 ½ | 1-ns | 22.30 |
| Street Jive (G Baze) | 9 | 11 | 1-hd | 2-1 | 9.00 |
| Parkerinthebarn (Stillwell) | 10 | 3-hd | 3-hd | 3-nk | 59.80 |
| Arizona Style(HnanTrjllo) | 7 | 1-hd | 2-hd | 4-1 | 79.50 |
| A Valid Buzz (Torres) | 2 | 2 ½ | 4-hd | 5 ¾ | 62.90 |
| Slewy Lewis (Mawing) | 8 | 7-hd | 6-3 ½ | 6-4 ½ | 7.40 |
| Heck Ya (M Hagerty) | 1 | 6 ½ | 7-1 | 7-1 ¼ | .50* |
| Candyman Slew(Cnghm) | 6 | 8-1 | 8-1 | 8-1 | 12.20 |
| Dr. Mitten (Rojas) | 4 | 4-1 | 9-hd | 9 ½ | 50.30 |
| Jazz Z Ledo (Frazier) | 3 | 10-hd | 10-2 | 10-1 ¼ | 6.80 |
| Lost in the Rain (Mitchell) | 11 | 5-hd | 11 | 11 | 32.50 |
| 5 | Alaska Bowtie | 46.60 | 17.40 | 8.40 |
| 9 | Street Jive | 9.80 | 5.80 | |
| 10 | Parkerinthebarn | 15.60 | ||
| Exacta (5-9) $201.30; Superfecta (5-9-10-ALL) $7,799.10; Trifecta (5-9-10) $6,013.80 | ||||
| Off — 6:15 p.m. Time — :22.60 :46.80 :59.80 1:13 Winner — Dk B/ Br Gelding 2005, by Free At Last — Alaska Slew by Slewdledo Owner — Blue Diamond Stable and Jerome Gardipee. Trainer — Roy Lumm. | ||||
| 2 6 furlongs, purse $6,700, maiden claiming $7,500, 2-year-olds. | |||||
| Horse (Jockey) | PP | 1/4 | Str | Fin | Odds |
| Eighty Eight (Mitchell) | 10 | 4-3 | 1-5 | 1-11 ¾ | 2.30* |
| Clovis (Dieguez) | 9 | 7-1 | 3-1 | 2-1 | 4.30 |
| Whitney Bridge (J Matias) | 5 | 10-5 | 4 ½ | 3-hd | 8.50 |
| Crenellation (J Gutierrez) | 11 | 1-hd | 2-5 | 4-1 ½ | 7.60 |
| Eddie Spaghetti (Jones) | 4 | 5 ½ | 5-3 | 5-3 | 8.00 |
| Purple Fuzz (Torres) | 6 | 8-1 | 6-hd | 6-1 ½ | 37.00 |
| Private Nick (Martinez) | 1 | 3-1 | 7-5 | 7-4 ¾ | 8.30 |
| Connor's Buddy(Cngham) | 2 | 11 | 8-hd | 8-1 ¼ | 22.30 |
| Gavin Slew (Mawing) | 7 | 6-hd | 10-6 | 9-1 ¼ | 6.60 |
| One Day Warrior(Hgrty) | 3 | 9-2 | 9-hd | 10-11 | 25.80 |
| Clipper Ship (Rojas) | 8 | 2-3 | 11 | 11 | 29.20 |
| 10 | Eighty Eight | 6.60 | 3.80 | 3.40 |
| 9 | Clovis | 4.20 | 3.60 | |
| 5 | Whitney Bridge | 4.40 | ||
| Daily Double (5-10) $278.40; Exacta (10-9) $13.10; Superfecta (10-9-5-11) $328.60; Trifecta (10-9-5) $121.70 | ||||
| Off — 6:45 p.m. Time — :22.40 :46.40 :59 1:11.60 Winner — Ch Gelding 2006, by He's Tops — Girls Nite by Jazzing Around Owner — Swag Stable. Trainer — Vann Belvoir. | ||||
| 3 6 furlongs, purse $9,000, maiden claiming $12,500, 3-year-olds. | |||||
| Horse (Jockey) | PP | 1/4 | Str | Fin | Odds |
| Ashaw (Mitchell) | 5 | 1-1 ½ | 1-2 | 1 ½ | 1.80 |
| Inferno Lago (M Hagerty) | 4 | 5-1 ½ | 3-hd | 2-hd | 6.60 |
| Miomoud (Frazier) | 7 | 2 ½ | 2 ½ | 3-2 ½ | 1.40* |
| Lexington Loverboy(HnTjllo) | 2 | 7 | 5-2 | 4 ¾ | 10.20 |
| Muckleshoot (Mawing) | 1 | 3-1 | 4 ½ | 5-1 ½ | 18.40 |
| Ballistic Speed (Martinez) | 3 | 6-6 | 6-4 | 6-7 | 7.00 |
| Nick's Gold (Torres) | 6 | 4-hd | 7 | 7 | 25.80 |
| 5 | Ashaw | 5.60 | 3.80 | 2.60 |
| 4 | Inferno Lago | 6.20 | 3.00 | |
| 8 | Miomoud | 2.60 | ||
| Exacta (5-4) $13.50; Superfecta (5-4-8-2) $88.90; Trifecta (5-4-8) $32.90; Pick 3 (5-10-5) $280.00 | ||||
| Off — 7:15 p.m. Time — :22.40 :46.40 :58.80 1:11.40 Winner — B Gelding 2005, by Defensive Play — Amerstram by Sidi Bou Said Owner — Horse Haven Creek Farm. Trainer — Rosie Simkins. Scratched — The Liver Is Evil. | ||||
| 4 1 mile, purse $7,500, claiming $7,500, 3-year-olds. | |||||
| Horse (Jockey) | PP | 1/2 | Str | Fin | Odds |
| Airborne Eagle (M Hagerty) | 3 | 3-1 ½ | 1-4 | 1-4 ½ | 2.50 |
| Cut Free (Mitchell) | 1 | 5-2 | 3-2 | 2-1 | 6.50 |
| Loose Tappets (Frazier) | 5 | 4 ½ | 2-3 ½ | 3-2 ¼ | 3.50 |
| Stalemate (Martinez) | 6 | 7-6 | 4-6 | 4-11 ½ | 2.20* |
| Fidalgo Bay (Mawing) | 4 | 6 ½ | 6-15 | 5-2 ¾ | 9.70 |
| Snow in Summer (Dieguez) | 2 | 1-hd | 5-hd | 6-15 ¾ | 30.50 |
| Ruby Begonia (Rojas) | 8 | 2-hd | 7 | 7 | 34.70 |
| Mikalouie (Torres) | 7 | 8 | 8-99 | 8-99 | 9.00 |
| 3 | Airborne Eagle | 7.00 | 4.20 | 3.20 |
| 1 | Cut Free | 6.00 | 4.00 | |
| 5 | Loose Tappets | 3.20 | ||
| 5 6 ½ furlongs, purse $14,200, claiming $25,000-$22,500, 3-year-olds and up, fillies and mares. | |||||
| Horse (Jockey) | PP | 1/4 | Str | Fin | Odds |
| Full Court Press (Dieguez) | 6 | 2-1 ½ | 1-2 ½ | 1-1 ¾ | 5.30 |
| Nosy Nessa (Martinez) | 1 | 3-2 | 2-2 | 2-1 ¾ | .90* |
| Just Get'er Done (Mitchell) | 5 | 5-1 ½ | 3-1 ½ | 3-1 ½ | 4.30 |
| Ballerina Angelina (Frazier) | 3 | 4-hd | 5-2 | 4-ns | 6.10 |
| Libby Creek (Whitaker) | 4 | 6 | 4-hd | 5-8 ¾ | 5.90 |
| Let Me Get My Hat(Gtrrez) | 2 | 1-1 | 6 | 6 | 15.20 |
| 6 | Full Court Press | 12.60 | 4.60 | 3.00 |
| 1 | Nosy Nessa | 2.60 | 2.40 | |
| 5 | Just Get'er Done | 3.00 | ||
| Exacta (6-1) $15.40; Superfecta (6-1-5-3) $119.20; Trifecta (6-1-5) $53.40; Pick 3 (5-3-6) $92.40; Pick 4 (10-5-3-6) $363.30 | ||||
| Off — 8:15 p.m. Time — :22.60 :45.40 1:09.40 1:15.60 Winner — B Mare 2003, by Belong to Me — Sheer Sable by Gold Legend Owner — Kimberly J. Nobles. Trainer — Doris Harwood. | ||||
| 6 6 ½ furlongs, purse $10,000, claiming $12,500, 3-year-olds and up. | |||||
| Horse (Jockey) | PP | 1/4 | Str | Fin | Odds |
| Tillman's Image (Martinez) | 2 | 8 | 5-8 | 1 ½ | 9.90 |
| Split the Check (J Gutierrez) | 6 | 5 ½ | 3 ½ | 2-nk | 4.60 |
| Box Top (M Hagerty) | 1 | 7-2 ½ | 2 ½ | 3-1 | 3.60 |
| Yes Bay (Whitaker) | 5 | 1 ½ | 1-2 | 4-1 ¼ | 5.30 |
| Woodland Breeze (Dieguez) | 8 | 3 ½ | 4-hd | 5-12 ¾ | 15.80 |
| Mr. Enforcer(HnanTrjillo) | 3 | 4 ½ | 6-4 | 6-8 | 32.90 |
| Sooper Man (Stillwell) | 4 | 6-1 ½ | 7 | 7 | 10.90 |
| Skookum Cat (G Baze) | 7 | 2-1 ½ | 8-99 | 8-99 | 1.60* |
| 2 | Tillman's Image | 21.80 | 9.60 | 6.00 |
| 6 | Split the Check | 5.00 | 3.20 | |
| 1 | Box Top | 3.60 | ||
| Exacta (2-6) $58.60; Superfecta (2-6-1-5) $825.20; Trifecta (2-6-1) $197.00; Pick 3 (3-6-2) $268.00 | ||||
| Off — 8:45 p.m. Time — :22.60 :45.20 1:10 1:16.40 Winner — Gr/ro Gelding 2004, by Klinsman (IRE) — Royalty Image by Roy Owner — Happy Valley Stable LLC. Trainer — Howard Belvoir. | ||||
| 7 6 furlongs, purse $13,200, claiming $20,000-$18,000, 3-year-olds, fillies. | |||||
| Horse (Jockey) | PP | 1/4 | Str | Fin | Odds |
| Nothing in Common(Gtrrez) | 2 | 1-2 | 1-3 | 1-2 | 14.00 |
| Bruschi (Frazier) | 6 | 6 | 2 ½ | 2-3 | .90* |
| Mille Manito (Mitchell) | 1 | 4 ½ | 3-3 | 3-1 ¼ | 4.80 |
| Hot Silver (Mawing) | 5 | 5-2 | 4-1 ½ | 4-6 ¼ | 2.30 |
| Magic Firefly (Martinez) | 3 | 2 ½ | 5-6 | 5-8 ½ | 9.60 |
| Vendetta (Hoonan-Trujillo) | 4 | 3-1 | 6 | 6 | 22.80 |
| 3 | Nothing in Common | 30.00 | 7.20 | 4.00 |
| 8 | Bruschi | 2.80 | 2.40 | |
| 1 | Mille Manito | 3.00 | ||
| Exacta (3-8) $37.60; Superfecta (3-8-1-7) $464.20; Trifecta (3-8-1) $162.10; Pick 3 (6-2-3) $979.80 | ||||
| Off — 9:15 p.m. Time — :22.20 :45.40 :57.80 1:10.20 Winner — Dk B/ Br filly 2005, by Gulf Storm — Houston Parade by Houston Owner — Kyle M. Horlacher. Trainer — Jose Navarro. Scratched — Tipperary Dream, Sheen Falls. | ||||
| 8 1 mile, purse $6,600, claiming $3,500, 3-year-olds and up. | |||||
| Horse (Jockey) | PP | 1/2 | Str | Fin | Odds |
| News Alert (Mitchell) | 8 | 1-1 ½ | 1-3 | 1-3 | 3.80 |
| Military Deputy (Martinez) | 7 | 2-1 ½ | 2-3 | 2-1 ¼ | 1.60* |
| Boomslang (Mawing) | 1 | 3-2 ½ | 3-3 | 3-3 | 6.40 |
| Wailea Warrior (Estrada) | 5 | 5-2 | 4 ½ | 4 ½ | 8.90 |
| Slowwaterrunsdeep(Gtrrez) | 6 | 8 | 6-1 ½ | 5-hd | 26.50 |
| Run Bandit Run (M Hagerty) | 3 | 4-1 | 5-2 | 6-1 ¾ | 4.80 |
| Wally Ballou (Torres) | 2 | 6-hd | 7-8 | 7-9 ½ | 8.00 |
| Priest River (Frazier) | 4 | 7-3 | 8 | 8 | 15.30 |
| 8 | News Alert | 9.60 | 4.60 | 4.20 |
| 7 | Military Deputy | 3.40 | 2.80 | |
| 1 | Boomslang | 4.20 | ||
| Daily Double (3-8) $172.40; Exacta (8-7) $10.00; Superfecta (8-7-1-5) $436.10; Trifecta (8-7-1) $59.80; Pick 3 (2-3-8) $573.00; Pick 4 (6-2-3-8) $3,882.30 | ||||
|
Claimed — Military Deputy, Off — 9:45 p.m. Time — :24.40 :48.20 1:12.60 1:24.80 1:37.40 Winner — B Gelding 2001, by Langfuhr — Golden Genie by Beau Genius Owner — Bill Feeley. Trainer — Tim McCanna.
Total handle — $1,375,262. |
||||
Copyright © 2008 The Seattle Times Company
Summit West to open on Saturday
NEW - 11:53 PM
NW Briefs: NW Briefs: Washington volleyball falls at USC
Auto racing: Martin Truex Jr. earns pole for NASCAR event
NW Briefs: Seattle Pacific women out in first round of NCAA soccer tournament
Briefs | NHL: Red Wings beat Canucks in Detroit

Opening day at Crystal Mountain
Skiers crowded the slopes at Crystal Mountain for one of the resort's earliest openings.
nwjobs

Post a comment

Michelle Goodman blogs about work/life balance.
How to tell your office you're gravely ill
Post a comment
nwautos

Choosing a new sedan? Weigh the impact of your choice on your wallet and on the planet.
Post a comment
- Homeless man, 46, arrested in Greenwood arsons
- KVI talk radio host off the air as of Thursday
- Steve Kelley | ESPN's Bill Simmons gets us: He hates Clay Bennett, too
- Police investigate videotaped arrest
- Seattle U. Men's Hoops | Big recruit goes from Huskies to Redhawks
- Mariners sign Jack Wilson to 2-year contract
- Razor found in muffin an accident, 'mortified' baker says
- Suspect's family shaken by slaying of police officer
- Mountlake Terrace woman reports razor in muffin
- Man says he will protest city's gun ban by carrying gun into community center
- Police investigate videotaped arrest
632 - Seattle man to pack a pistol into community center to protest mayor's ban
260 - GOP clueless as families struggle with health care
180 - Light rail to airport to begin Dec. 19
178 - KVI talk radio host off the air as of Thursday
142 - Mariners sign Jack Wilson to 2-year contract
139 - Wright State game thread
97 - Rang says Locker not ready for NFL
85 - Wilson "really, really excited to be back in Seattle"
76 - Licata looks at boosting traffic-ticket revenue
74
- Light rail to airport to begin Dec. 19
- Homeless man, 46, arrested in Greenwood arsons
- Ivar's undersea billboards a hoax devised as marketing ploy
- Steve Kelley | ESPN's Bill Simmons gets us: He hates Clay Bennett, too
- Light rail to airport to begin Dec. 19
- KVI talk radio host off the air as of Thursday
- An 802.11n upgrade could make a big difference
- Washington in race for federal education funds
- Police investigate videotaped arrest
- Goodwill's Glitter Sale is Nov. 14-15





