Originally published Sunday, February 22, 2009 at 12:00 AM
State players in the NBA
| State players in the NBA | |||||||||||
| Player | Ht | Pos | Connection | Team | G | Min | Pts | Reb | Ast | Comment | |
| Aaron Brooks | 6-0 | G | Franklin HS | Rockets | 53 | 22.9 | 10.4 | 2.1 | 2.7 | He's been so good, Houston pushed him into starting lineup and traded Alston. | |
| Jamal Crawford | 6-5 | G | Rainier Beach HS | Warriors | 49 | 37.7 | 19.1 | 2.8 | 4.6 | Has scored 20-plus 22 times; 30-plus five times; 40-plus twice and 50-plus once. | |
| Spencer Hawes | 7-0 | F | Seattle Prep, UW | Kings | 52 | 27.2 | 10.1 | 6.5 | 1.6 | Kings trade Miller, making Hawes a starter and positioning him as center of the future. | |
| Adam Morrison | 6-8 | F | Mead HS, Gonzaga | Lakers | 45 | 15.0 | 4.4 | 1.6 | 0.9 | Since Feb. 7 trade, he has played in one game, scoring one point. | |
| Luke Ridnour | 6-2 | G | Blaine HS | Bucks | 50 | 31.1 | 10.7 | 3.4 | 5.7 | Among many Blazers trade rumors, one had the former Duck returning to Oregon. | |
| Nate Robinson | 5-9 | G | Rainier Beach HS, UW | Knicks | 47 | 29.7 | 16.6 | 4.1 | 3.9 | Krypto-Nate flies over Howard for his second dunk title and lands on Letterman. | |
| Brandon Roy | 6-6 | G | Garfield HS, UW | Blazers | 50 | 37.5 | 22.8 | 4.8 | 5.1 | Portland is fourth in West, poised to make first playoff appearance since 2003. | |
| Brian Scalabrine | 6-9 | F | Enumclaw HS | Celtics | 37 | 12.3 | 3.2 | 1.2 | 0.5 | May start in place of injured Garnett, who'll be out a month. | |
| Rodney Stuckey | 6-5 | G | Kentwood HS, EWU | Pistons | 51 | 31.0 | 13.2 | 3.4 | 4.9 | Scoring slump and five-game skid prompt fans to push for his benching. | |
| Jason Terry | 6-2 | G | Franklin HS | Mavericks | 50 | 33.7 | 19.9 | 2.5 | 3.7 | Hand injury derailed what was proving to be a career-best scoring season. | |
| Ronny Turiaf | 6-10 | C | Gonzaga | Warriors | 53 | 20.2 | 5.4 | 4.1 | 1.9 | Playing more minutes than ever (avg. 29 in past 10 games); critics say he's hit the wall. | |
| Kyle Weaver | 6-6 | G | WSU | Thunder | 30 | 18.1 | 3.6 | 2.1 | 2.0 | OKC gave Chicago a first-round pick to acquire Sefolosha, who may take Weaver's job. | |
| Martell Webster | 6-7 | F | Seattle Prep | Blazers | 1 | 5.0 | 0.0 | 0.0 | 0.0 | Inactivity at the trade deadline bodes well for Webster's return. | |
| Marvin Williams | 6-9 | F | Bremerton HS | Hawks | 51 | 34.9 | 13.7 | 6.5 | 1.4 | No. 2 pick in '05 draft is probably seventh-best player from that class. | |
By Percy Allen, Seattle Times staff reporter. Statistics through Friday's games
Copyright © 2009 The Seattle Times Company
UPDATE - 9:40 PM
Portland stops Orlando, which plays without suspended Dwight Howard
Chicago Bulls hand Miami Heat fourth straight loss | NBA
Local NBA connections: Catching up with Martell Webster
New Jersey earns 137-136 victory over Toronto in 3 OT in London
Ex-Washington Husky Nate Robinson has knee surgery | NBA

nwautos
GM's "Happy Grad" 2012 Super Bowl ad. (General Motors) GM cuts Super Bowl from its ad budget General Motors says it won't run ads during the next Supe...
Post a comment
- Madrona dad killed by a bullet as he drove through Central Area
- Some costs going up Friday as private retailers take over liquor sales
- Man wounded in shooting at Folklife fest
- Seattle police twice face hostile crowds at scenes of violent crime
- Brandon League looks out of his own for Mariners
- Juror alternates' actions have court on red alert
- Vatican in chaos after butler arrested for leaks
- Upset neighbors say Kirkland condo project is too big
- Which Seattle restaurant is on "America's Most Expensive" list? | All You Can Eat
- Random killing of motorist stirs prayers, reflection
- Madrona dad killed by stray bullet as he drove through Central Area
524 - M's-Angels game thread, May 26
365 - Some costs going up Friday as private retailers take over liquor sales
292 - Traffic study gives arena a green light; critics see red
274 - Seattle police twice face hostile crowds at scenes of violence crime
187 - A worthwhile conversation about charter schools
162 - Man wounded at Folklife fest The gunman fled into the Seattle Center crowd, but an officer gave chase, and police reported making an arrest and recovering a gun.
82 - Shooting victim a dad just like me
69 - Random killing of motorist stirs prayers, reflection
59 - Angels slam Mariners for third consecutive game
45
- Madrona dad killed by a bullet as he drove through Central Area
- Some costs going up Friday as private retailers take over liquor sales
- Meet the biologist who is salmon farming's worst enemy
- A second chance for idle electronics
- Shooting victim a dad just like me | Danny Westneat
- Wash. fish farm kills stock after virus found
- Which Seattle restaurant is on "America's Most Expensive" list? | All You Can Eat
- Tacoma's LeMay car museum honors the American automobile
- 'Tutankhamun' in Seattle: artifacts both dazzling and humble | Art review
- A lost Seattle climber's family seeks an elusive peace










