Originally published Thursday, July 10, 2008 at 12:00 AM
Sonics year by year
The Sonics' all-time regular-season record is 1,745-1,585. They won the NBA championship in 1979 and lost in the NBA...
Points
18,207Gary Payton
14,018
Fred Brown
12,034
Jack Sikma
10,251
Rashard Lewis
10,148
Shawn Kemp
Rebounds
7,729Jack Sikma
5,978
Shawn Kemp
4,240
Gary Payton
Assists
7,384Gary Payton
4,893
Nate McMillan
3,160
Fred Brown
| Sonics year by year | |||||
| The Sonics' all-time regular-season record is 1,745-1,585. They won the NBA championship in 1979 and lost in the NBA Finals in 1978 and 1996. | |||||
| Year | W-L | Pct. | Coach | Leading scorer | Playoffs |
| 1967-68 | 23-59 | .280 | Al Bianchi | Walt Hazzard, 23.9 | None |
| 1968-69 | 30-52 | .366 | Bianchi | Bob Rule, 24.0 | None |
| 1969-70 | 36-46 | .439 | Lenny Wilkens | Rule, 24.6 | None |
| 1970-71 | 38-44 | .463 | Wilkens | Spencer Haywood, 20.6 | None |
| 1971-72 | 47-35 | .573 | Wilkens | Haywood, 26.2 | None |
| 1972-73 | 26-56 | .317 | Tom Nissalke, Bucky Buckwalter | Haywood, 29.2 | None |
| 1973-74 | 36-46 | .439 | Bill Russell | Haywood, 23.5 | None |
| 1974-75 | 43-39 | .524 | Russell | Haywood, 22.4 | Lost to Golden State in conference semifinals |
| 1975-76 | 43-39 | .524 | Russell | Fred Brown, 23.1 | Lost to Phoenix in first round |
| 1976-77 | 40-42 | .488 | Russell | Brown, 17.2 | None |
| 1977-78 | 47-35 | .573 | Bob Hopkins, Wilkens | Gus Williams, 18.1 | Lost to Washington in NBA Finals |
| 1978-79 | 52-30 | .634 | Wilkens | Williams, 19.2 | Beat Washington to win NBA title |
| 1979-80 | 56-26 | .683 | Wilkens | Williams, 22.1 | Lost to Lakers in conference finals |
| 1980-81 | 34-48 | .415 | Wilkens | Jack Sikma, 18.7 | None |
| 1981-82 | 52-30 | .634 | Wilkens | Williams, 23.4 | Lost to San Antonio in conference finals |
| 1982-83 | 48-34 | .585 | Wilkens | Williams, 20.0 | Lost to Portland in first round |
| 1983-84 | 42-40 | .512 | Wilkens | Sikma, 19.1 | Lost to Dallas in first round |
| 1984-85 | 31-51 | .378 | Wilkens | Tom Chambers, 21.5 | None |
| 1985-86 | 31-51 | .378 | Bernie Bickerstaff | Chambers, 18.5 | None |
| 1986-87 | 39-43 | .476 | Bickerstaff | Dale Ellis, 24.9 | Lost to Lakers in conference finals |
| 1987-88 | 44-38 | .536 | Bickerstaff | Ellis, 25.8 | Lost to Denver in first round |
| 1988-89 | 47-35 | .573 | Bickerstaff | Ellis, 27.5 | Lost to Lakers in conference semifinals |
| 1989-90 | 41-41 | .500 | Bickerstaff | Ellis, 23.5 | None |
| 1990-91 | 41-41 | .500 | K.C. Jones | Xavier McDaniel, 21.8 | Lost to Portland in first round |
| 1991-92 | 47-35 | .573 | Jones, George Karl | Ricky Pierce, 21.7 | Lost to Utah in conference semifinals |
| 1992-93 | 55-27 | .671 | Karl | Pierce, 18.2 | Lost to Phoenix in conference finals |
| 1993-94 | 63-19 | .768 | Karl | Shawn Kemp, 18.1 | Lost to Denver in first round |
| 1994-95 | 57-25 | .695 | Karl | Gary Payton, 20.6 | Lost to Lakers in first round |
| 1995-96 | 64-18 | .780 | Karl | Kemp, 19.6 | Lost to Chicago in NBA Finals |
| 1996-97 | 57-25 | .695 | Karl | Payton, 21.8 | Lost to Houston in conference semifinals |
| 1997-98 | 61-21 | .744 | Karl | Vin Baker, 19.2 | Lost to Lakers in conference semifinals |
| 1998-99 | 25-25 | .500 | Paul Westphal | Payton, 21.7 | None |
| 1999-2000 | 45-37 | .549 | Westphal | Payton, 24.2 | Lost to Utah in first round |
| 2000-01 | 44-38 | .536 | Westphal, Nate McMillan | Payton, 23.1 | None |
| 2001-02 | 45-37 | .549 | McMillan | Payton, 22.1 | Lost to San Antonio in first round |
| 2002-03 | 40-42 | .488 | McMillan | Ray Allen, 24.5 | None |
| 2003-04 | 37-45 | .451 | McMillan | Allen, 23.0 | None |
| 2004-05 | 52-30 | .634 | McMillan | Allen, 23.9 | Lost to San Antonio in conference semifinals |
| 2005-06 | 35-47 | .427 | Bob Weiss, Bob Hill | Allen, 25.1 | None |
| 2006-07 | 31-51 | .378 | Hill | Allen, 26.4 | None |
| 2007-08 | 20-62 | .244 | P.J. Carlesimo | Kevin Durant, 20.3 | None |
| Game highs | ||||
| Points | 58 | Fred Brown | March 23, 1974 | at Golden State |
| Rebounds | 30 | Jim Fox | Dec. 26, 1973 | vs. Lakers |
| Assists | 25 | Nate McMillan | Feb. 23, 1987 | vs. Clippers |
Copyright © 2008 The Seattle Times Company
UPDATE - 9:40 PM
Portland stops Orlando, which plays without suspended Dwight Howard
Chicago Bulls hand Miami Heat fourth straight loss | NBA
Local NBA connections: Catching up with Martell Webster
New Jersey earns 137-136 victory over Toronto in 3 OT in London
Ex-Washington Husky Nate Robinson has knee surgery | NBA

general classifieds
Garage & estate salesFurniture & home furnishings
Electronics
just listed
Cavalier King Charles Spaniels AKC reg pupp...
Diamond ring
FINAL DAYS/ Store Closing/ Go To Your Room/...
More listings
POST A FREE LISTING
- Madrona dad killed by a bullet as he drove through Central Area
- Matt Flynn has good day in Seahawks' 3-way QB competition
- Brandon League looks out of his own for Mariners
- Facebook messages trigger melee at Whitman Middle School
- Ex-boyfriend sought in death of Renton girl, 17
- Seattle police twice face hostile crowds at scenes of violent crime
- Why dealing for Kellen Winslow makes sense for Seahawks | Steve Kelley
- Juror alternates' actions have court on red alert
- Komen controversy hurting Race for the Cure
- Driver fatally shot in Central Area
- Madrona dad killed by stray bullet as he drove through Central Area
508 - Mariners look to get back on winning track against Angels
477 - M's-Angels game thread, May 26
346 - Seattle police twice face hostile crowds at scenes of violence crime
167 - Some costs going up Friday as private retailers take over liquor sales
137 - A worthwhile conversation about charter schools
127 - Brandon League blows save in the ninth...again
82 - May questions, volume seven
80 - Brandon League looks out of his own for Mariners
66 - Upset neighbors say Kirkland condo project is too big
50
- Madrona dad killed by a bullet as he drove through Central Area
- Driver fatally shot in Central Area
- Facebook messages trigger melee at Whitman Middle School
- A second chance for idle electronics
- Downtown building fetches $55M, thanks to Amazon effect
- Opponents of gay-marriage law get unexpected aid: from Muslims
- 'Tutankhamun' in Seattle: artifacts both dazzling and humble | Art review
- Get a sitter — please — for these 10 great date-night restaurants | All You Can Eat
- Komen controversy hurting Race for the Cure
- Rescued teen tells author how story helped him survive



