Originally published June 9, 2008 at 12:00 AM | Page modified June 9, 2008 at 6:28 PM
The list: Ken Griffey Jr.'s 600 home runs
An HR-by-HR look at Griffey's 600 home runs.
| Nbr | Date | Tm | Pos | Pitcher | Opp | Site | Inn | On |
| 1 | 04/10/1989 | SEA | CF | Eric King | CHA | SEA | 1 | 0 |
| 2 | 04/11/1989 | SEA | CF | Shawn Hillegas | CHA | SEA | 1 | 0 |
| 3 | 04/26/1989 | SEA | CF | David Wells | TOR | SEA | 7 | 0 |
| 4 | 05/16/1989 | SEA | PH | Bill Wegman | MIL | SEA | 8 | 1 |
| 5 | 05/20/1989 | SEA | CF | Dale Mohorcic | NYA | SEA | 7 | 2 |
| 6 | 05/21/1989 | SEA | CF | Clay Parker | NYA | SEA | 9 | 1 |
| 7 | 05/26/1989 | SEA | CF | Bill Wegman | MIL | MIL | 5 | 0 |
| 8 | 05/30/1989 | SEA | CF | Jimmy Jones | NYA | NYA | 2 | 0 |
| 9 | 05/30/1989 | SEA | CF | Jimmy Jones | NYA | NYA | 6 | 1 |
| 10 | 06/04/1989 | SEA | CF | Charlie Hough | TEX | SEA | 7 | 0 |
| 11 | 06/23/1989 | SEA | CF | Doyle Alexander | DET | SEA | 6 | 0 |
| 12 | 07/05/1989 | SEA | CF | Mike Dyer | MIN | SEA | 2 | 0 |
| 13 | 07/05/1989 | SEA | CF | Juan Berenguer | MIN | SEA | 7 | 0 |
| 14 | 08/27/1989 | SEA | CF | Mark Guthrie | MIN | MIN | 5 | 0 |
| 15 | 08/30/1989 | SEA | CF | Jeff Peterek | MIL | MIL | 2 | 0 |
| 16 | 09/20/1989 | SEA | CF | Mike Jeffcoat | TEX | TEX | 6 | 0 |
| 17 | 04/09/1990 | SEA | CF | Bert Blyleven | CAL | CAL | 5 | 2 |
| 18 | 04/16/1990 | SEA | CF | David West | MIN | SEA | 3 | 1 |
| 19 | 04/21/1990 | SEA | CF | Mike Moore | OAK | OAK | 3 | 2 |
| 20 | 04/28/1990 | SEA | CF | Pete Harnisch | BAL | BAL | 5 | 0 |
| 21 | 04/29/1990 | SEA | CF | Dave Johnson | BAL | BAL | 4 | 0 |
| 22 | 05/12/1990 | SEA | CF | Tim Leary | NYA | SEA | 9 | 0 |
| 23 | 05/13/1990 | SEA | CF | Lance McCullers | NYA | SEA | 5 | 0 |
| 24 | 05/20/1990 | SEA | CF | Greg Swindell | CLE | CLE | 2 | 0 |
| 25 | 05/20/1990 | SEA | CF | Greg Swindell | CLE | CLE | 6 | 0 |
| 26 | 05/22/1990 | SEA | CF | Mark Knudson | MIL | MIL | 4 | 0 |
| 27 | 06/20/1990 | SEA | CF | Kevin Appier | KCA | KCA | 5 | 0 |
| 28 | 06/22/1990 | SEA | CF | Nolan Ryan | TEX | TEX | 4 | 0 |
| 29 | 07/15/1990 | SEA | CF | Charles Nagy | CLE | SEA | 2 | 1 |
| 30 | 07/26/1990 | SEA | CF | Allan Anderson | MIN | MIN | 8 | 0 |
| 31 | 07/30/1990 | SEA | CF | Scott Sanderson | OAK | OAK | 6 | 0 |
| 32 | 08/12/1990 | SEA | CF | Tom Bolton | BOS | SEA | 8 | 0 |
| 33 | 08/20/1990 | SEA | CF | Bobby Witt | TEX | TEX | 5 | 1 |
| 34 | 08/28/1990 | SEA | CF | Jack Morris | DET | SEA | 3 | 1 |
| 35 | 09/12/1990 | SEA | CF | Scott Sanderson | OAK | SEA | 1 | 1 |
| 36 | 09/14/1990 | SEA | CF | Kirk McCaskill | CAL | CAL | 1 | 0 |
| 37 | 09/16/1990 | SEA | PH | Bryan Harvey | CAL | CAL | 9 | 2 |
| 38 | 09/19/1990 | SEA | CF | Nolan Ryan | TEX | SEA | 1 | 1 |
| 39 | 04/21/1991 | SEA | CF | Joe Slusarski | OAK | SEA | 6 | 0 |
| 40 | 04/27/1991 | SEA | CF | Kevin Tapani | MIN | MIN | 1 | 0 |
| 41 | 05/22/1991 | SEA | CF | Tom Gordon | KCA | KCA | 9 | 0 |
| 42 | 05/25/1991 | SEA | CF | Mike Jeffcoat | TEX | SEA | 4 | 0 |
| 43 | 05/27/1991 | SEA | CF | Kevin Appier | KCA | SEA | 3 | 1 |
| 44 | 05/28/1991 | SEA | CF | Tom Gordon | KCA | SEA | 5 | 0 |
| 45 | 06/12/1991 | SEA | CF | Greg Harris | BOS | SEA | 1 | 1 |
| 46 | 07/03/1991 | SEA | CF | Charlie Hough | CHA | SEA | 6 | 0 |
| 47 | 07/07/1991 | SEA | CF | Duane Ward | TOR | SEA | 9 | 0 |
| 48 | 07/21/1991 | SEA | CF | Jeff Robinson | BAL | BAL | 5 | 2 |
| 49 | 07/23/1991 | SEA | CF | Lee Guetterman | NYA | NYA | 9 | 3 |
| 50 | 07/30/1991 | SEA | CF | Roy Smith | BAL | SEA | 2 | 3 |
| 51 | 08/03/1991 | SEA | CF | Jeff Robinson | CAL | CAL | 9 | 1 |
| 52 | 08/09/1991 | SEA | CF | David West | MIN | SEA | 4 | 0 |
| 53 | 08/13/1991 | SEA | CF | Dave Stewart | OAK | SEA | 5 | 1 |
| 54 | 08/14/1991 | SEA | CF | Joe Slusarski | OAK | SEA | 4 | 1 |
| 55 | 08/15/1991 | SEA | CF | Ron Darling | OAK | SEA | 5 | 0 |
| 56 | 08/28/1991 | SEA | CF | Jaime Navarro | MIL | SEA | 1 | 0 |
| 57 | 09/02/1991 | SEA | CF | Paul Gibson | DET | SEA | 8 | 0 |
| 58 | 09/16/1991 | SEA | CF | Jimmy Key | TOR | SEA | 1 | 1 |
| 59 | 09/19/1991 | SEA | CF | Tom Gordon | KCA | SEA | 6 | 3 |
| 60 | 09/27/1991 | SEA | CF | Melido Perez | CHA | CHA | 11 | 1 |
| 61 | 04/10/1992 | SEA | CF | Luis Aquino | KCA | SEA | 6 | 1 |
| 62 | 04/15/1992 | SEA | CF | Kirk McCaskill | CHA | CHA | 4 | 1 |
| 63 | 05/02/1992 | SEA | CF | Rick Sutcliffe | BAL | BAL | 6 | 1 |
| 64 | 05/07/1992 | SEA | CF | Jack Morris | TOR | SEA | 3 | 1 |
| 65 | 05/07/1992 | SEA | CF | Jack Morris | TOR | SEA | 5 | 0 |
| 66 | 05/16/1992 | SEA | CF | David Wells | TOR | TOR | 7 | 2 |
| 67 | 05/26/1992 | SEA | CF | Rick Sutcliffe | BAL | SEA | 7 | 2 |
| 68 | 05/27/1992 | SEA | CF | Ben McDonald | BAL | SEA | 3 | 1 |
| 69 | 05/31/1992 | SEA | DH | Roger Clemens | BOS | SEA | 4 | 0 |
| 70 | 06/02/1992 | SEA | CF | Dave Otto | CLE | CLE | 4 | 1 |
| 71 | 06/04/1992 | SEA | CF | Denis Boucher | CLE | CLE | 2 | 1 |
| 72 | 06/04/1992 | SEA | CF | Dennis Cook | CLE | CLE | 7 | 1 |
| 73 | 06/25/1992 | SEA | CF | Julio Valera | CAL | SEA | 1 | 0 |
| 74 | 06/27/1992 | SEA | CF | Mark Langston | CAL | SEA | 5 | 0 |
| 75 | 07/09/1992 | SEA | CF | Greg Cadaret | NYA | NYA | 8 | 0 |
| 76 | 07/17/1992 | SEA | CF | Jimmy Key | TOR | SEA | 6 | 0 |
| 77 | 07/21/1992 | SEA | DH | Frank Tanana | DET | SEA | 1 | 1 |
| 78 | 07/29/1992 | SEA | CF | Steve Frey | CAL | CAL | 9 | 0 |
| 79 | 08/07/1992 | SEA | CF | Jeff Russell | TEX | SEA | 9 | 0 |
| 80 | 08/08/1992 | SEA | CF | Matt Whiteside | TEX | SEA | 8 | 1 |
| 81 | 08/12/1992 | SEA | CF | Dennis Moeller | KCA | SEA | 4 | 1 |
| 82 | 08/14/1992 | SEA | CF | Bill Krueger | MIN | SEA | 1 | 0 |
| 83 | 08/18/1992 | SEA | CF | Storm Davis | BAL | BAL | 9 | 2 |
| 84 | 08/31/1992 | SEA | CF | Frank Viola | BOS | SEA | 2 | 1 |
| 85 | 09/05/1992 | SEA | CF | Charles Nagy | CLE | CLE | 2 | 0 |
| 86 | 09/08/1992 | SEA | CF | Pat Mahomes | MIN | MIN | 6 | 3 |
| 87 | 09/30/1992 | SEA | CF | Chris Bosio | MIL | SEA | 3 | 2 |
| 88 | 04/06/1993 | SEA | CF | Jack Morris | TOR | SEA | 1 | 2 |
| 89 | 04/18/1993 | SEA | CF | Mike Moore | DET | DET | 5 | 1 |
| 90 | 04/19/1993 | SEA | CF | John Doherty | DET | DET | 1 | 0 |
| 91 | 04/19/1993 | SEA | CF | John Doherty | DET | DET | 5 | 0 |
| 92 | 04/21/1993 | SEA | CF | Danny Darwin | BOS | SEA | 3 | 1 |
| 93 | 04/21/1993 | SEA | CF | Danny Darwin | BOS | SEA | 5 | 0 |
| 94 | 04/28/1993 | SEA | DH | Jeff Mutis | CLE | SEA | 6 | 1 |
| 95 | 05/06/1993 | SEA | CF | Kevin Wickander | CLE | CLE | 8 | 0 |
| 96 | 05/09/1993 | SEA | CF | Scott Erickson | MIN | SEA | 4 | 0 |
| 97 | 05/30/1993 | SEA | CF | Bill Krueger | DET | SEA | 8 | 2 |
| 98 | 06/04/1993 | SEA | CF | Rick Sutcliffe | BAL | BAL | 4 | 0 |
| 99 | 06/05/1993 | SEA | CF | Brad Pennington | BAL | BAL | 9 | 0 |
| 100 | 06/15/1993 | SEA | CF | Billy Brewer | KCA | SEA | 8 | 0 |
| 101 | 06/20/1993 | SEA | DH | Charlie Leibrandt | TEX | SEA | 3 | 1 |
| 102 | 06/20/1993 | SEA | DH | Tom Henke | TEX | SEA | 8 | 1 |
| 103 | 06/21/1993 | SEA | CF | Ron Darling | OAK | SEA | 1 | 1 |
| 104 | 06/22/1993 | SEA | CF | Joe Boever | OAK | SEA | 8 | 1 |
| 105 | 06/23/1993 | SEA | CF | Kelly Downs | OAK | SEA | 5 | 0 |
| 106 | 06/25/1993 | SEA | CF | Wilson Alvarez | CHA | CHA | 1 | 1 |
| 107 | 06/27/1993 | SEA | CF | Alex Fernandez | CHA | CHA | 5 | 0 |
| 108 | 07/03/1993 | SEA | CF | John Dopson | BOS | SEA | 6 | 0 |
| 109 | 07/07/1993 | SEA | CF | Bob Wickman | NYA | SEA | 4 | 0 |
| 110 | 07/20/1993 | SEA | CF | Paul Gibson | NYA | NYA | 8 | 0 |
| 111 | 07/21/1993 | SEA | CF | Jimmy Key | NYA | NYA | 6 | 0 |
| 112 | 07/22/1993 | SEA | CF | Jeff Mutis | CLE | CLE | 4 | 0 |
| 113 | 07/23/1993 | SEA | CF | Albie Lopez | CLE | CLE | 6 | 0 |
| 114 | 07/24/1993 | SEA | CF | Matt Young | CLE | CLE | 5 | 0 |
| 115 | 07/25/1993 | SEA | CF | Jose Mesa | CLE | CLE | 5 | 1 |
| 116 | 07/27/1993 | SEA | CF | Kevin Tapani | MIN | SEA | 3 | 3 |
| 117 | 07/28/1993 | SEA | CF | Willie Banks | MIN | SEA | 7 | 0 |
| 118 | 08/03/1993 | SEA | CF | Bob Welch | OAK | OAK | 1 | 1 |
| 119 | 08/08/1993 | SEA | CF | Bob Patterson | TEX | TEX | 9 | 0 |
| 120 | 08/10/1993 | SEA | CF | Tom Gordon | KCA | KCA | 1 | 0 |
| 121 | 08/21/1993 | SEA | CF | Dave Stewart | TOR | TOR | 5 | 0 |
| 122 | 08/22/1993 | SEA | CF | Danny Cox | TOR | TOR | 8 | 0 |
| 123 | 08/25/1993 | SEA | CF | Bill Gullickson | DET | DET | 4 | 0 |
| 124 | 08/25/1993 | SEA | CF | Bill Gullickson | DET | DET | 6 | 0 |
| 125 | 08/26/1993 | SEA | CF | Dave Stewart | TOR | SEA | 1 | 1 |
| 126 | 08/26/1993 | SEA | CF | Dave Stewart | TOR | SEA | 5 | 0 |
| 127 | 09/01/1993 | SEA | DH | Mike Moore | DET | SEA | 1 | 1 |
| 128 | 09/13/1993 | SEA | CF | John Farrell | CAL | CAL | 7 | 0 |
| 129 | 09/21/1993 | SEA | CF | Jeff Bronkey | TEX | SEA | 5 | 0 |
| 130 | 09/24/1993 | SEA | DH | Dennis Eckersley | OAK | SEA | 9 | 0 |
| 131 | 09/29/1993 | SEA | CF | Jack McDowell | CHA | CHA | 8 | 0 |
| 132 | 10/01/1993 | SEA | CF | Larry Casian | MIN | MIN | 8 | 1 |
| 133 | 04/09/1994 | SEA | CF | Juan Guzman | TOR | TOR | 4 | 0 |
| 134 | 04/09/1994 | SEA | CF | Tony Castillo | TOR | TOR | 7 | 0 |
| 135 | 04/10/1994 | SEA | CF | Dave Stewart | TOR | TOR | 6 | 0 |
| 136 | 04/12/1994 | SEA | CF | Scott Erickson | MIN | SEA | 2 | 2 |
| 137 | 04/24/1994 | SEA | CF | Brad Pennington | BAL | BAL | 8 | 2 |
| 138 | 04/25/1994 | SEA | CF | Roger Clemens | BOS | SEA | 5 | 0 |
| 139 | 04/29/1994 | SEA | CF | Jamie Moyer | BAL | SEA | 8 | 0 |
| 140 | 05/01/1994 | SEA | CF | Arthur Rhodes | BAL | SEA | 1 | 1 |
| 141 | 05/03/1994 | SEA | RF | Tony Fossas | BOS | BOS | 9 | 1 |
| 142 | 05/06/1994 | SEA | CF | John Doherty | DET | DET | 6 | 0 |
| 143 | 05/07/1994 | SEA | CF | Mike Moore | DET | DET | 3 | 1 |
| 144 | 05/11/1994 | SEA | DH | Jason Bere | CHA | CHA | 5 | 2 |
| 145 | 05/14/1994 | SEA | CF | Mike Butcher | CAL | SEA | 7 | 0 |
| 146 | 05/15/1994 | SEA | CF | Joe Magrane | CAL | SEA | 1 | 0 |
| 147 | 05/16/1994 | SEA | DH | Tom Gordon | KCA | SEA | 3 | 1 |
| 148 | 05/18/1994 | SEA | CF | Mark Gubicza | KCA | SEA | 5 | 0 |
| 149 | 05/18/1994 | SEA | CF | Billy Brewer | KCA | SEA | 7 | 1 |
| 150 | 05/20/1994 | SEA | CF | Roger Pavlik | TEX | SEA | 1 | 1 |
| 151 | 05/21/1994 | SEA | CF | Darren Oliver | TEX | SEA | 5 | 0 |
| 152 | 05/22/1994 | SEA | CF | James Hurst | TEX | SEA | 7 | 1 |
| 153 | 05/23/1994 | SEA | CF | Bobby Witt | OAK | OAK | 7 | 0 |
| 154 | 05/28/1994 | SEA | CF | Ricky Bones | MIL | MIL | 9 | 0 |
| 155 | 06/06/1994 | SEA | CF | Jason Grimsley | CLE | SEA | 4 | 0 |
| 156 | 06/07/1994 | SEA | CF | Dennis Martinez | CLE | SEA | 6 | 1 |
| 157 | 06/11/1994 | SEA | CF | Ron Darling | OAK | SEA | 4 | 0 |
| 158 | 06/13/1994 | SEA | CF | Bruce Hurst | TEX | TEX | 6 | 3 |
| 159 | 06/14/1994 | SEA | CF | Kenny Rogers | TEX | TEX | 7 | 0 |
| 160 | 06/14/1994 | SEA | CF | Dan Smith | TEX | TEX | 13 | 0 |
| 161 | 06/15/1994 | SEA | CF | Kevin Brown | TEX | TEX | 3 | 0 |
| 162 | 06/17/1994 | SEA | CF | David Cone | KCA | KCA | 3 | 0 |
| 163 | 06/22/1994 | SEA | CF | Brian Anderson | CAL | CAL | 6 | 0 |
| 164 | 06/24/1994 | SEA | CF | Paul Assenmacher | CHA | SEA | 9 | 0 |
| 165 | 07/07/1994 | SEA | CF | Aaron Sele | BOS | BOS | 7 | 0 |
| 166 | 07/15/1994 | SEA | CF | Melido Perez | NYA | SEA | 3 | 2 |
| 167 | 07/15/1994 | SEA | CF | Melido Perez | NYA | SEA | 5 | 1 |
| 168 | 07/23/1994 | SEA | CF | Jose Melendez | BOS | BOS | 11 | 0 |
| 169 | 08/02/1994 | SEA | CF | Joe Magrane | CAL | CAL | 7 | 1 |
| 170 | 08/07/1994 | SEA | CF | Billy Brewer | KCA | KCA | 7 | 2 |
| 171 | 08/08/1994 | SEA | CF | Matt Whiteside | TEX | TEX | 8 | 0 |
| 172 | 08/11/1994 | SEA | CF | Ron Darling | OAK | OAK | 2 | 3 |
| 173 | 04/27/1995 | SEA | CF | Sean Bergman | DET | SEA | 5 | 2 |
| 174 | 04/29/1995 | SEA | CF | David Wells | DET | SEA | 6 | 0 |
| 175 | 05/06/1995 | SEA | CF | Shawn Boskie | CAL | CAL | 1 | 0 |
| 176 | 05/13/1995 | SEA | CF | Alex Fernandez | CHA | SEA | 3 | 0 |
| 177 | 05/14/1995 | SEA | CF | Jim Abbott | CHA | SEA | 6 | 0 |
| 178 | 05/19/1995 | SEA | CF | Brad Radke | MIN | MIN | 1 | 1 |
| 179 | 05/26/1995 | SEA | CF | Ben McDonald | BAL | SEA | 5 | 0 |
| 180 | 08/20/1995 | SEA | CF | Rheal Cormier | BOS | SEA | 8 | 0 |
| 181 | 08/21/1995 | SEA | CF | Scott Erickson | BAL | SEA | 8 | 0 |
| 182 | 08/24/1995 | SEA | CF | John Wetteland | NYA | SEA | 9 | 1 |
| 183 | 09/05/1995 | SEA | CF | Mariano Rivera | NYA | NYA | 3 | 0 |
| 184 | 09/11/1995 | SEA | CF | Pat Mahomes | MIN | SEA | 9 | 1 |
| 185 | 09/19/1995 | SEA | CF | Kevin Gross | TEX | SEA | 8 | 0 |
| 186 | 09/20/1995 | SEA | CF | Bob Tewksbury | TEX | SEA | 1 | 1 |
| 187 | 09/22/1995 | SEA | CF | Todd Van Poppel | OAK | SEA | 4 | 0 |
| 188 | 09/26/1995 | SEA | CF | Rich Monteleone | CAL | SEA | 4 | 0 |
| 189 | 09/28/1995 | SEA | CF | Roger Pavlik | TEX | TEX | 8 | 3 |
| 190 | 04/05/1996 | SEA | CF | Scott Karl | MIL | SEA | 6 | 1 |
| 191 | 04/06/1996 | SEA | CF | Angel Miranda | MIL | SEA | 7 | 0 |
| 192 | 04/11/1996 | SEA | CF | Randy Veres | DET | DET | 9 | 0 |
| 193 | 04/12/1996 | SEA | CF | Paul Quantrill | TOR | TOR | 3 | 0 |
| 194 | 04/12/1996 | SEA | CF | Giovanni Carrara | TOR | TOR | 7 | 2 |
| 195 | 04/20/1996 | SEA | CF | Juan Guzman | TOR | SEA | 1 | 0 |
| 196 | 04/21/1996 | SEA | CF | Erik Hanson | TOR | SEA | 2 | 1 |
| 197 | 04/21/1996 | SEA | CF | Erik Hanson | TOR | SEA | 4 | 0 |
| 198 | 05/10/1996 | SEA | CF | Chris Haney | KCA | SEA | 4 | 1 |
| 199 | 05/10/1996 | SEA | CF | Mike Magnante | KCA | SEA | 8 | 0 |
| 200 | 05/21/1996 | SEA | CF | Vaughn Eshelman | BOS | BOS | 4 | 2 |
| 201 | 05/23/1996 | SEA | CF | Roger Clemens | BOS | BOS | 4 | 0 |
| 202 | 05/24/1996 | SEA | CF | Scott Kamieniecki | NYA | SEA | 4 | 1 |
| 203 | 05/24/1996 | SEA | CF | Jeff Nelson | NYA | SEA | 6 | 2 |
| 204 | 05/24/1996 | SEA | CF | Steve Howe | NYA | SEA | 8 | 0 |
| 205 | 05/28/1996 | SEA | CF | Arthur Rhodes | BAL | SEA | 7 | 0 |
| 206 | 05/29/1996 | SEA | CF | Randy Myers | BAL | SEA | 9 | 0 |
| 207 | 05/31/1996 | SEA | CF | Vaughn Eshelman | BOS | SEA | 5 | 2 |
| 208 | 06/04/1996 | SEA | CF | Brian Anderson | CLE | CLE | 1 | 2 |
| 209 | 06/09/1996 | SEA | CF | Mark Gubicza | KCA | KCA | 3 | 0 |
| 210 | 06/10/1996 | SEA | DH | Scott Aldred | MIN | MIN | 3 | 1 |
| 211 | 06/12/1996 | SEA | CF | Mike Milchin | MIN | MIN | 9 | 0 |
| 212 | 06/15/1996 | SEA | CF | Kevin Tapani | CHA | SEA | 7 | 1 |
| 213 | 07/14/1996 | SEA | CF | Jason Grimsley | CAL | SEA | 4 | 1 |
| 214 | 07/20/1996 | SEA | CF | Dennis Springer | CAL | CAL | 3 | 2 |
| 215 | 07/21/1996 | SEA | CF | Jim Abbott | CAL | CAL | 1 | 2 |
| 216 | 07/21/1996 | SEA | CF | Jim Abbott | CAL | CAL | 5 | 1 |
| 217 | 07/22/1996 | SEA | CF | Ben McDonald | MIL | SEA | 5 | 0 |
| 218 | 07/25/1996 | SEA | DH | Felipe Lira | DET | SEA | 5 | 0 |
| 219 | 07/27/1996 | SEA | CF | Greg Gohr | DET | SEA | 2 | 0 |
| 220 | 07/27/1996 | SEA | CF | Greg Gohr | DET | SEA | 3 | 2 |
| 221 | 07/30/1996 | SEA | CF | Cal Eldred | MIL | MIL | 3 | 2 |
| 222 | 07/31/1996 | SEA | CF | Jeff D'Amico | MIL | MIL | 1 | 1 |
| 223 | 07/31/1996 | SEA | CF | Ramon Garcia | MIL | MIL | 9 | 0 |
| 224 | 08/09/1996 | SEA | CF | Scott Aldred | MIN | SEA | 1 | 1 |
| 225 | 08/11/1996 | SEA | DH | Brad Radke | MIN | SEA | 6 | 0 |
| 226 | 08/17/1996 | SEA | CF | Jim Mecir | NYA | NYA | 4 | 1 |
| 227 | 08/18/1996 | SEA | CF | Dwight Gooden | NYA | NYA | 2 | 1 |
| 228 | 08/23/1996 | SEA | CF | Mark Brandenburg | BOS | BOS | 8 | 2 |
| 229 | 08/25/1996 | SEA | CF | Eric Gunderson | BOS | BOS | 8 | 0 |
| 230 | 08/31/1996 | SEA | CF | Scott Erickson | BAL | SEA | 1 | 1 |
| 231 | 09/03/1996 | SEA | CF | Tom Gordon | BOS | SEA | 1 | 2 |
| 232 | 09/04/1996 | SEA | CF | Mike Maddux | BOS | SEA | 5 | 2 |
| 233 | 09/13/1996 | SEA | CF | Travis Miller | MIN | MIN | 3 | 2 |
| 234 | 09/15/1996 | SEA | CF | Rich Robertson | MIN | MIN | 4 | 1 |
| 235 | 09/20/1996 | SEA | CF | Doug Johns | OAK | SEA | 4 | 0 |
| 236 | 09/21/1996 | SEA | CF | Dave Telgheder | OAK | SEA | 3 | 0 |
| 237 | 09/23/1996 | SEA | CF | Chuck Finley | CAL | CAL | 6 | 0 |
| 238 | 09/26/1996 | SEA | CF | Mike Mohler | OAK | OAK | 8 | 0 |
| 239 | 04/01/1997 | SEA | CF | David Cone | NYA | SEA | 1 | 0 |
| 240 | 04/01/1997 | SEA | CF | David Cone | NYA | SEA | 3 | 1 |
| 241 | 04/04/1997 | SEA | CF | Aaron Sele | BOS | SEA | 1 | 0 |
| 242 | 04/05/1997 | SEA | CF | Chris Hammond | BOS | SEA | 7 | 1 |
| 243 | 04/06/1997 | SEA | CF | John Wasdin | BOS | SEA | 6 | 1 |
| 244 | 04/08/1997 | SEA | CF | Albie Lopez | CLE | SEA | 7 | 1 |
| 245 | 04/16/1997 | SEA | CF | Mike Myers | DET | DET | 8 | 1 |
| 246 | 04/17/1997 | SEA | CF | Felipe Lira | DET | DET | 5 | 1 |
| 247 | 04/20/1997 | SEA | CF | Scott Aldred | MIN | SEA | 5 | 1 |
| 248 | 04/23/1997 | SEA | CF | Randy Veres | KCA | SEA | 7 | 0 |
| 249 | 04/25/1997 | SEA | CF | Roger Clemens | TOR | TOR | 3 | 0 |
| 250 | 04/25/1997 | SEA | CF | Roger Clemens | TOR | TOR | 7 | 0 |
| 251 | 04/25/1997 | SEA | CF | Mike Timlin | TOR | TOR | 8 | 0 |
| 252 | 05/02/1997 | SEA | CF | Sean Maloney | MIL | SEA | 6 | 2 |
| 253 | 05/09/1997 | SEA | CF | Arthur Rhodes | BAL | BAL | 4 | 2 |
| 254 | 05/12/1997 | SEA | CF | Jeff D'Amico | MIL | MIL | 1 | 1 |
| 255 | 05/14/1997 | SEA | CF | Carlos Castillo | CHA | SEA | 6 | 0 |
| 256 | 05/15/1997 | SEA | CF | Doug Drabek | CHA | SEA | 1 | 1 |
| 257 | 05/18/1997 | SEA | CF | Mike Mussina | BAL | SEA | 5 | 1 |
| 258 | 05/20/1997 | SEA | CF | Jason Dickson | ANA | ANA | 1 | 1 |
| 259 | 05/23/1997 | SEA | CF | Hipolito Pichardo | KCA | KCA | 9 | 1 |
| 260 | 05/25/1997 | SEA | DH | Glendon Rusch | KCA | KCA | 1 | 0 |
| 261 | 05/27/1997 | SEA | CF | Kevin Jarvis | MIN | MIN | 3 | 1 |
| 262 | 05/30/1997 | SEA | CF | Felipe Lira | DET | SEA | 1 | 0 |
| 263 | 06/02/1997 | SEA | CF | Luis Andujar | TOR | SEA | 1 | 0 |
| 264 | 06/10/1997 | SEA | CF | Pat Hentgen | TOR | TOR | 6 | 0 |
| 265 | 06/14/1997 | SEA | CF | Tom Candiotti | LAN | SEA | 6 | 0 |
| 266 | 06/20/1997 | SEA | CF | Bobby Witt | TEX | TEX | 5 | 3 |
| 267 | 06/22/1997 | SEA | CF | Ed Vosberg | TEX | TEX | 9 | 0 |
| 268 | 07/05/1997 | SEA | CF | Matt Perisho | ANA | ANA | 5 | 1 |
| 269 | 07/25/1997 | SEA | CF | David Wells | NYA | NYA | 4 | 2 |
| 270 | 07/26/1997 | SEA | CF | Graeme Lloyd | NYA | NYA | 7 | 1 |
| 271 | 08/02/1997 | SEA | CF | Steve Woodard | MIL | MIL | 2 | 1 |
| 272 | 08/07/1997 | SEA | CF | Scott Eyre | CHA | SEA | 5 | 0 |
| 273 | 08/08/1997 | SEA | CF | Nelson Cruz | CHA | SEA | 7 | 0 |
| 274 | 08/10/1997 | SEA | CF | Doug Drabek | CHA | SEA | 7 | 0 |
| 275 | 08/12/1997 | SEA | CF | Steve Woodard | MIL | SEA | 6 | 0 |
| 276 | 08/15/1997 | SEA | CF | Jimmy Key | BAL | BAL | 1 | 1 |
| 277 | 08/17/1997 | SEA | CF | Jaime Navarro | CHA | CHA | 1 | 1 |
| 278 | 08/17/1997 | SEA | CF | Chuck McElroy | CHA | CHA | 9 | 0 |
| 279 | 08/23/1997 | SEA | CF | Ramiro Mendoza | NYA | SEA | 3 | 0 |
| 280 | 08/25/1997 | SEA | CF | Jeff Suppan | BOS | SEA | 3 | 1 |
| 281 | 08/25/1997 | SEA | CF | Butch Henry | BOS | SEA | 7 | 1 |
| 282 | 08/31/1997 | SEA | CF | Tom Candiotti | LAN | LAN | 1 | 0 |
| 283 | 09/01/1997 | SEA | CF | Joey Hamilton | SDN | SEA | 1 | 0 |
| 284 | 09/01/1997 | SEA | CF | Joey Hamilton | SDN | SEA | 3 | 0 |
| 285 | 09/04/1997 | SEA | CF | LaTroy Hawkins | MIN | MIN | 5 | 1 |
| 286 | 09/04/1997 | SEA | CF | Greg Swindell | MIN | MIN | 7 | 0 |
| 287 | 09/05/1997 | SEA | CF | Brad Radke | MIN | MIN | 1 | 0 |
| 288 | 09/07/1997 | SEA | DH | Bob Tewksbury | MIN | MIN | 4 | 1 |
| 289 | 09/15/1997 | SEA | CF | Woody Williams | TOR | SEA | 1 | 1 |
| 290 | 09/15/1997 | SEA | CF | Woody Williams | TOR | SEA | 5 | 0 |
| 291 | 09/19/1997 | SEA | CF | Aaron Small | OAK | OAK | 9 | 0 |
| 292 | 09/22/1997 | SEA | CF | Eric Ludwick | OAK | OAK | 4 | 0 |
| 293 | 09/22/1997 | SEA | CF | Eric Ludwick | OAK | OAK | 5 | 0 |
| 294 | 09/27/1997 | SEA | CF | Brad Rigby | OAK | SEA | 2 | 0 |
| 295 | 03/31/1998 | SEA | CF | Charles Nagy | CLE | SEA | 5 | 0 |
| 296 | 04/03/1998 | SEA | CF | Derek Lowe | BOS | SEA | 5 | 1 |
| 297 | 04/04/1998 | SEA | CF | Brian Rose | BOS | SEA | 2 | 1 |
| 298 | 04/12/1998 | SEA | CF | Tim Wakefield | BOS | BOS | 5 | 1 |
| 299 | 04/13/1998 | SEA | CF | Dave Burba | CLE | CLE | 1 | 1 |
| 300 | 04/13/1998 | SEA | CF | Jose Mesa | CLE | CLE | 7 | 1 |
| 301 | 04/17/1998 | SEA | CF | Eric Milton | MIN | MIN | 3 | 1 |
