Originally published Wednesday, August 27, 2008 at 12:00 AM
Huskies' 2008 roster
Huskies' 2008 roster No. Player Pos Ht Wt Yr Hometown (high school, college) 1 Chris Polk WR 5-11 200 Fr. Redlands, Calif. (East Valley Valley) 3...
| Huskies' 2008 roster | ||||||
| No. | Player | Pos | Ht | Wt | Yr | Hometown (high school, college) |
| 1 | Chris Polk | WR | 5-11 | 200 | Fr. | Redlands, Calif. (East Valley) |
| 3 | Alvin Logan | WR | 6-2 | 218 | So. | Aurora, Colo. (Regis Jesuit) |
| 3 | Eric Guttorp | K | 5-7 | 167 | So. | Seattle (Nathan Hale) |
| 4 | Chris Izbicki | TE | 6-3 | 249 | So. | Kirkland (Lake Washington) |
| 5 | Anthony Boyles | WR | 6-3 | 190 | Fr. | Compton, Calif. (Junipero Serra) |
| 5 | Matt Houston | LB | 6-0 | 232 | Jr. | Goleta, Calif. (Dos Pueblos) |
| 6 | Brandon Johnson | TB | 5-9 | 207 | So. | Hawthorne, Calif. (Dominguez) |
| 6 | Vonzell McDowell Jr. | CB | 5-9 | 178 | So. | Kent (Rainier Beach) |
| 7 | Anthony Gobern | CB | 6-0 | 176 | Fr. | Fair Oaks, Calif. (Del Campo) |
| 7 | Cody Bruns | WR | 5-11 | 168 | Fr. | Prosser |
| 8 | Ronnie Fouch | QB | 6-1 | 203 | So. | Redlands, Calif. (East Valley) |
| 8 | Nate Williams | FS | 6-0 | 207 | So. | Renton (Kennedy) |
| 9 | Devin Aguilar | WR | 6-0 | 195 | Fr. | Denver (Mullen) |
| 9 | Donald Butler | LB | 6-1 | 242 | Jr. | Sacramento, Calif. (Del Campo) |
| 10 | Jake Locker | QB | 6-3 | 222 | Jr. | Ferndale |
| 11 | D'Andre Goodwin | WR | 5-11 | 170 | Jr. | Pacoima, Calif. (Antelope Valley) |
| 11 | Justin Gunn | P-QB | 6-4 | 210 | Fr. | Renton |
| 12 | Luther Leonard | QB | 6-2 | 193 | Fr. | Seattle (Evergreen) |
| 12 | Jared Ballman | P | 5-11 | 186 | Sr. | San Diego (Grossmont College) |
| 13 | Ryan Perkins | K-P | 5-10 | 205 | Sr. | Olympia (North Thurston) |
| 13 | Taylor Bean | QB | 6-1 | 199 | So. | Vancouver (Skyview) |
| 14 | Curtis Shaw | WR | 5-10 | 186 | So. | Stockton, Calif. (Lincoln) |
| 15 | Darin Harris | FS | 5-11 | 208 | Sr. | Federal Way (Decatur) |
| 15 | Jermaine Kearse | WR | 6-1 | 180 | Fr. | Lakewood (Lakes) |
| 16 | Vince Taylor | WR | 6-2 | 198 | Fr. | Issaquah (Eastside Catholic) |
| 16 | Dominique Blackman | QB | 6-5 | 250 | Fr. | Carson, Calif. |
| 17 | Erik Folk | K | 5-11 | 199 | So. | Woodland Hills, Calif. (Notre Dame) |
| 18 | Byron Davenport | CB | 5-10 | 185 | Sr. | Long Beach, Calif. (UCLA) |
| 19 | Matt Mosley | CB | 5-10 | 180 | Jr. | Chandler, Ariz. (Corona Del Sol) |
| 20 | Justin Glenn | CB | 5-11 | 185 | Fr. | Mukilteo (Kamiak) |
| 20 | David Freeman | RB | 5-7 | 190 | Fr. | Inglewood, Calif. |
| 21 | Desmond Davis | CB | 5-11 | 193 | Sr. | Olympia (Central Washington) |
| 21 | Willie Griffin | TB | 5-8 | 198 | So. | Oakland, Calif. (McClymonds) |
| 22 | Demitrius Bronson | RB | 5-10 | 215 | Fr. | Kent (Kentwood) |
| 22 | E.J. Savannah | LB | 6-1 | 219 | Sr. | Bellevue |
| 23 | Mesphin Forrester | CB | 6-2 | 202 | Sr. | Los Angeles (Venice) |
| 24 | Joshua Gage | LB | 6-2 | 226 | Sr. | Huntington Beach, Calif. (Edison) |
| 26 | Jason Wells | FS | 6-2 | 206 | Sr. | La Verne, Calif. (Mt. San Antonio JC) |
| 27 | Adam Long | CB | 5-10 | 168 | Fr. | Los Angeles (St. Bernard) |
| 27 | Terrance Dailey | RB | 5-10 | 194 | Fr. | Vacaville, Calif. |
| 28 | Quinton Richardson | CB | 6-0 | 200 | So. | Renton (O'Dea) |
| 28 | Tony Chidiac | WR | 5-10 | 181 | Jr. | Sammamish (Skyline) |
| 29 | Chris Stevens | LB | 6-1 | 218 | Jr. | Mojave, Calif. |
| 30 | Paul Homer | FB | 6-1 | 239 | Jr. | Omaha, Neb. (Millard North) |
| 31 | Cort Dennison | LB | 6-1 | 230 | So. | Salt Lake City (Judge Memorial) |
| 32 | Luke Kravitz | FB | 6-0 | 228 | Sr. | Olympia |
| 32 | Kurt Mangum | LB | 6-0 | 234 | Fr. | Chandler, Ariz. |
| 34 | Tripper Johnson | DB | 6-1 | 210 | Jr. | Bellevue (Newport) |
| 35 | Brandon Yakaboski | RB | 5-11 | 205 | So. | Duvall (Mount Si) |
| 35 | Bradly Roussel | LB | 5-11 | 207 | Fr. | Baton Rouge, La. (Redemptorist) |
| 36 | Johri Fogerson | RB | 6-2 | 190 | Fr. | Kent (O'Dea) |
| 37 | Johnie Kirton | DL | 6-3 | 296 | Sr. | Everett (Jackson) |
| 38 | Marquis Persley | CB | 6-0 | 184 | So. | Redlands, Calif. (East Valley) |
| 39 | Greg Walker | S | 5-11 | 198 | Fr. | Bellflower, Calif. (St. Bernard) |
| 40 | Mason Foster | LB | 6-1 | 229 | So. | Seaside, Calif. |
| 41 | Victor Aiyewa | SS | 6-1 | 209 | So. | Fresno, Texas (Hightower) |
| 41 | Tobias Togi | FB | 5-11 | 221 | So. | Seattle (Evergreen) |
| 42 | Mick Connors | DB | 5-10 | 179 | So. | Bellevue (San Diego) |
| 42 | Taylor Lappano | DB | 5-9 | 195 | Fr. | Sammamish (Eastlake) |
| 43 | T.J. Poe | LB | 6-1 | 217 | Sr. | Enumclaw |
| 45 | Riley Gervais | LB | 6-1 | 224 | Fr. | Sammamish (Skyline) |
| 47 | Austin Sylvester | FB | 6-1 | 245 | So. | Reno, Nev (Bishop Manogue) |
| 49 | Danny Morovick | LS | 6-4 | 213 | Sr. | Mission Viejo, Calif. (Saddleback CC) |
| 50 | Kalani Aldrich | DL | 6-7 | 240 | So. | Hilo, Hawaii (Kamehameha-Hawaii) |
| 51 | Mykenna Ikehara | OL | 6-3 | 291 | Fr. | Mililani, Hawaii (Kamehameha) |
| 52 | Nick Wood | DL | 6-3 | 299 | So. | Poway, Calif. |
| 53 | Pete Galbraith | DE | 6-1 | 250 | So. | Deming (Mount Baker) |
| 54 | Brandon Huppert | LB | 6-1 | 227 | Jr. | Edmonds (Edmonds-Woodway) |
| 55 | Jovon O'Connor | DT | 6-5 | 247 | Sr. | Los Angeles |
| 56 | Ben Hayes | LS | 6-3 | 213 | So. | Renton (O'Dea) |
| 57 | Trenton Tuiasosopo | ILB | 6-2 | 243 | Sr. | Everett (Mariner) |
| 58 | Juan Garcia | C | 6-3 | 305 | Sr. | Yakima (Eisenhower) |
| 59 | Darrion Jones | DE | 6-2 | 245 | Sr. | Lynwood, Calif. |
| 60 | Brendan Lopez | LS | 6-0 | 232 | So. | Bellevue (Michigan) |
| 61 | Gregory Christine | C | 6-2 | 286 | Jr. | Camarillo, Calif. (St. Bonaventure) |
| 62 | Robert Lukevich | C-LS | 6-2 | 262 | Sr. | Seattle (Bishop Blanchet) |
| 63 | Daniel Kanczugowski | DL | 6-3 | 319 | Fr. | Edmonds (O'Dea) |
| 64 | Matt Sedillo | OL | 6-3 | 320 | Jr. | Escondido, Calif. (Orange Glen) |
| 65 | Ryan Tolar | G | 6-5 | 321 | Jr. | Pasco |
| 66 | Daniel Te'o-Nesheim | DE | 6-4 | 263 | Sr. | Waikoloa, Hawaii (Hawaii Prep) |
| 67 | Skyler Fancher | OL | 6-5 | 294 | So. | Costa Mesa, Calif. (Huntington Beach) |
| 68 | Mark Armelin | OT | 6-5 | 304 | So. | Canoga Park, Calif. (Bishop Alemany) |
| 69 | Nick Scott | OL | 6-4 | 337 | Sr. | St. Louis (Drake Univ.) |
| 70 | Morgan Rosborough | G | 6-6 | 382 | Sr. | Long Beach, Calif. (Jordan) |
| 71 | Cody Habben | OT | 6-6 | 316 | Jr. | Sammamish (Skyline) |
| 72 | Casey Bulyca | G | 6-6 | 339 | Sr. | Woodinville |
| 73 | Drew Schaefer | OL | 6-5 | 275 | Fr. | Sammamish (Eastlake) |
| 74 | Alameda Ta'amu | DL | 6-2 | 348 | Fr. | Kent (Rainier Beach) |
| 75 | Terence Thomas | OL | 6-8 | 305 | Fr. | Caldwell, Idaho |
| 76 | Jordan White-Frisbee | G | 6-5 | 368 | Sr. | Kenmore (Inglemoor) |
| 77 | Scott Shugert | OL | 6-5 | 324 | So. | Oregon City, Ore. |
| 78 | Allen Carroll | OL | 6-4 | 300 | Fr. | Oakland, Calif. (McClymonds) |
| 79 | Craig Noble | DL | 6-3 | 300 | Fr. | Los Angeles (Taft) |
| 79 | Ben Ossai | OT | 6-6 | 332 | Sr. | Bakersfield, Calif. (Stockdale) |
| 80 | Kavario Middleton | TE | 6-5 | 255 | Fr. | Lakewood (Lakes) |
| 81 | Chancellor Young | WR | 6-0 | 220 | Sr. | Woodinville (Duke) |
| 82 | Jordan Polk | WR | 5-8 | 161 | Fr. | Portland (Lincoln) |
| 83 | Walt Winter | TE | 6-4 | 254 | Sr. | Bothell (Juanita) |
| 84 | Vicente Cordova | WR | 6-1 | 184 | Fr. | Seattle (Evergreen) |
| 86 | Michael Gottlieb | TE | 6-5 | 249 | Sr. | Mercer Island |
| 87 | Romeo Savant | TE | 6-5 | 250 | So. | Cathlamet (Wahkiakum) |
| 88 | Charles Hawkins Jr. | WR | 6-1 | 178 | Sr. | Chicago (Graceland Univ.) |
| 89 | Conrad Remington | DE | 6-1 | 225 | So. | Omaha, Neb. (Omaha North) |
| 89 | Cory Rutkowski | K | 6-2 | 205 | So. | Sun Valley, Idaho (Wood River) |
| 91 | Tyrone Duncan | DT | 6-2 | 278 | So. | Westlake Village, Calif. (Westlake) |
| 92 | Everrette Thompson | DL | 6-6 | 255 | Fr. | Renton (Kennedy) |
| 93 | Senio Kelemete | DL | 6-4 | 260 | Fr. | Seattle (Evergreen) |
| 94 | Kiel Rasp | P | 6-3 | 217 | So. | Seattle (Nathan Hale) |
| 96 | De'Shon Matthews | DE | 6-4 | 260 | Jr. | Sacramento, Calif. (Laguna Creek) |
| 97 | Fred Wiggs | LB | 6-1 | 231 | Jr. | Seattle (O'Dea) |
| 99 | Cameron Elisara | DT | 6-3 | 289 | Jr. | Spokane (Ferris) |
| Source: University of Washington | ||||||
Copyright © 2008 The Seattle Times Company
UPDATE - 10:18 PM
Washington State's Klay Thompson will play Thursday against Huskies
Nothing unusual about schools paying recruiting services
UW women mount comeback, but lose in overtime to USC
Steve Kelley: What happened to the once-scary Huskies?
NW Briefs: Washington softball completes three-game sweep of New Mexico

nwautos
(Daihatsu) Daihatsu FC Sho Case This futuristic four-seater debuted at the Tokyo auto show in December. Its seats can fold flat into the floor and th...
Post a comment
- Madrona dad killed by stray bullet as he drove through Central Area
- SPU surprises neighbors with sale of Queen Anne rec property
- Beer-drinking bridge builders will get training from a counselor
- Matt Flynn has good day in Seahawks' 3-way QB competition
- Boy's pat on president's head captured for history
- Why dealing for Kellen Winslow makes sense for Seahawks | Steve Kelley
- Police arrest New Jersey man who confessed to killing Etan Patz
- Amazon addresses criticism at meeting
- Driver fatally shot in Central Area
- Sources: DOJ sends letters to city blasting police-reform efforts
- Opponents of gay-marriage law say they have enough signatures
836 - Mariners try to extend some other team's misery for a change
337 - Madrona dad killed by stray bullet as he drove through Central Area
227 - Komen controversy hurting Race for the Cure
206 - Sources: DOJ sends letters to city blasting police reform efforts
135 - Typical CEO made $9.6M last year, AP study finds
111 - Driver caught in crossfire, fatally shot in Central Area
89 - It's been great; see you soon in my new columns
64 - Fact check: Ad exaggerates Obama's debt
61 - Eric Wedge not happy with Mariners after 14-strikeout perfromance versus Dan Haren
60
- Madrona dad killed by stray bullet as he drove through Central Area
- Dig into colorful history at Oregon's John Day Fossil Beds
- Get a sitter — please — for these 10 great date-night restaurants | All You Can Eat
- SPU surprises neighbors with sale of Queen Anne rec property
- Beer-drinking bridge builders will get training from a counselor
- Zumiez rebounds from recession better than most
- Boy's pat on president's head captured for history
- Driver fatally shot in Central Area
- Downtown building fetches $55M, thanks to Amazon effect
- Gates Foundation grants give local groups a boost







