In the news:
Originally published Wednesday, February 1, 2012 at 6:11 PM
Associated Press boys basketball state rankings
Voting by a panel of sports writers, with win-loss records through Jan. 30 and total points (first-place votes in parentheses). Records not available for some teams.
Find your school. Custom t-shirts,
hoodies and more. Shop now!
Powered by Prep Sportswear
![]()
Class 4A
W-L Pts
| 1. Davis (Yakima) (8) | 15-2 80 |
| 2. Bellarmine Prep (Tacoma) | 14-2 69 |
| 3. Skyline (Sammamish) | 16-3 61 |
| 4. Central Valley (Spokane) | 13-3 58 |
| 5. Garfield (Seattle) | 12-5 38 |
| 6. Union (Vancouver) | 13-4 36 |
| 7. Snohomish | 14-4 29 |
| 8. Olympia | 12-3 28 |
| 9. Redmond | 13-5 19 |
| 10. Curtis (University Place) | 14-5 6 |
Class 3A
| 1. Rainier Beach (8) | 18-1 80 |
| 2. Mountlake Terrace | 17-0 69 |
| 3. Kamiakin (Kennewick) | 17-1 59 |
| 4. Seattle Prep | 17-3 56 |
| 5. University (Spokane) | 13-3 48 |
| 6. Lincoln (Tacoma) | 14-3 35 |
| 7. Franklin (Seattle) | 15-3 25 |
| 8. Columbia River (Vancouver) | 15-3 24 |
| 9. Wilson (Tacoma) | 14-2 23 |
| 10. Kennewick | 15-3 6 |
Class 2A
| 1. Squalicum (Bellingham) (3) | 14-2 68 |
| 2. Lynden (4) | 14-3 67 |
| 3. (tie) Clover Park (Lakewood) | 14-4 64 |
| (tie) West Valley (Spokane) (1) | 16-1 64 |
| 5. Pullman | 15-2 54 |
| 6. White River (Buckley) | 15-4 32 |
| 7. Sumner | 14-3 28 |
| 8. Toppenish | 13-3 13 |
| 9. Grandview | 12-4 10 |
| 10. Mark Morris (Longview) | 11-4 9 |
Class 1A
| 1. Cashmere (7) | 15-2 78 |
| 2. Bellevue Christian | 12-3 60 |
| 3. King's (Shoreline) (1) | 16-2 56 |
| 4. Lynden Christian | 15-2 54 |
| 5. Naches | 16-2 51 |
| 6. Zillah | 15-2 47 |
| 7. Granger | 15-3 43 |
| 8. Toledo | 16-2 25 |
| 9. Cascade Christian (Puyallup) | 12-5 15 |
| 10. Okanogan | 16-3 10 |
Class 2B
| 1. Northwest Christian (Colbert) (7) | 70 |
| 2. Bear Creek (Redmond) | 63 |
| 3. Adna | 55 |
| 4. White Swan | 48 |
| 5. Dayton | 37 |
| 6. La Conner | 36 |
| 7. Toutle Lake | 26 |
| 8. Lake Roosevelt (Coulee Dam) | 11 |
| 9. Colfax | 9 |
| 10. (tie) Davenport | 7 |
| (tie) Riverside Christian (Yakima) | 7 |
Class 1B
| 1. Colton (5) | 66 |
| 2. Moses Lake Christian | 58 |
| 3. Valley Christian (Spokane) (2) | 56 |
| 4. Almira/Coulee-Hartline | 40 |
| 5. Sunnyside Christian | 38 |









