In the news:
Originally published Wednesday, January 25, 2012 at 6:06 PM
Associated Press boys basketball state rankings
Voting by a panel of sports writers, with win-loss records through Jan. 23 and total points (first-place votes in parentheses). Records not available for some teams.
Find your school. Custom t-shirts,
hoodies and more. Shop now!
Powered by Prep Sportswear
Class 4A
W-L Pts
| 1. Bellarmine Prep (Tacoma) (9) | 12-1 90 |
| 2. Davis (Yakima) | 12-2 80 |
| 3. Skyline (Sammamish) | 12-3 72 |
| 4. Snohomish | 12-2 56 |
| 5. Redmond | 12-2 47 |
| 6. Union (Vancouver) | 11-4 45 |
| 7. Central Valley (Spokane) | 10-3 43 |
| 8. Garfield (Seattle) | 9-4 31 |
| 9. Gonzaga Prep (Spokane) | 8-5 16 |
| 10. Kent-Meridian | 10-5 10 |
Class 3A
| 1. Rainier Beach (9) | 14-1 90 |
| 2. Kamiakin (Kennewick) | 15-0 81 |
| 3. Mountlake Terrace | 14-0 69 |
| 4. Seattle Prep | 13-2 64 |
| 5. University (Spokane) | 10-3 52 |
| 6. Lincoln (Tacoma) | 11-3 33 |
| 7. Columbia River (Vancouver) | 14-2 24 |
| 8. Franklin (Seattle) | 12-3 22 |
| 9. Wilson (Tacoma) | 11-2 17 |
| 10. Foss (Tacoma) | 10-2 16 |
Class 2A
| 1. Lynden (8) | 12-2 89 |
| 2. Clover Park (Lakewood) | 11-3 75 |
| 3. Squalicum (Bellingham) | 11-2 66 |
| 4. Pullman | 12-2 59 |
| 5. West Valley (Spokane) (1) | 13-1 52 |
| 6. Sehome (Bellingham) | 10-3 49 |
| 7. Sumner | 13-2 45 |
| 8. Toppenish | 12-2 27 |
| 9. White River (Buckley) | 11-4 17 |
| 10. Ellensburg | 11-3 8 |
Class 1A
| 1. Cashmere (6) | 12-2 84 |
| 2. Bellevue Christian | 11-3 69 |
| 3. Naches | 14-2 63 |
| 4. Granger (1) | 13-2 60 |
| 5. King's (Shoreline) (1) | 14-2 54 |
| 6. Lynden Christian (1) | 11-2 50 |
| 7. Zillah | 13-2 48 |
| 8. Okanogan | 14-2 31 |
| 9. Toledo | 12-2 20 |
| 10. (tie) Freeman (Rockford) | 10-7 9 |
| (tie) Cascade Christian (Puyallup) | 8-5 9 |
Class 2B
| 1. Northwest Christian (Colbert) (7) | 70 |
| 2. Bear Creek (Redmond) | 63 |
| 3. Adna | 55 |
| 4. White Swan | 50 |
| 5. Dayton | 42 |
| 6. La Conner | 34 |
| 7. Toutle Lake | 28 |
| 8. Colfax | 18 |
| 9. Davenport | 11 |
| 10. Raymond | 5 |
Class 1B
| 1. Colton (6) | 68 |
| 2. Valley Christian (Spokane) (1) | 64 |
| 3. Moses Lake Christian | 57 |
| 4. Almira/Coulee-Hartline | 49 |
| 5. Sunnyside Christian | 30 |









Start the conversation >