Originally published September 17, 2007 at 12:00 AM | Page modified September 17, 2007 at 2:04 AM
Technology Scorecard
Ticker Friday 1-wk. % 4-wk. % 1-yr. % symbol close change change change Comments Software companies Bsquare BSQR $6.03 -1. 6 13. 8 188. 5 Captaris CAPA $5.41 -0...
| Ticker | Friday | 1-wk. % | 4-wk. % | 1-yr. % | ||
| symbol | close | change | change | change | Comments | |
| Software companies | ||||||
| Bsquare | BSQR | $6.03 | -1.6 | 13.8 | 188.5 | |
| Captaris | CAPA | $5.41 | -0.4 | 11.1 | -4.4 | Introduces update to RightFax software with support for 32-bit MSFT Vista, Office 2007 and IE 7. |
| Concur Technologies | CNQR | $27.74 | 3.4 | 2.7 | 97.3 | Offers 4.7M shares to public, raises '07 estimates. |
| Data I/O | DAIO | $3.38 | 8.0 | 0.9 | -3.7 | |
| Microsoft | MSFT | $29.04 | 2.1 | 2.8 | 10.3 | Questions of transparency rise over Windows Update process. |
| Oracle | ORAL | $20.07 | -0.4 | 3.7 | 21.9 | Larry's pay package in '07: $61.2M. |
| RealNetworks | RNWK | $6.34 | 3.1 | 9.7 | -37.5 | Received a lot of attention at last week's MTV Video Music Awards ceremony, where the Rhapsody music service was promoted heavily. |
| Game companies | ||||||
| Electronic Arts | ERTS | $54.76 | 6.6 | 4.4 | 2.6 | NPD: Video-game sales up 22 percent last month, with big boost from Madden 08. |
| Nintendo (ADR) | NTDOY | $57.99 | 2.0 | 8.4 | 135.3 | More from NPD: Wii sells 403,000 last month, easily beating Xbox 360 and PS3. |
| Internet companies | ||||||
| Amazon.com | AMZN | $87.77 | 3.8 | 17.0 | 177.3 | Promotes Web-Services unit with developer contest — $50,000 cash is first prize. |
| Blue Nile | NILE | $86.30 | 13.8 | 15.6 | 132.1 | |
| Celebrate Express | BDAY | $9.36 | 1.8 | 4.0 | -27.7 | |
| drugstore.com | DSCM | $3.08 | 6.6 | 8.5 | -14.4 | |
| Expedia | EXPE | $29.16 | -1.1 | 4.9 | 82.0 | |
| Getty Images | GYI | $28.76 | -7.1 | -5.9 | -40.0 | Capital Group reports 8.2 percent stake in GYI, down from 14.8 percent in February. |
| GOOG | $528.75 | 1.8 | 5.7 | 30.9 | Land robotic rover on the moon, collect $30M from GOOG. | |
| HouseValues | SOLD | $3.90 | 0.3 | 2.4 | -36.8 | |
| InfoSpace | INSP. | $13.25 | 1.9 | -11.8 | -41.3 | Rumors circulate that Motricity might be interested in buying remainder of INSP. mobile business. |
| Marchex | MCHX | $9.35 | 5.2 | 0.0 | -41.6 | Says it has repurchased 1.4M shares of its stock for $13.5M. |
| Onvia.com | ONVI | $8.70 | 1.8 | 10.8 | 75.4 | |
| Yahoo! | YHOO | $24.73 | 4.1 | 5.1 | -14.8 | Buys news-tracking site BuzzTracker. |
| Biotechnology/biomedical companies | ||||||
| Amgen | AMGN | $56.32 | 10.6 | 12.5 | -19.0 | Gets boost from FDA panel rejection of proposal related to anti-anemia drugs. |
| Cardiac Science | CSCX | $9.44 | -2.2 | -3.9 | 25.7 | |
| Cell Therapeutics | CTIC | $3.92 | 1.6 | 4.5 | -49.5 | Launches Phase 3 trial of pixantrone, treatment for non-Hodgkin's lymphoma patients. |
| Dendreon | DNDN | $7.98 | 3.6 | 9.0 | 69.8 | |
| Eli Lilly | LLY | $56.82 | 1.2 | 1.8 | 3.3 | Wins FDA nod on using Evista osteoporosis drug in some women at high risk of breast cancer. |
| Merck | MRK | $49.54 | -0.1 | -0.2 | 20.7 | Banc of America upgrades to "buy" from "hold." |
| Nastech | NSTK | $13.74 | -2.2 | -9.1 | -8.8 | |
| Northstar Neuroscience | NSTR | $10.80 | 6.7 | -4.0 | 0.0 | Files shelf registration to sell up to $100M in stock and warrants. |
| Seattle Genetics | SEEN | $10.74 | 1.1 | -3.8 | 126.6 | |
| SonoSite | SONO | $28.51 | -1.4 | -2.2 | -7.3 | |
| Sonus Pharmaceuticals | SNUS | $4.26 | -0.9 | 7.6 | -10.9 | |
| Targeted Genetics | TEEN | $1.96 | 2.6 | 25.6 | 5.9 | Health authorities host meeting today on death of Illinois woman in trial of anti-arthritis drug. |
| Trubion | TRBN | $13.01 | -25.7 | -25.7 | N/A | Shares plummet after analyst says trial results on lead drug weren't as good as expected. |
| ZymoGenetics | ZGEN | $12.51 | 5.4 | -9.5 | -30.3 | |
| Telecommunication companies | ||||||
| AT&T | T | $40.44 | 4.4 | 3.6 | 25.4 | Federal judge grants request by phone makers and T to halt ban on Qualcomm phones in Broadcom case. |
| Clearwire | CLWR | $23.30 | -12.0 | 0.3 | N/A | Launches service in Seville, Spain. |
| Deutsche Telekom (ADR) | DT | $19.02 | 2.7 | 6.1 | 27.5 | |
| Qwest Communications | Q | $9.04 | 1.7 | 0.4 | 1.5 | Will announce Q3 results Oct. 30. |
| Sprint Nextel | S | $17.38 | -3.2 | -5.1 | 2.1 | Launches mobile shopping application. |
| Verizon Communications | VZ | $42.52 | 2.9 | 4.2 | 22.6 | Files suit vs. FCC to overturn rules requiring open network in the next wireless spectrum auction. |
| Hardware/Information technology/Services | ||||||
| Apple | AAPL | $138.81 | 5.3 | 13.7 | 87.2 | Irks some customers by saying $100 store credit for iPhone buyers can't be used for iTunes |
| Cray | CRAY | $6.29 | -2.5 | -15.7 | -42.6 | Increases focus on Asia Pacific, appoints Andrew Wyatt as Asia VP. |
| Dell | DELL | $26.39 | -2.8 | 0.3 | 22.1 | Delays Q2 report until it can file earlier restated results. |
| F5 Networks | FFIV | $40.06 | 6.2 | 11.3 | 56.6 | Completes $210M acquisition of Acopia Networks. |
| Hewlett-Packard | HPQ | $48.38 | -1.0 | 2.6 | 33.5 | Buys MacDermid ColorSpan, maker of wide-format inkjet printers. |
| IBM | IBM | $115.13 | -0.4 | 3.8 | 39.6 | Irritant/nemesis SCO files for bankruptcy protection, had sued IBM over Unix/Linux. |
| Intel | INTC | $24.93 | -2.1 | 5.2 | 26.0 | Declares 11.25-cent dividend. |
| Isilon Systems | ISLN | $9.01 | -9.4 | -3.9 | N/A | Signs major agreements with Kodak, Sony. |
| Lumera | LMRA | $3.85 | -3.8 | 20.3 | 79.9 | |
| Microvision | MVIS | $4.73 | -1.6 | 1.8 | 215.3 | Will iPhone use MVIS projector technology or develop its own? |
| Sun Microsystems | JAVA | $5.73 | 6.7 | 20.1 | 9.6 | How times have changed: Expands alliance with Microsoft. |
| Zones | ZONES | $9.89 | 1.0 | 4.0 | 19.9 | |
| Source: Bloomberg News, Times research by Gary Dougherty | ||||||
Copyright © 2007 The Seattle Times Company
UPDATE - 12:30 AM
World stocks rise as Europe debt crisis fears ease
RealNetworks makes key play with Rhapsody spinoff
Alaska Air dropping Jones Soda beverages, going back to Coca-Cola
Lots of Buzz over Google latest bid at social networking
Cheaper brands of liquor taste better in tight economy

general classifieds
Garage & estate salesFurniture & home furnishings
Sporting goods
just listed
EMPI Tens Kit - $400
Nintendo DS lite - $90
Wanted 4 tickets - $50
More listings
POST A FREE LISTING
shopping
events for Wednesday, Feb. 10
- Sweet Tooth Classic at the Tasting Room
- Winter Sale at Tricoter
- Trunk Show and Benefit at Vian Hunter
- "Give Love, Get Love" Benefit at Clementine
editors' picks
- Garden furnishings
- Independent bookstores
- Vintage, consignment and used clothing
- Pioneer Square shopping
- Steve Kelley | My treatment of Bedard has been unfair
- Is Washington's tax exemption on bullion a gold mine?
- 747-8 soars smoothly on first outing
- Alaska Air dropping Jones Soda beverages, going back to Coca-Cola
- Super Bowl ads: Betty White, Bud Light, big laughs
- Man found shot dead in pickup truck in Seattle
- Sex, drug rumors swirl about N.Y. Gov. Paterson
- Seattle is first U.S. stop for Picasso exhibit
- Lewis-McChord soldier charged with abusing 4-year-old over alphabet lesson
- Husky Football Blog | Pac-10 expansion to get consideration over next year
- Republicans may be no-shows at health-plan summit
278 - Pac-10 expansion to get consideration over next year
249 - State Senate votes to clear way for tax increases
244 - Lee undergoes foot surgery
230 - Obama: GOP and Dems together can spur job growth
209 - Fort Lewis soldier charged with abusing 4-year-old, holding her head in water
193 - Rivals names Martin one of Pac-10's best recruiters
143 - Belltown boulevard could be completed by early next year
127 - White House mocks Sarah Palin from podium
91 - Bus-tunnel attack while guards watched prompts review of Metro security
83
- Seattle is first U.S. stop for Picasso exhibit
- 747-8 soars smoothly on first outing
- City, Vulcan push higher South Lake Union height limits
- Commentary: Microsoft's creative destruction
- Snap out of your photo funk: How to make sense of all those piles of images
- Wine Adviser | Oregon's quality pinots join the bargain ranks
- Belltown boulevard could be completed by early next year
- Jerry Large | Learning not to copy China
- All You Can Eat | Portage chef Vuong Loc takes Cremant space in Madrona
- Rigorous college-prep classes skyrocketing in Washington state

