Thursday, August 9, 2007 - Page updated at 02:04 AM
E-mail article
Print view Share:
Digg
Newsvine
NW corporate results | InfoSpace, Nastech Pharmaceuticals, Todd Shipyards
| Dollar figures in thousands, except per share; parentheses denote losses. | |||
| InfoSpace | |||
| Mobile and online technologies | |||
| June 30 | % | ||
| 2nd QTR | 2007 | 2006 | CHG |
| Profit | ($28,130) | $1,019 | |
| Per share | (0.86) | 0.03 | |
| Sales | 70,530 | 95,846 | -26.4 |
| 1st HALF | 2007 | 2006 | CHG |
| Profit | ($28,670) | $4,024 | |
| Per share | (0.89) | 0.12 | |
| Sales | 157,173 | 186,120 | -15.6 |
| COMMENT: The Bellevue company said it has completed its restructuring and has exited the mobile-media business and significantly reduced costs. It also completed a $208 million special dividend and reauthorized a $100 million stock-repurchase plan. For the full year, it expects revenue of up to $264 million, which includes $47.1 million from its mobile-media business in the first half. Its net loss for the year will be as large as $57 million, or up to $1.74 a share. | |||
| Nastech Pharmaceuticals | |||
| Biopharmaceuticals | |||
| June 30 | % | ||
| 2nd QTR | 2007 | 2006 | CHG |
| Profit | ($12,367) | ($560) | -2,108 |
| Per share | (0.50) | (0.03) | -1,567 |
| Revenue | 4,733 | 11,238 | -57.9 |
| 1st HALF | 2007 | 2006 | CHG |
| Profit | ($23,907) | ($8,407) | -184 |
| Per share | (0.97) | (0.41) | -137 |
| Revenue | 9,405 | 17,537 | -46.4 |
| COMMENT: Its losses widened as the Bothell company — which focuses on nasal-spray treatments for diabetes, osteoporosis, obesity and other conditions — received less revenue amid increased spending on research and development activities. | |||
| Todd Shipyards | |||
| Shipbuilding and repair | |||
| July 1 | July 2 | % | |
| 1st QTR | 2007 | 2006 | CHG |
| Profit | $475 | ($721) | |
| Per share | 0.08 | (0.13) | |
| Sales | 36,527 | 20,150 | +81.3 |
| COMMENT: Revenue was up at the Seattle company due to an increase in ship repair and construction volume, including projects for the U.S. Navy and the National Oceanic and Atmospheric Administration. | |||
Copyright © 2007 The Seattle Times Company

Marketplace
entertainment

events for Tuesday, Dec. 2nd
- Eagle Eye (Movie)
- High School Musical 3: Senior Year (Movie)
- UW Music: Carol Fest (Classical music)
editors' picks
More shopping guidesUPDATE - 04:40 PM
Big Three survival bailout requests rise to $34B
WaMu to lay off 3,400 in Seattle; bank to empty most of its leased space downtown
UPDATE - 03:09 PM
Entellium files for bankruptcy protection
Clearwire makes its WiMax broadband brand Clear
Delta details planned capacity cuts
- JPMorgan cutting 3,400 Seattle jobs
- WaMu to lay off 3,400 in Seattle; bank to empty most of its leased space downtown
- College Football | With UW, Pat Hill says he had "great" talk
- Cougar fans nip at request for Husky Stadium funds
- US cruise ship outruns Somali pirates' guns
- Wal-Mart worker trampled to death by frenzied Black Friday shoppers
- UW to get close look at Jeff Tedford
- Boy's archery death accidental, coroner says
- Star Times | Football: Offense
- Bush: `I'm sorry' the economic crisis is occurring
- JPMorgan cutting 3,400 Seattle jobs
- WaMu to lay off 3,400 in Seattle; bank to empty most of its leased space downtown
- Canada's oil-sands boom creates vast riches and a dirty footprint
- Meteorologist Cliff Mass examines Pacific Northwest weather in his new book
- UW uses artwork to help sharpen visual skills of future doctors
- Wal-Mart worker trampled to death by frenzied Black Friday shoppers
- Recycling fees may rise as demand, prices drop
- Cougar fans nip at request for Husky Stadium funds
- Gregoire looking at massive state budget cuts
- 2 homeless women back on their feet for Seattle Marathon
