advertising
Link to jump to start of content The Seattle Times Company Jobs Autos Homes Rentals NWsource Classifieds seattletimes.com
The Seattle Times Business & Technology
Traffic | Weather | Your account Movies | Restaurants | Today's events

Sunday, November 26, 2006 - Page updated at 12:00 AM

E-mail article     Print view

Also on seattletimes.com

Tech Tracks blog
News and perspectives from our tech team.
Brier Dudley's blog
A critical look at tech and business issues.

Impact of change in reporting pension and retirement obligations

A Seattle Times analysis based on fiscal 2005 figures suggests how companies' shareholder equity will be affected when they report fiscal 2006 results under the new accounting rule.

Reported shareholder equity
(million $)
Adjusted shareholder equity
(million $)
Difference (million $) Percent change
Boeing $11,059.00 $2,391.00 -$8,668.00 -78.4%
Potlatch $705.15 $510.65 -$194.49 -27.6%
Pope & Talbot $112.03 $81.21 -$30.82 -27.5%
Blount International -$145.19 -$169.07 -$23.88 -16.4%
Tektronix $1,187.57 $1,027.47 -$160.10 -13.5%
Alaska Air Group $827.60 $733.40 -$94.20 -11.4%
Longview Fibre $449.92 $401.11 -$48.81 -10.8%
Intermec $475.80 $424.75 -$51.05 -10.7%
Weyerhaeuser $9,800.00 $8,863.00 -$937.00 -9.6%
Oregon Steel Mills $552.40 $499.69 -$52.71 -9.5%
Northwest Natural $586.93 $535.37 -$51.57 -8.8%
Todd Shipyards $85.71 $78.72 -$6.99 -8.2%
Portland General Electric $1,197.00 $1,119.00 -$78.00 -6.5%
Precision Castparts $2,140.50 $2,025.40 -$115.10 -5.4%
Idacorp $937.32 $888.24 -$49.08 -5.2%
Flir $368.98 $352.58 -$16.40 -4.4%
Avista $771.13 $742.92 -$28.21 -3.7%
Esterline Technologies $620.86 $605.42 -$15.45 -2.5%
Paccar $3,901.10 $3,805.20 -$95.90 -2.5%
Puget Energy $2,027.05 $1,982.23 -$44.82 -2.2%
StanCorp Financial Group $1,413.80 $1,390.80 -$23.00 -1.6%
Washington Mutual $27,279.00 $27,041.00 -$238.00 -0.9%
Cascade Corp. $259.41 $257.69 -$1.72 -0.7%
Washington Group International $741.22 $736.68 -$4.54 -0.6%
Coeur d'Alene Mines $341.55 $339.54 -$2.01 -0.6%
Plum Creek Timber $2,325.00 $2,312.00 -$13.00 -0.6%
Schnitzer Steel Group $734.10 $732.25 -$1.85 -0.3%
Amis Holdings $298.70 $299.15 $0.45 0.2%
Cascade Natural Gas $118.62 $119.00 $0.38 0.3%
Safeco $4,124.60 $4,138.40 $13.80 0.3%
Hecla Mining $161.33 $163.55 $2.22 1.4%
TOTAL $75,458.19 $64,428.34 -$11,029.85 -14.6%

Copyright © 2006 The Seattle Times Company

Marketplace

advertising