Affordability
Snohomish County houses
| Map number | Area | Income required |
|---|---|---|
| 1 | Everett | $61,290 |
| 2 | N. Mukilteo/W. Everett | $116,015 |
| 3 | S. Everett/Casino Corner | $75,620 |
| 4 | S. Everett/Beverly Park | $73,216 |
| 5 | Snohomish/Snohomish River Valley | $76,937 |
| 6 | Osborn Corner | $100,987 |
| 7 | Silver Lake | $91,010 |
| 8 | Intercity/Fairmount | $71,662 |
| 9 | Paine Field | $72,488 |
| 10 | S. Mukilteo | $131,043 |
| 11 | Norma Beach | $94,375 |
| 12 | Lake Stickney/McCollum Park | $93,774 |
| 13 | Mill Creek | $128,037 |
| 14 | S. Mill Creek | $103,709 |
| 15 | Clearview/Maltby | $129,119 |
| 16 | N. Bothell/North Creek | $137,042 |
| 17 | Martha Lake | $100,326 |
| 18 | Brier/W. Bothell | $98,583 |
| 19 | Lynnwood | $87,282 |
| 20 | N. Edmonds/ W. Lynnwood | $88,965 |
| 21 | Woodway/ S. Edmonds | $100,987 |
| 22 | Mountlake Terrace | $74,538 |

