Affordability
King County houses
| Map number | Area | Income required |
|---|---|---|
| 1 | Richmond Beach/The Highlands | $135,251 |
| 2 | Richmond Highlands | $92,572 |
| 3 | Central Shoreline | $81,752 |
| 4 | North City | $79,347 |
| 5 | Lake Forest Park | $110,425 |
| 6 | South Bothell/North Kenmore | $116,616 |
| 7 | East Woodinville | $130,796 |
| 8 | Cottage Lake | $191,635 |
| 9 | Duval/Snoqualmie Valley | $102,730 |
| 10 | Carnation/Fall City | $87,763 |
| 11 | Novelty Hill/Ames Lake | $138,005 |
| 12 | Central Sammamish Plateau | $156,530 |
| 13 | North Sammamish Plateau | $145,470 |
| 14 | Lake Sammamish | $143,065 |
| 15 | North Redmond/Hollywood Hill | $156,530 |
| 16 | East Kirkland/West Redmond | $124,371 |
| 17 | West Kirkland | $172,400 |
| 18 | Kingsgate/Queensgate | $102,189 |
| 19 | South Kenmore/Finn Hill | $99,785 |
| 20 | Inglewood/Juanita | $159,656 |
| 21 | View Ridge/Sheridan Beach | $162,721 |
| 22 | Lake City | $94,159 |
| 23 | Ravenna/Wedgwood | $115,402 |
| 24 | Northgate/Maple Leaf | $103,380 |
| 25 | Haller Lake/Bitter Lakes | $88,965 |
| 26 | Greenwood | $92,572 |
| 27 | Blue Ridge/Sunset Hill | $151,340 |
| 28 | West Ballard | $106,097 |
| 29 | East Ballard | $109,403 |
| 30 | Phinney Ridge/Fremont | $118,906 |
| 31 | Green Lake | $132,245 |
| 32 | Wallingford | $135,251 |
| 33 | University District | $121,257 |
| 34 | Laurelhurst/Windermere | $223,615 |
| 35 | Magnolia | $148,836 |
| 36 | Queen Anne | $157,973 |
| 37 | North Capitol Hill/Montlake | $185,624 |
| 38 | Central Area/Capitol Hill | $114,212 |
| 39 | Madison Park | $240,446 |
| 40 | Medina/Clyde Hill | $330,613 |
| 41 | Bridle Trails/North Bellevue | $196,925 |
| 42 | Central Bellevue | $149,677 |
| 43 | Crossroads/Lake Hills | $109,523 |
| 44 | Overlake | $125,032 |
| 45 | Issaquah/Coal Creek | $175,045 |
| 46 | Eastgate/Factoria | $152,202 |
| 47 | Newcastle | $139,230 |
| 48 | Newport Shores/Kennydale | $177,927 |
| 49 | Mercer Island | $216,449 |
| 50 | Mount Baker | $115,174 |
| 51 | North Beacon Hill/Rainier Valley | $84,457 |
| 52 | South Beacon Hill | $82,954 |
| 53 | Delridge/Georgetown | $75,740 |
| 54 | Alki/Admiral | $127,556 |
| 55 | Genesee | $108,177 |
| 56 | Fauntleroy | $105,472 |
| 57 | Westwood/White Center | $77,117 |
| 58 | North Burien | $66,964 |
| 59 | Tukwila/Boulevard Park | $72,014 |
| 60 | Rainier Beach | $80,495 |
| 61 | Skyway/West Renton | $76,943 |
| 62 | Renton Highlands | $88,953 |
| 63 | East Renton/Maplewood | $103,085 |
| 64 | Mirrormont | $139,459 |
| 65 | Preston/West Snoqualmie | $138,034 |
| 66 | Black Diamond/Hobart | $100,450 |
| 67 | Maple Valley | $86,536 |
| 68 | Covington | $71,052 |
| 69 | Lake Youngs | $114,693 |
| 70 | Fairwood | $80,423 |
| 71 | Panther Lake | $84,156 |
| 72 | Kentridge | $81,752 |
| 73 | Kent/Meridian | $80,549 |
| 74 | Kent/Renton suburbs | $101,019 |
| 75 | Des Moines/West Kent | $69,886 |
| 76 | SeaTac | $71,208 |
| 77 | Shorewood/Normandy Park | $117,818 |
| 78 | Vashon Island | $104,594 |
| 79 | Woodmont/Redondo | $84,877 |
| 80 | Twin Lakes | $68,346 |
| 81 | South Federal Way | $79,215 |
| 82 | Star Lake | $74,238 |
| 83 | North Auburn | $74,418 |
| 84 | Jovita | $83,818 |
| 85 | Algona/Pacific | $72,122 |
| 86 | Auburn | $61,542 |
| 87 | Lea Hill | $82,593 |
| 88 | S.I.R./Lake Morton | $84,565 |
| 89 | Enumclaw Plateau | $107,780 |
| 90 | Enumclaw | $64,403 |

