advertising
Link to jump to start of content The Seattle Times Company Jobs Autos Homes Rentals NWsource Classifieds seattletimes.com

Snohomish County condos

Because of limitations in the data, condo sales were grouped by the mailing address, not to a specific neighborhood. That means the data could include sales from outside the actual city limits.

Snohomish County
bothell edmonds everett lynnwood millcreek mountlaketerrace mukilteo snohomish
City Condo units Median value 2006 Income needed 2006 Sales 2006 Median price per sq. ft. 2006 Avg. price change 2005-2006 Avg. annual 3-year change Avg. annual 5-year change
Bothell 993 $227,990 $54,819 250 $208 16.8% 11.7% 8.6%
Edmonds 2,800 $227,475 $54,695 362 $219 8.1% 11.2% 8.9%
Everett 5,204 $185,000 $44,482 893 $178 24.9% 12.6% 8.8%
Lynnwood 3,180 $215,750 $51,876 661 $199 23.0% 13.6% 9.3%
Mill Creek 753 $269,500 $64,800 92 $221 16.6% 15.3% 11.1%
Mountlake Terrace 979 $215,000 $51,696 115 $199 19.6% 10.9% 8.1%
Mukilteo 997 $187,475 $45,078 212 $199 7.2% 11.6% 8.2%
Snohomish 413 $217,500 $52,297 70 $205 19.2% 9.9% 6.9%

Advertising