Appreciation
Snohomish County houses
| Map Number | Area | Median Price 2006 | Appreciation 2006 |
|---|---|---|---|
| 1 | Everett | $254,900 | 14.4% |
| 2 | N. Mukilteo / W. Everett | $482,500 | 16.4% |
| 3 | S. Everett / Casino Corner | $314,500 | 14.9% |
| 4 | S. Everett / Beverly Park | $304,500 | 14.8% |
| 5 | Snohomish / Snohomish River Valley | $319,975 | 14.7% |
| 6 | Osborn Corner | $420,000 | 18.2% |
| 7 | Silver Lake | $378,505 | 17.3% |
| 8 | Intercity / Fairmount | $298,040 | 15.7% |
| 9 | Paine Field | $301,475 | 20.8% |
| 10 | S. Mukilteo | $545,000 | 7.9% |
| 11 | Norma Beach | $392,500 | 15.1% |
| 12 | Lake Stickney / McCollum Park | $390,000 | 14.3% |
| 13 | Mill Creek | $532,500 | 18.5% |
| 14 | S. Mill Creek | $431,322 | 14.0% |
| 15 | Clearview / Maltby | $537,000 | 12.5% |
| 16 | N. Bothell / North Creek | $569,950 | 8.5% |
| 17 | Martha Lake | $417,250 | 17.8% |
| 18 | Brier/W. Bothell | $410,000 | 11.2% |
| 19 | Lynnwood | $363,000 | 17.5% |
| 20 | N. Edmonds / W. Lynnwood | $370,000 | 15.0% |
| 21 | Woodway / S. Edmonds | $420,000 | 12.0% |
| 22 | Mountlake Terrace | $310,000 | 21.0% |

