advertising
Link to jump to start of content The Seattle Times Company Jobs Autos Homes Rentals NWsource Classifieds seattletimes.com

Appreciation

King County houses

King County houses appreciation
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90
Map Number  Neighborhood Median price 2006 Appreciation 2005-2006
1 Richmond Beach/The Highlands $562,500 4.4%
2 Richmond Highlands $385,000 14.3%
3 Central Shoreline $340,000 13.6%
4 North City $330,000 7.2%
5 Lake Forest Park $459,250 19.5%
6 South Bothell/North Kenmore $485,000 14.7%
7 East Woodinville $543,975 15.3%
8 Cottage Lake $797,000 14.5%
9 Duval/Snoqualmie Valley $427,250 19.4%
10 Carnation/Fall City $365,000 16.2%
11 Novelty Hill/Ames Lake $573,953 18.3%
12 Central Sammamish Plateau $651,000 20.6%
13 North Sammamish Plateau $605,000 17.3%
14 Lake Sammamish $595,000 16.5%
15 North Redmond/Hollywood Hill $651,000 12.2%
16 East Kirkland/West Redmond $517,250 14.9%
17 West Kirkland $717,000 21.7%
18 Kingsgate/Queensgate $425,000 19.8%
19 South Kenmore/Finn Hill $415,000 14.8%
20 Inglewood/Juanita $664,000 14.5%
21 View Ridge/Sheridan Beach $676,748 16.4%
22 Lake City $391,600 16.8%
23 Ravenna/Wedgwood $479,950 8.5%
24 Northgate/Maple Leaf $429,950 15.9%
25 Haller Lake/Bitter Lakes $370,000 8.2%
26 Greenwood $385,000 18.4%
27 Blue Ridge/Sunset Hill $629,415 16.3%
28 West Ballard $441,250 11.1%
29 East Ballard $455,000 13.7%
30 Phinney Ridge/Fremont $494,525 10.0%
31 Green Lake $550,000 0.9%
32 Wallingford $562,500 3.3%
33 University District $504,301 15.2%
34 Laurelhurst/Windermere $930,000 19.9%
35 Magnolia $619,000 13.6%
36 Queen Anne $657,000 15.2%
37 North Capitol Hill/Montlake $772,000 11.8%
38 Central Area/Capitol Hill $475,000 12.2%
39 Madison Park $1,000,000 15.6%
40 Medina/Clyde Hill $1,375,000 19.6%
41 Bridle Trails/North Bellevue $819,000 22.1%
42 Central Bellevue $622,500 15.6%
43 Crossroads/Lake Hills $455,500 16.0%
44 Overlake $520,000 18.6%
45 Issaquah/Coal Creek $728,000 12.2%
46 Eastgate/Factoria $633,000 13.6%
47 Newcastle $579,050 15.5%
48 Newport Shores/Kennydale $739,990 35.9%
49 Mercer Island $900,200 9.7%
50 Mount Baker $479,000 13.5%
51 North Beacon Hill/Rainier Valley $351,250 10.8%
52 South Beacon Hill $345,000 16.8%
53 Delridge/Georgetown $315,000 16.5%
54 Alki/Admiral $530,500 15.4%
55 Genesee $449,900 11.6%
56 Fauntleroy $438,650 10.8%
57 Westwood/White Center $320,725 11.6%
58 North Burien $278,500 19.1%
59 Tukwila/Boulevard Park $299,500 13.5%
60 Rainier Beach $334,775 18.3%
61 Skyway/West Renton $320,000 19.3%
62 Renton Highlands $369,950 26.1%
63 East Renton/Maplewood $428,725 14.3%
64 Mirrormont $580,000 14.6%
65 Preston/West Snoqualmie $574,075 13.3%
66 Black Diamond/Hobart $417,768 10.9%
67 Maple Valley $359,900 10.0%
68 Covington $295,500 18.2%
69 Lake Youngs $477,000 17.3%
70 Fairwood $334,475 16.9%
71 Panther Lake $350,000 17.3%
72 Kentridge $340,000 9.9%
73 Kent/Meridian $335,000 10.7%
74 Kent/Renton suburbs $420,132 16.2%
75 Des Moines/West Kent $290,650 15.3%
76 SeaTac $296,150 18.5%
77 Shorewood/Normandy Park $490,000 16.2%
78 Vashon Island $435,000 20.6%
79 Woodmont/Redondo $353,000 13.1%
80 Twin Lakes $284,245 12.7%
81 South Federal Way $329,450 18.4%
82 Star Lake $308,750 17.2%
83 North Auburn $309,500 18.2%
84 Jovita $348,595 13.3%
85 Algona/Pacific $299,950 12.5%
86 Auburn $255,950 17.2%
87 Lea Hill $343,500 19.1%
88 S.I.R./Lake Morton $351,703 1.6%
89 Enumclaw Plateau $448,250 14.4%
90 Enumclaw $267,850 9.4%

Advertising