Friday, May 25, 2012 - Page updated at 11:03 p.m.
Sports on the air
SATURDAY, MAY 26
| Pro baseball | TV | Radio | |
| 4:15 p.m. | L.A. Angels at Seattle | 13 | 710 |
| 7:05 p.m. | PCL, Tucson at Tacoma | 850 | |
| MLS soccer | |||
| 11:30 a.m. | Los Angeles at Houston | NBCSN | |
| 7 p.m. | Vancouver at Portland | ROOT | |
| 7:30 p.m. | Seattle at Chivas USA | 5 | 97.3 |
| NBA basketball playoffs | |||
| 5 p.m. | Philadelphia at Boston | 4 | |
| Pro golf | |||
| 6 a.m. | European Tour, BMW PGA Championship | GOLF | |
| Noon | Champions Tour, Senior PGA Championship | 5 | |
| Noon | PGA Tour, Crowne Plaza Invitational | 7 | |
| Auto racing | |||
| 5 a.m. | Formula One Monaco Grand Prix qualifying | SPEED | |
| 7 a.m. | NASCAR Sprint Cup Coca-Cola 600 practice | SPEED | |
| 8 a.m. | NASCAR Nationwide History 300 qualifying | ESPN2 | |
| 10 a.m. | NASCAR Sprint Cup Coca-Cola 600 practice | SPEED | |
| 11:45 a.m. | NASCAR Nationwide History 300 | 4 | 1380 |
| 5 p.m.* | Global Rallycross Championship | ESPN2 | |
| College softball Super Regionals | |||
| 9 a.m. | Oklahoma vs. Arizona | ESPN | |
| 11:30 a.m. | Oklahoma vs. Arizona, if necessary | ESPN | |
| 2 p.m. | Texas vs. Oregon | ESPN | |
| 4:30 p.m. | Texas vs. Oregon, if necessary | ESPN | |
| 7 p.m. | Washington vs. California | ESPN2 | |
| College lacrosse semifinals | |||
| 11:30 a.m. | Men, Notre Dame vs. Loyola (Md.) | ESPN2 | |
| 2 p.m. | Men, Maryland vs. Duke | ESPN2 | |
| College baseball | |||
| 1 p.m. | Oregon at Oregon St. | ROOT | |
| International soccer exhibition | |||
| 5 p.m. | Men, Scotland at United States | NBCSN | |
| Pro tennis | |||
| 2 a.m. | French Open | ESPN2 | |
SUNDAY, MAY 27
| Pro baseball | TV | Radio | |
| 10:30 a.m. | Tampa Bay at Boston | TBS | |
| 1:10 p.m. | L.A. Angels at Seattle | ROOT | 710 |
| 1:35 p.m. | PCL, Tucson at Tacoma | 850 | |
| 5 p.m. | Washington at Atlanta | ESPN | 710 |
| WNBA basketball | |||
| 4 p.m. | Seattle at Minnesota | 1090 | |
| NBA basketball playoffs | |||
| 5:30 p.m. | Oklahoma City at San Antonio | TNT | |
| MLS soccer | |||
| 1:30 p.m. | San Jose at Kansas City | NBCSN | |
| Pro golf | |||
| 6 a.m. | European Tour, BMW PGA Championship | GOLF | |
| Noon | Champions Tour, Senior PGA Championship | 5 | |
| Noon | PGA Tour, Crowne Plaza Invitational | 7 | |
| Auto racing | |||
| 4:30 a.m. | Formula One Monaco Grand Prix | SPEED | |
| 9 a.m. | IRL IndyCar Indianapolis 500 | 4 | 1380 |
| 2 p.m. | NASCAR Sprint Cup Coca-Cola 600 | 1380 | |
| 2:30 p.m. | NASCAR Sprint Cup Coca-Cola 600 | 13 | |
| 10 p.m.* | FIA World Rally at Athens | SPEED | |
| Pro tennis | |||
| 9 a.m. | French Open | 5 | |
| 2 a.m. | French Open | ESPN2 | |
| College baseball | |||
| 9 a.m. | ACC Championship | ESPN2 | |
| 12:30 p.m. | SEC Championship | ESPN2 | |
| 4:30 p.m.* | Big 12 Championship | ROOT | |
| College softball Super Regionals | |||
| 10 a.m. | Tennessee vs. Georgia | ESPN | |
| 12:30 p.m. | Tennessee vs. Georgia, if necessary | ESPN | |
| 4 p.m. | California vs. Washington | ESPN2 | |
| 6:30 p.m. | California vs. Washington, if necessary | ESPN2 | |
| Water polo | |||
| Noon | Olympic Trials | NBCSN | |
| Motorsports | |||
| 3:30 p.m.* | AMA Pro Racing at Salt Lake City | SPEED | |
MONDAY, MAY 28
| Pro baseball | TV | Radio | |
| 1:35 p.m. | Tucson at Tacoma | 850 | |
| 5:05 p.m. | Seattle at Texas | ROOT | 710 |
| 8:30 p.m.* | Seattle at Texas | ROOT | |
| NBA basketball playoffs | |||
| 5:30 p.m. | TEAMS TBA | ESPN | |
| Pro tennis | |||
| 2 a.m. | French Open | ESPN2 | |
| College lacrosse | |||
| 10 a.m. | Championship Game | ESPN | 950 |
| Horse racing | |||
| 2 p.m. | Emerald Downs Live | CSN | |
| Motorsports | |||
| 1 p.m.* | FIM World Superbike | SPEED | |
| 2 p.m.* | AMA Pro racing | SPEED | |
| 4 p.m.* | FIM World Superbike | SPEED | |
TUESDAY, MAY 29
| Pro baseball | TV | Radio | |
| 4 p.m. | Detroit at Boston | ESPN | |
| 5:05 p.m. | Seattle at Texas | ROOT | 710 |
| 7 p.m. | N.Y. Yankees at L.A. Angels | 950 | |
| 7:05 p.m. | Tacoma at Reno | 850 | |
| 8:30 p.m.* | Seattle at Texas | ROOT | |
| NBA basketball playoffs | |||
| 6 p.m. | Oklahoma City at San Antonio | TNT | |
| Pro tennis | |||
| 2 a.m. | French Open | ESPN2 | |
WEDNESDAY, MAY 30
| Pro baseball | TV | Radio | |
| 5:05 p.m. | Seattle at Texas | ROOT | 710 |
| 7 p.m. | TEAMS TBA | ESPN2 | |
| 7:05 p.m. | Tacoma at Reno | 850 | |
| 8:30 p.m.* | Seattle at Texas | ROOT | |
| NBA basketball | |||
| 5 p.m. | NBA Lottery | ESPN | |
| 5:30 p.m. | TEAMS TBA | ESPN | |
| NHL hockey playoffs | |||
| 5 p.m. | TEAMS TBA | KONG | |
| 5 p.m. | TEAMS TBA | CBUT | |
| Soccer | |||
| 10:55 a.m. | Spain vs. South Korea | ESPN2 | |
| 4:50 p.m. | United States vs. Brazil | ESPN2 | |
| Pro tennis | |||
| 2 a.m. | French Open | ESPN2 | |
THURSDAY, MAY 31
| Pro baseball | TV | Radio | |
| 7:05 p.m. | Tacoma at Reno | 850 | |
| NBA basketball playoffs | |||
| 6 p.m. | San Antonio at Oklahoma City | TNT | |
| Pro tennis | |||
| 2 a.m. | French Open | ESPN2 | |
| College softball | |||
| 10 a.m. | World Series, Game 1 | ESPN2 | |
| 12:30 p.m. | World Series, Game 2 | ESPN2 | |
| 4 p.m. | World Series, Game 3 | ESPN2 | |
| 6:30 p.m. | World Series, Game 4 | ESPN2 | |
| Indoor football | |||
| 7:05 p.m. | New Mexico at Everett | 1380 | |
FRIDAY, JUNE 1
| Pro baseball | TV | Radio | |
| 5:10 p.m. | Seattle at Chicago White Sox | ROOT | 710 |
| 7:05 p.m. | Tacoma at Reno | 850 | |
| 8:30 p.m.* | Seattle at Chicago White Sox | ROOT | |
| NBA basketball | |||
| 5:30 p.m. | TEAMS TBA | ESPN | |
| WNBA basketball | |||
| 7 p.m. | Tulsa at Seattle | 1090 | |
| Pro golf | |||
| 6:30 a.m. | Wales Open | GOLF | |
| 9:30 a.m. | LPGA ShopRite Classic | GOLF | |
| Noon | PGA Memorial Tournament | GOLF | |
| 3:30 p.m. | Principal Charity Classic | GOLF | |
| Auto racing | |||
| 7 a.m. | NASCAR Truck 200 qualifying | SPEED | |
| 8 a.m. | NASCAR Sprint Cup 400 practice | SPEED | |
| 9:30 a.m. | NASCAR Nationwide 200 practice | SPEED | |
| 11:30 a.m. | NASCAR Sprint Cup 400 practice | SPEED | |
| 1:30 p.m. | NASCAR Truck 200 | 1380 | |
| 2 p.m. | NASCAR Truck 200 | SPEED | |
| 5:30 p.m.* | NASCAR Truck 200 | SPEED | |
| 8 p.m.* | NASCAR Sprint Cup 400 practice | SPEED | |
| Pro boxing | |||
| 6 p.m. | Welterweight title, R. Cruz vs. P. Brewer; middleweight title, G. Rosado vs. S. Powell | NBCSN | |
| College softball | |||
| 4 p.m. | World Series, Game 5 | ESPN2 | |
| 6:30 p.m. | World Series, Game 6 | ESPN2 | |
SATURDAY, JUNE 2
| Pro baseball | TV | Radio | |
| 1:10 p.m. | Seattle at Chicago White Sox | ROOT | 710 |
| 4 p.m. | N.Y. Yankees at Detroit | 13 | |
| 7 p.m.* | Seattle at Chicago White Sox | ROOT | |
| 7:05 p.m. | Sacramento at Tacoma | 850 | |
| NBA basketball playoffs | |||
| 5:30 p.m. | San Antonio at Oklahoma City | TNT | |
| NHL hockey playoffs | |||
| 5 p.m. | TEAMS TBA | 5 | |
| 5 p.m. | TEAMS TBA | CBUT | |
| Pro golf | |||
| 5 a.m. | Wales Open | GOLF | |
| 9:30 a.m. | PGA Memorial Tournament | GOLF | |
| Noon | PGA Memorial Tournament | 7 | |
| 1 p.m. | LPGA ShopRite Classic | GOLF | |
| 3:30 p.m. | Principal Charity Classic | GOLF | |
| Auto racing | |||
| 7:30 a.m. | NASCAR Nationwide 200 qualifying | ESPN2 | |
| 9 a.m. | NASCAR Sprint Cup 400 qualifying | SPEED | |
| 11 a.m. | NASCAR Nationwide 5-Hour Energy 200 | ESPN | 1380 |
| 1:30 p.m. | NHRA Supernationals | ESPN | |
| 1:30 p.m. | Grand Am Series Detroit 200 | 1380 | |
| 2 p.m. | Grand Am Series Detroit 200 | SPEED | |
| 6 p.m.* | NASCAR Sprint Cup 400 qualifying | SPEED | |
| Pro tennis | |||
| 9 a.m. | French Open | 5 | |
| Track and field | |||
| Noon | Prefontaine Classic | 5 | |
| Pro boxing | |||
| 1:30 a.m.* | Light heavyweight title, B. Shumenov vs. E. Ornelas | ROOT | |
| College baseball | |||
| 4 p.m. | NCAA Regional Game | ESPN2 | |
| College softball | |||
| 9 a.m. | World Series, Game 7 | ESPN2 | |
| 11:30 a.m. | World Series, Game 8 | ESPN2 | |
| 4 p.m. | World Series, Game 9 | ESPN | |
| 6:30 p.m. | World Series, Game 10 | ESPN | |
| Motorsports | |||
| 2 p.m. | AMA Motocross | NBCSN | |
| 8 p.m.* | AMA Pro Racing | SPEED | |
| Horse racing | |||
| 2 p.m. | Emerald Downs Live | CSN | |
| 2 p.m. | Epsom Derby | CBUT | |
| Rugby | |||
| 11 a.m. | Sevens Collegiate Championships | NBCSN | |
| 1:30 p.m. | Sevens Collegiate Championships | 5 | |
SUNDAY, JUNE 3
| Pro baseball | TV | Radio | |
| 10 a.m. | N.Y. Yankees at Detroit | TBS | |
| 11:10 a.m. | Seattle at Chicago White Sox | ROOT | 710 |
| 1:35 p.m. | Sacramento at Tacoma | 850 | |
| 5 p.m. | St. Louis at N.Y. Mets | ESPN2 | |
| 9 p.m.* | Seattle at Chicago White Sox | ROOT | |
| NBA basketball | |||
| 5:30 p.m. | TEAMS TBA | ESPN | |
| WNBA basketball | |||
| 5:30 p.m. | Seattle at Los Angeles | KONG | 1090 |
| Pro golf | |||
| 5 a.m. | Wales Open | GOLF | |
| 9 a.m. | PGA Memorial Tournament | GOLF | |
| 11:30 a.m. | PGA Memorial Tournament | 7 | |
| 1 p.m. | LPGA ShopRite Classic | GOLF | |
| 4 p.m. | Principal Charity Classic | GOLF | |
| Pro tennis | |||
| 10 a.m. | French Open | 5 | |
| 2 a.m. | French Open | ESPN2 | |
| Auto racing | |||
| 9:30 a.m. | NASCAR Sprint Cup 400 | 13 | |
| 10 a.m. | NASCAR Sprint Cup 400 | 1380 | |
| 1:30 p.m. | IRL IndyCar Series at Bell Isle | 4 | |
| 1:30 p.m. | NHRA Supernationals | ESPN | |
| College baseball | |||
| 9 a.m. | NCAA Regional Game | ESPN2 | |
| College softball | |||
| 10 a.m. | World Series, Game 11 | ESPN | |
| 12:30 p.m. | World Series, Game 12 | ESPN | |
| Bicycle racing | |||
| 6:30 p.m.* | Criterium du Dauphine | NBCSN | |
| Soccer | |||
| 4 p.m. | United States vs. Canada | NBCSN | |
| Motorsports | |||
| 5 a.m. | MotoGP World Championship Catalunyan GP | SPEED | |
| 12:30 p.m.* | MotoGP Moto2 Catalunyan GP | SPEED | |
| 8 p.m.* | AMA Pro Racing | SPEED | |
| Horse racing | |||
| 1:30 p.m. | Woodbine Oaks and Queens Plate Trials | CBUT | |
| Rugby | |||
| 11 a.m. | Sevens Collegiate Championships | NBCSN | |
| 1 p.m. | Sevens Collegiate Championships | 5 | |
| * Delayed broadcast # Spanish broadcast | |||
TV channels/radio stations
| AM radio: ESPN (710), KTTH (770), KJR (950), KPTK (1090), KKNW (1150), KLAY (1180), KRKO (1380), KKXA (1520). FM radio: KIRO (97.3). | |||

Marketplace
general classifieds
Garage & estate salesFurniture & home furnishings
Electronics
just listed
Cavalier King Charles Spaniels AKC reg pupp...
Diamond ring
FINAL DAYS/ Store Closing/ Go To Your Room/...
More listings
Search classifieds
Sell your stuff
POST A FREE LISTING
POST A FREE LISTING
Most read
Most commented
Most e-mailed
- Madrona dad killed by a bullet as he drove through Central Area
- Matt Flynn has good day in Seahawks' 3-way QB competition
- Brandon League looks out of his own for Mariners
- Facebook messages trigger melee at Whitman Middle School
- Ex-boyfriend sought in death of Renton girl, 17
- Seattle police twice face hostile crowds at scenes of violent crime
- Why dealing for Kellen Winslow makes sense for Seahawks | Steve Kelley
- Juror alternates' actions have court on red alert
- Komen controversy hurting Race for the Cure
- Driver fatally shot in Central Area
- Madrona dad killed by stray bullet as he drove through Central Area
508 - Mariners look to get back on winning track against Angels
477 - M's-Angels game thread, May 26
346 - Seattle police twice face hostile crowds at scenes of violence crime
167 - Some costs going up Friday as private retailers take over liquor sales
137 - A worthwhile conversation about charter schools
127 - Brandon League blows save in the ninth...again
82 - May questions, volume seven
80 - Brandon League looks out of his own for Mariners
66 - Upset neighbors say Kirkland condo project is too big
50
- Madrona dad killed by a bullet as he drove through Central Area
- Driver fatally shot in Central Area
- Facebook messages trigger melee at Whitman Middle School
- A second chance for idle electronics
- Downtown building fetches $55M, thanks to Amazon effect
- Opponents of gay-marriage law get unexpected aid: from Muslims
- 'Tutankhamun' in Seattle: artifacts both dazzling and humble | Art review
- Get a sitter — please — for these 10 great date-night restaurants | All You Can Eat
- Komen controversy hurting Race for the Cure
- Rescued teen tells author how story helped him survive




