Wednesday, September 17, 2008 - Page updated at 01:54 PM
2008 Football roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (H.S., College) | |
| 1 | Alfonso Jackson | DB | 5-9 | 204 | Sr. | Hearne, Texas (Blinn CC) | |
| 2 | Daniel Blackledge | WR | 6-2 | 179 | So. | Colorado Springs, Colo. (Palmer) | |
| 3 | Michael Willis | WR | 6-1 | 204 | Jr.* | Tacoma (Lincoln) | |
| 4 | Brandon Gibson | WR | 6-1 | 202 | Sr. | Puyallup (Rogers) | |
| 5 | Eric Block | DB | 6-0 | 179 | Fr.* | Bellevue | |
| 5 | J.T. Levenseller | QB | 6-1 | 187 | Fr. | Pullman | |
| 6 | Markus Dawes | CB | 5-11 | 193 | Sr.* | Bradenton, Fla. (College of the Sequoias) | |
| 8 | Marshall Lobbestael | QB | 6-3 | 201 | Fr.* | Oak Harbor | |
| 8 | Reid Forrest | WR | 6-0 | 179 | So.* | Ephrata | |
| 9 | Tyrone Justin | DB | 5-10 | 151 | Fr.* | Van Nuys, Calif. (Culver City) | |
| 9 | Kevin Lopina | QB | 6-3 | 231 | Jr.* | Pleasanton, Calif. (Kansas State) | |
| 10 | Romeo Pellum | DB | 5-10 | 162 | So. | Norwalk, Calif. (Santa Fe) | |
| 13 | Myron Beck | DB | 6-0 | 207 | So.* | Seattle (Glendale College) | |
| 15 | Benny Ward | WR | 6-3 | 195 | Sr. | Pacoima, Calif. (Birmingham) | |
| 17 | Gary Rogers | QB | 6-6 | 233 | Sr.* | Mukilteo (Kamiak) | |
| 18 | Brandon Jones | CB | 5-10 | 179 | So.* | Seattle (Cal) | |
| 19 | Daniel Wagner | QB | 5-11 | 209 | Fr.* | Portland (Jesuit) | |
| 19 | Mike Graise | DE | 6-3 | 211 | Sr.* | Ingelwood, Calif. (Ingelwood) | |
| 20 | Marcus Richmond | RB | 6-1 | 215 | So.* | Mesa, Ariz. (Dobson) | |
| 20 | Kevin Frank | DB | 5-10 | 170 | Fr. | Elk Grove, Calf. (Elk Grove) | |
| 21 | Darrin Friberg | DB | 6-2 | 194 | So.* | Redmond (Lake Washington) | |
| 21 | Chima Nwachukwu | CB | 5-11 | 189 | So. | Allen, Texas | |
| 22 | Chantz Staden | RB | 5-11 | 200 | Jr. | Campbell, Calif. (De Anza College) | |
| 23 | Christopher Ivory | RB | 6-0 | 228 | Jr. | Longview, Texas (Longview) | |
| 24 | Kendrick Dunn | LB | 5-11 | 224 | Sr.* | Hearne, Texas (Blinn CC) | |
| 24 | James Montgomery | RB | 5-10 | 205 | So.* | Rancho Cordova, Calif. (Cal) | |
| 25 | Easton Johnson | DB | 5-11 | 196 | So.* | Renton (Feather River JC) | |
| 26 | Xavier Hicks Jr. | FS | 6-0 | 193 | Jr.* | Fullerton, Calif. | |
| 27 | Casey Thometz | DB | 6-0 | 200 | Jr.* | Marysville (Marysville-Pilchuck) | |
| 27 | Phillip Jennings | DB | 6-2 | 200 | Fr.* | Yakima (West Valley) | |
| 27 | Terrance Hayward | DB | 6-1 | 175 | Fr. | Carson, Calif. (Culver City) | |
| 28 | Jay Matthews | S | 6-1 | 200 | Fr. | Lake Oswego, Ore. (Lake Oswego) | |
| 28 | Patrick Rooney | K | 5-11 | 190 | Jr.* | El Segundo, Calif. (El Camino College) | |
| 29 | Kevin Norrell | WR | 5-9 | 180 | Fr. | Los Angeles (Long Beach Poly) | |
| 29 | Nico Grasu | K | 6-1 | 195 | So. | Encino, Calif. (Moorpark CC) | |
| 30 | LeAndre Daniels | DB | 6-1 | 180 | Fr. | San Leandro, Calif. (San Leandro) | |
| 31 | Dwight Tardy | RB | 5-10 | 200 | Jr.* | Santa Fe Springs, Calif. (St. Paul) | |
| 32 | Devin Giles | CB | 6-0 | 158 | Jr. | Tampa, Fla. (Coffeyville College) | |
| 33 | Jared Bjerkestrand | WR | 6-4 | 194 | Sr.* | Spokane (Shadle Park) | |
| 33 | Tyree Toomer | DB | 6-0 | 180 | Fr. | Bellflower, Calif. (St. John Bosco) | |
| 33 | Logwone Mitz | RB | 6-0 | 228 | Fr.* | Redmond | |
| 34 | Jarred Walker | DB | 6-0 | 173 | Fr. | Moses Lake | |
| 35 | Wade Penner | K | 5-10 | 158 | So. | Corvallis, Ore. (Corvallis) | |
| 35 | Deon Ford | DB | 6-0 | 215 | Fr.* | Fontana, Calif. (Rancho Cucamonga) | |
| 36 | Daniel Simmons | RB/DB | 5-10 | 180 | Fr. | Ontario, Calif. (Colony) | |
| 36 | Reid McEllrath | WR | 6-4 | 219 | Jr.* | Battle Ground | |
| 37 | Kyle McCartney | S | 6-1 | 185 | Fr. | Edmonds (Edmonds-Woodway) | |
| 37 | Randy Johnson | WR | 6-4 | 201 | So.* | Tacoma (Wilson) | |
| 38 | Cory Evans | LB | 6-2 | 240 | Sr. | Lena, La. (Northwood) | |
| 40 | Skylar Stormo | TE/DE | 6-4 | 227 | Fr. | Everett (Kamiak) (Marysville) | |
| 41 | Dan Spitz | TE/DE | 6-5 | 245 | Fr. | Spokane (Tri-Cities Prep) | |
| 42 | Joseph Campbell | RB | 5-10 | 170 | Fr.* | Pasco (Tri-Cities Prep) | |
| 43 | Tony Thompson | TE | 6-2 | 240 | Jr.* | Seattle (Ballard) | |
| 44 | Aaron Gehring | TE | 6-5 | 237 | So.* | Castle Rock | |
| 44 | Mike Ledgerwood | LB | 6-1 | 215 | Fr. | Kennewick (River View) | |
| 45 | Andy Mattingly | LB/DE | 6-4 | 241 | Jr. | Spokane (Mead) | |
| 46 | Louis Bland | S | 6-0 | 205 | Fr. | Modesto, Calif. (Central Catholic) | |
| 47 | Marshal Pirtz | LB | 6-0 | 231 | Fr.* | Boise, Idaho (Centennial) | |
| 48 | Tali Talakai | DB | 5-11 | 185 | Jr.* | Seattle (Jamestown College) | |
| 48 | Ben Woodard | TE | 6-5 | 244 | Sr.* | Cheney | |
| 49 | Andrei Lintz | TE | 6-4 | 220 | Fr. | Bellingham (Meridian) | |
| 50 | Adam Coerper | DE/DT | 6-5 | 230 | Fr. | Hood River, Ore. (Hood River Valley) | |
| 51 | Nick LaBorde | OL | 6-2 | 246 | Fr.* | Enumclaw | |
| 51 | Jason Stripling | LB | 5-11 | 219 | Jr.* | Tyler, Texas (Robert E. Lee) | |
| 52 | Greg Trent | LB | 5-11 | 220 | Sr. | Keller, Texas (Keller) | |
| 52 | Nick Cantlon | OL | 6-5 | 239 | Sr.* | Spokane (Lewis & Clark) | |
| 53 | Hallston Higgins | LB | 5-10 | 215 | So. | Magnolia, Texas (MacArthur) | |
| 54 | Zack Williams | OL | 6-3 | 285 | Jr. | Pasadena, Calif. (Glendale College) | |
| 54 | Sam Tennant | LB | 6-0 | 205 | Jr.* | Pullman | |
| 55 | Vaughn Lesuma | OL | 6-5 | 329 | Sr. | Laie, Hawaii (Mt. San Jacinto College) | |
| 56 | Joshua Garrett | LB | 6-3 | 204 | Fr. | Tacoma (Curtis) | |
| 56 | Kevin Freitag | OL | 6-4 | 316 | Fr.* | Maple Valley (Kennedy) | |
| 57 | Chris Prummer | OL | 6-1 | 254 | So.* | Renton (Liberty) | |
| 58 | Matt Mullennix | DE | 6-6 | 258 | Sr.* | Spangle (Liberty) | |
| 59 | Kevin Baffney | LB | 6-1 | 210 | Fr. | Walla Walla (DeSales) | |
| 60 | Dan Rowlands | OL | 6-4 | 284 | Sr.* | Seal Beach, Calif. (Los Alamitos) | |
| 61 | Anthony Laurenzi | DT | 6-3 | 260 | Fr. | Placentia, Calif. (El dorado) | |
| 63 | Zach Enyeart | OL | 6-0 | 267 | So.* | Sammamish (Skyline) | |
| 64 | Kevin Farmer | OL | 6-2 | 285 | Fr. | Aptos, Calif. (Aptos) | |
| 65 | Adam Hineline | DT | 6-1 | 301 | Sr.* | Bellevue (Newport) | |
| 66 | Reed Lesuma | OL | 6-3 | 302 | Jr.* | Laie, Hawaii (Mt. San Jacinto College) | |
| 67 | Joe Eppele | OL | 6-7 | 275 | So.* | Vancouver, B.C. (Vancouver College) | |
| 68 | Mike Bruce | OL | 6-5 | 280 | Fr.* | Clackamas, Ore. (Gonzaga Prep) | |
| 69 | Kenny Alfred | OL | 6-2 | 300 | Jr.* | Gig Harbor (Gig Harbor) | |
| 79 | B. J. Guerra | OL | 6-3 | 315 | Fr.* | Moses Lake (Moses Lake) | |
| 73 | Andrew Roxas | OL | 6-1 | 295 | So. | Sun Valley, Calif. (St. Francis) | |
| 74 | Luke Hansell | DL | 6-2 | 244 | Jr.* | Herminston, Ore. (Coll. of Siskiyous) | |
| 75 | Tyson Pencer | OL | 6-6 | 260 | Fr. | Delta, BC (Sands Secondary) | |
| 76 | Micah Hannam | OL | 6-4 | 279 | So.* | Gig Harbor (Peninsula) | |
| 77 | Will Hunter | OL | 6-5 | 290 | Fr.* | Oak Harbor (American School) | |
| 77 | Matt Eichelberger | DT | 6-4 | 317 | Sr.* | Bellingham (Sehome) | |
| 78 | Steven Ayers | OL | 6-4 | 299 | Fr.* | Bellingham (Sehome) | |
| 79 | Brian Danaher | OL | 6-3 | 273 | So.* | Colfax | |
| 80 | Devin Frischknecht | TE | 6-3 | 256 | Sr. | Ephraim, Utah (Snow College) | |
| 82 | Cory Mackay | WR | 6-4 | 215 | Fr. | Redmond (Eastlake) | |
| 83 | Bryce Buslach | DE | 6-5 | 185 | Fr.* | Issaquah | |
| 84 | Michael Meines | WR | 6-0 | 175 | Fr. | Palouse (Pullman) | |
| 84 | Jared Karstetter | WR | 6-4 | 195 | Fr. | Spokane (Ferris) | |
| 85 | Jeshua Anderson | WR | 6-2 | 184 | So. | Mission Hills, Calif. (Taft) | |
| 86 | Michael Vandenkolk | WR | 5-10 | 175 | Fr. | Carlsbad, Calif. (Carlsbad) | |
| 88 | Anthony Houston | WR | 6-3 | 201 | So.* | San Diego (Mission Bay) | |
| 88 | Nathan Lanting | OL | 6-1 | 259 | Fr.* | Mr. Vernon (Mt. Vernon Christian) | |
| 90 | Toby Turpin | DT | 6-6 | 268 | So.* | Los Alamitos, Calif. (Los Alamitos) | |
| 92 | Fevaea'i Ahmu | DT | 6-0 | 292 | Sr. | San Diego (Serra) | |
| 93 | Kevin Kooyman | DE | 6-6 | 242 | Jr. | Maple Valley (Tahoma) | |
| 94 | Tyler Thompson | LB | 6-3 | 195 | Fr. | Shafter, Calif. (Shafter) | |
| 94 | Josh Luapo | DT | 6-0 | 295 | Jr. | Torrance, Calif (LA Harbor College) | |
| 95 | Bernard Wolfgramm | DE | 6-3 | 270 | Jr. | San Mateo, Calif. (College of San Mateo) | |
| 98 | Jesse Feagin | DE | 6-3 | 261 | Sr. | Long Beach, Calif. (LA Southwest) | |
| 99 | Jessy Sanchez | DE | 6-2 | 265 | Jr. | Culver City, Calif. (West LA College) | |
| n/a | Jason Walters | DB | 5-9 | 181 | Jr.* | Anacortes (Kapiolani JC) | |
| n/a | Andrew Kreutz | LB | 5-11 | 194 | So.* | Marysville | |
| n/a | Jimmy Magee | OL | 6-2 | 289 | Jr.* | Seattle (Ballard) | |
| n/a | Shane Thomas | CB | 5-10 | 186 | Fr.* | Spokane (North Central) | |
| n/a | Jeff Bowen | OL | 6-1 | 281 | Sr.* | St. John (Minot State) | |
|
*Redshirted Coaching Staff Paul Wulff: Head Coach Chris Ball: Assistant Head Coach/Co-Defensive Coor./Secondary Steve Broussard: Special Teams/Running Backs Harold Etheridge: Offensive Line Mike Levenseller: Wide Receivers Travis Niekamp: Linebackers Rich Rasmussen: Recruiting Coordinator/Cornerbacks Malik Roberson: Defensive Line Jody Sears: Co-Defensive Coordinator/Cornerbacks Todd Sturdy: Offensive Coordinator/Quarterbacks Nick Lucey: Graduate Assistant Ryan Smaha: Graduate Assistant |
|||||||

Most read
Most commented
Most e-mailed
- Council members get briefing on arena proposal, minus details
- Washington men walloped by Oregon, 82-57
- Wanted in Seattle classrooms: more teachers of color
- APNewsBreak: Powell had 'incestuous' images
- A few late-night notes --- Cox gets a new job, UW QB class lauded and more | Husky Football Blog
- Boeing worker caught under 787 wheel has legs amputated
- Microsoft offers more details about Windows 8 on devices
- Under fire, Obama adjusts his birth control policy
- Social worker recounts minutes before Powell fire
- Comforter in Powell unit tests positive for blood
- Gay-marriage bill passes House, awaits Gregoire's signature
511 - Wanted in Seattle classrooms: more teachers of color
425 - AP Source: Obama to change birth control rule
424 - Council members get briefing on arena proposal, minus details
401 - New TV deals won't guarantee everlasting success; that part will still take work by Mariners and others
118 - Rough road again
112 - A few late-night notes
98 - USA Today further spells out how Mariners, handful of clubs next in line for huge cash windfall
77 - Marijuana legalization initiative set to go on Nov. ballot
77 - UW throttled at Oregon
68
- Wanted in Seattle classrooms: more teachers of color
- State Medicaid program to stop paying for unneeded ER visits
- 3 big health insurers stockpile $2.4 billion as rates keep rising
- Economy, blogs give survivalists new reason to look to Northwest
- Bellevue College adds a third bachelor's degree program
- State's share of mortgage settlement: $648 million
- Darren Berg gets 18-year sentence for Ponzi scheme
- One man's audacious pursuit of sailing history
- $25B settlement reached over foreclosure abuses
- 'Gauguin and Polynesia': dazzling mix-and-match | Art review
